2015 PCC Baseball Schedule
Overall
38-18
Pct.
.679
Conf.
18-10
Pct.
.643
Streak
Lost 2
Home
18-5
Away
11-9
Neutral
9-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 13 | vs. Anne Arundel Community College | Cancelled | |||
| vs. Anne Arundel Community College | Cancelled |
|
|||
| Sun. 14 | vs. Anne Arundel Community College | Cancelled |
|
||
| vs. Anne Arundel Community College | Cancelled |
|
|||
| Fri. 19 | vs. Cecil College @ Florence, SC | W, 6-0 | Final - 7 innings | ||
| Sat. 20 | vs. Potomac State College of WVU @ Florence, SC | W, 10-2 | Final - 7 innings | ||
| vs. Catawba Valley Community College @ Florence, SC | Pepsi Invitational | L, 10-9 | Final - 7 innings | ||
| Sun. 21 | vs. Brunswick Community College @ Florence | W, 6-1 | Final - 7 innings | ||
| Wed. 24 | at Lenoir Community College | Cancelled |
|
||
| Sat. 27 | vs. Brunswick Community College | W, 5-4 | Final - 7 innings | ||
| vs. Brunswick Community College | L, 9-5 | Final - 7 innings | |||
| Sun. 28 | at Brunswick Community College | L, 6-5 | Final - 7 innings | ||
| at Brunswick Community College | W, 5-3 | Final - 7 innings | |||
| March | |||||
| Wed. 2 | vs. Lenoir Community College | W, 13-7 | Final | ||
| Sat. 5 | vs. Wake Technical Community College | W, 8-2 | Final - 7 innings | ||
| vs. Wake Technical Community College | W, 6-0 | Final - 7 innings | |||
| Sun. 6 | at Wake Technical Community College | W, 1-0 | Final | ||
| at Wake Technical Community College | W, 12-0 | Final - 7 innings | |||
| Wed. 9 | at Catawba Valley Community College | Doubleheader | L, 5-4 | Final - 8 innings | |
| at Catawba Valley Community College | Doubleheader | L, 6-5 | Final - 7 innings | ||
| Sat. 12 | at USC Lancaster * | L, 7-5 | Final | ||
| at USC Lancaster * | L, 10-6 | Final - 7 innings | |||
| Sun. 13 | at USC Lancaster * | W, 9-6 | Final - 7 innings | ||
| at USC Lancaster * | L, 7-5 | Final - 7 innings | |||
| Wed. 16 | at Lenoir Community College | W, 17-3 | Final | ||
| Sat. 19 | vs. Florence-Darlington Technical College * | Winterville, NC | W, 4-2 | Final - 7 innings | |
| vs. Florence-Darlington Technical College * | Winterville, NC | W, 6-4 | Final - 7 innings | ||
| Sun. 20 | vs. Florence-Darlington Technical College * | Winterville, NC | L, 8-4 | Final - 7 innings | |
| vs. Florence-Darlington Technical College * | Winterville, NC | W, 4-3 | Final - 7 innings | ||
| Fri. 25 | vs. Louisburg College * | Winterville, NC | W, 4-2 | Final - 7 innings | |
| vs. Louisburg College * | Winterville, NC | W, 7-4 | Final - 7 innings | ||
| Sat. 26 | vs. Louisburg College * | Winterville, NC | W, 4-1 | Final - 7 innings | |
| vs. Louisburg College * | Winterville, NC | W, 4-3 | Final - 8 innings | ||
| April | |||||
| Sat. 2 | at Spartanburg Methodist * | Spartanburg, SC | W, 11-1 | Final - 6 innings | |
| at Spartanburg Methodist * | Spartanburg, SC | W, 7-4 | Final - 8 innings | ||
| Sun. 3 | at Spartanburg Methodist * | Spartanburg, SC | L, 3-0 | Final | |
| at Spartanburg Methodist * | Spartanburg, SC | L, 5-4 | Final | ||
| Sat. 9 | vs. USC Sumter * | L, 15-2 | Final - 7 innings | ||
| vs. USC Sumter * | W, 13-4 | Final - 7 innings | |||
| Sun. 10 | vs. USC Sumter * | W, 4-3 | Final - 11 innings | ||
| vs. USC Sumter * | L, 8-4 | Final - 7 innings | |||
| Wed. 13 | vs. Lenoir Community College | W, 6-4 | Final | ||
| Sat. 16 | at Guilford Technical Community College * | W, 22-10 | Final - 6 innings | ||
| at Guilford Technical Community College * | W, 9-4 | Final - 7 innings | |||
| Sun. 17 | at Guilford Technical Community College * | L, 6-5 | Final - 7 innings | ||
| at Guilford Technical Community College * | W, 5-4 | Final - 7 innings | |||
| Sat. 23 | vs. USC Salkehatchie * | L, 1-0 | Final - 7 innings | ||
| vs. USC Salkehatchie * | W, 8-0 | Final - 6 innings | |||
| Sun. 24 | vs. USC Salkehatchie * | W, 6-4 | Final - 7 innings | ||
| vs. USC Salkehatchie * | W, 6-0 | Final - 7 innings | |||
| Sat. 30 | vs. Louisburg College | Grainger Stadium (Kinston, NC) | W, 10-1 | Final - 7 innings | |
| at Louisburg College | Grainger Stadium (Kinston, NC) | W, 5-2 | Final - 7 innings | ||
| May | |||||
| Sat. 7 | vs. Guilford Technical Community College % @ Kinston, NC | Region X Division I Tournament | L, 7-5 | Final | |
| Sun. 8 | vs. USC Sumter % @ Kinston, NC | W, 8-7 | Final | ||
| Mon. 9 | vs. Louisburg College % @ Kinston, NC | W, 10-0 | Final - 5 innings | ||
| vs. USC Salkehatchie % @ Region X Tournament; Kinston, NC | W, 10-1 | Final - 7 innings | |||
| Tue. 10 | vs. Guilford Technical Community College % @ Kinston, NC | Region X Division I Tournament | W, 10-2 | Final - 8 innings | |
| vs. USC Lancaster % @ Kinston, NC | Championship Game | W, 7-5 | Final | ||
| Wed. 11 | vs. USC Lancaster @ Kinston, NC | W, 10-6 | Final | ||
| Fri. 20 | vs. Monroe College % @ Harford Sports Complex | Eastern District | L, 8-7 | Final | |
| Sat. 21 | vs. Spartanburg Methodist % @ Harford Sports Complex | L, 15-4 | Final | ||
* Conference
% Post season
Bold team: Home event