April 9, 2016 USC Sumter at Pitt Community College

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 0 | 1 | 0 | 2 | 5 | 2 | 5 | 15 | 16 | 1 |
| Pitt Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
Box Score
USC Sumter
Pitt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Dugan ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| William Thomas cf | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| Tee Dubose 1b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jason Miller 2b | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Evan Carter dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dillon Heffner lf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fred Wadsworth 3b | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Caleb Morris c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Derrick Parnell rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jamie Morlan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Price | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dakota Way | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 15 | 16 | 12 | 7 | 9 | 0 |
Batting
2B:
Mickey Dugan
, Tee Dubose
, Fred Wadsworth
, Caleb Morris
RBI:
Mickey Dugan (2)
, Jason Miller
, Dillon Heffner (2)
, Fred Wadsworth (2)
, Caleb Morris (3)
, Patrick Price (2)
GIDP:
Tee Dubose
Fielding
E:
Mickey Dugan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paschal Ammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wynn rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Henrickson cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Levi Gesell 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Beatty dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Millwee c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Jackowski 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Walter 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg White lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Snow ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tommy Bullock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Hawley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wiliams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Letchworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 4 | 2 | 0 |
Batting
RBI:
Caleb Beatty
, Cam Snow
Sac:
Andrew Henrickson
Fielding
E:
Levi Gesell
, Patrick Jackowski
, Scott Walter
, Ryan Wiliams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Morlan (W, 5-2) | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 |
| Jake Trejo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Jamie Morlan (27)
, Jake Trejo (6)
HBP:
Jamie Morlan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J.D. Cook (L, 3-1) | 4.0 | 7 | 4 | 3 | 3 | 4 | 0 |
| Josh Little | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Matt Wallace | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Paschal Ammons | 2.0 | 5 | 6 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 15 | 14 | 7 | 7 | 9 | 0 |
Pitching
Batters faced:
J.D. Cook (21)
, Josh Little (2)
, Matt Wallace (6)
, Paschal Ammons (16)
HBP:
Paschal Ammons
Other Information
| Location: | Winterville, NC |
| Attendance: | 0 |
| Weather: | |