May 10, 2016 Guilford Technical Community College at Pitt Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Pitt Community College | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | 8 | 0 |
Box Score
Guilford Technical Community College
Pitt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Anderson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Lipke 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Orth rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Michalski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Delacruz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cullen Boyette lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Pickrell dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Garvey ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Cranmer cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kernen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 0 | 4 | 2 |
Batting
2B:
Sam Delacruz
RBI:
Colin Lipke
, Matt Orth
Sac:
Kyle Cranmer
GIDP:
Matt Orth
, Zach Michalski
, Alex Pickrell
Fielding
DP:
Colin Lipke
, Zach Michalski
, Michael Garvey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Philip Van Keuren lf | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Levi Gesell 1b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Caleb Beatty dh | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Greg White rf | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Gabe Tippett 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Millwee c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Patrick Jackowski 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Snow ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 10 | 8 | 9 | 8 | 4 | 0 |
Batting
HR:
Andrew Henrickson
RBI:
Andrew Henrickson
, Levi Gesell
, Caleb Beatty (3)
, Greg White (3)
, Cam Snow
Sac:
Caleb Beatty
Sac Fly:
Caleb Beatty
, Greg White
Baserunning
SB:
Philip Van Keuren
, Levi Gesell (2)
, Greg White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hicks (L, 0-0) | 6.1 | 5 | 7 | 7 | 6 | 2 | 1 |
| Chris Kernen | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.1 | 8 | 10 | 10 | 8 | 3 | 1 |
Pitching
Batters faced:
Will Hicks (33)
, Chris Kernen (8)
WP:
Will Hicks (3)
HBP:
Will Hicks (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Butler (W, 5-2) | 8.0 | 7 | 2 | 2 | 0 | 4 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Zach Butler (28)
Other Information
| Location: | Kinston, NC |
| Stadium: | Grainger Stadium |
| Attendance: | 0 |
| Weather: | |