April 17, 2016 Pitt Community College at Guilford Technical Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | 2 |
| Guilford Technical Community College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Box Score
Pitt Community College
Guilford Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Wynn rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Philip Van Keuren cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Levi Gesell 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Greg White lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aaron Stamper dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tommy Bullock 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Trevor Denton c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabe Tippett ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cam Snow 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Zach Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 4 | 2 | 6 | 7 |
Batting
2B:
Trent Wynn
HR:
Trent Wynn
, Cam Snow
RBI:
Trent Wynn
, Aaron Stamper
, Cam Snow (2)
Sac:
Philip Van Keuren
Sac Fly:
Aaron Stamper
, Gabe Tippett
Fielding
E:
Trent Wynn
, Gabe Tippett
DP:
Levi Gesell
, Tommy Bullock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Anderson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Kuebler 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Orth p | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Chris Kernen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Michalski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Delacruz c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cullen Boyette lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Dorsainvil rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Garvey ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Cranmer cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colin Lipke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erick Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 0 | 6 | 5 |
Batting
2B:
Sam Delacruz
3B:
Michael Garvey
RBI:
Matt Orth
, Michael Garvey (2)
GIDP:
Michael Dorsainvil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Butler (W, 2-1) | 7.0 | 9 | 4 | 2 | 0 | 6 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
Zach Butler (30)
WP:
Zach Butler
HBP:
Zach Butler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Orth (L, 0-0) | 4.0 | 7 | 4 | 4 | 1 | 3 | 2 |
| Chris Kernen | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 6 | 2 |
Pitching
Batters faced:
Matt Orth (20)
, Chris Kernen (13)
WP:
Matt Orth
HBP:
Chris Kernen
Other Information
| Location: | Jamestown, NC |
| Attendance: | 0 |
| Weather: | |