May 7, 2016 Guilford Technical Community College at Pitt Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | 2 |
| Pitt Community College | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 13 | 1 |
Box Score
Guilford Technical Community College
Pitt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Anderson 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colin Lipke dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Orth rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Zach Michalski 1b | 2 | 3 | 1 | 1 | 3 | 1 | 1 |
| Sam Delacruz c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cullen Boyette 2b | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Michael Dorsainvil lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Michael Garvey ss | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kyle Cranmer cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brandon Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Grooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kirkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kernen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pickrell | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Erick Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 5 | 8 | 14 | 10 |
Batting
2B:
Alex Pickrell
HR:
Zach Michalski
RBI:
Matt Orth (2)
, Zach Michalski
, Alex Pickrell (2)
Sac:
Connor Anderson
Baserunning
SB:
Connor Anderson
Fielding
E:
Connor Anderson (2)
DP:
Zach Michalski (2)
, Sam Delacruz
, Cullen Boyette
, Michael Garvey
, Brandon Boone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Bissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Sigovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cam Snow ss | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Levi Gesell 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Beatty dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Trent Wynn rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Greg White lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Millwee c | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Scott Walter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Tippett 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Trevor Denton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Letchworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 13 | 5 | 5 | 5 | 0 |
Batting
2B:
Levi Gesell (2)
, Trent Wynn
, Greg White
, Daniel Millwee
, Gabe Tippett
RBI:
Levi Gesell
, Caleb Beatty (2)
, Greg White
, Gabe Tippett
Sac:
Gabe Tippett
Fielding
E:
Jordan Bissette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Boone | 5.0 | 10 | 3 | 3 | 2 | 1 | 0 |
| Adam Kirkman | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Alex Grooms | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Chris Kernen (W, 0-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 5 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Brandon Boone (28)
, Adam Kirkman (9)
, Alex Grooms (5)
, Chris Kernen (5)
HBP:
Brandon Boone (2)
, Alex Grooms
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Bissette | 3.0 | 5 | 3 | 2 | 3 | 5 | 1 |
| Zach Butler (L, 4-2) | 5.0 | 2 | 3 | 3 | 4 | 8 | 0 |
| Eric Sigovich | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 8 | 15 | 1 |
Pitching
Batters faced:
Jordan Bissette (17)
, Zach Butler (22)
, Eric Sigovich (5)
Other Information
| Location: | Kinston, NC |
| Stadium: | Grainger Stadium |
| Attendance: | 0 |
| Weather: | |