March 9, 2016 Pitt Community College at Catawba Valley Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 2 |
| Catawba Valley Community College | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 1 |
Box Score
Pitt Community College
Catawba Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Henrickson cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Philip Van Keuren rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg White lf | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Caleb Beatty c | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Scott Walter 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Landon Letchworth p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jackowski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Bullock 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabe Tippett ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trent Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Gesell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 4 | 5 | 4 | 6 | 0 |
Batting
2B:
Levi Gesell
RBI:
Caleb Beatty (2)
, Scott Walter (2)
, Gabe Tippett
Sac:
Philip Van Keuren
Sac Fly:
Gabe Tippett
Fielding
E:
Landon Letchworth
, Tommy Bullock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Andrus cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mason Smith lf | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Randal Ortiz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Craig Zalewa dh | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Brandon Ford rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Austin Locklear 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Channing Painton ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Chris Wright c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grayson McCurry 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Garfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tilghman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Biggerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Breakfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 6 | 1 | 6 | 13 |
Batting
2B:
Craig Zalewa
HR:
Craig Zalewa
RBI:
Ty Andrus
, Mason Smith
, Craig Zalewa (3)
, Brandon Ford
Fielding
E:
Austin Locklear
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Letchworth (L, 2-1) | 4.1 | 4 | 6 | 2 | 1 | 5 | 1 |
| Ryan Thompson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 6 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Landon Letchworth (20)
, Ryan Thompson (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Garfield | 3.0 | 2 | 3 | 2 | 2 | 2 | 0 |
| Aaron Biggerstaff (W, 3-0) | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Elijah Reese | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Andrew Tilghman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Breakfield (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Bailey Garfield (15)
, Aaron Biggerstaff (8)
, Elijah Reese (5)
, Andrew Tilghman
, Jacob Breakfield (3)
WP:
Bailey Garfield (2)
, Aaron Biggerstaff
HBP:
Bailey Garfield (2)
, Aaron Biggerstaff
Other Information
| Location: | Hickory, NC |
| Attendance: | 0 |
| Weather: | |