March 2, 2016 Lenoir Community College at Pitt Community College

(0-0)
7
(0-0)
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lenoir Community College 0 1 0 2 3 0 0 1 0 7 10 4
Pitt Community College 7 0 0 0 0 0 2 4 0 13 17 2

Box Score

Lenoir Community College
Pitt Community College

Lenoir Community College Batters

Hitters AB R H RBI BB SO LOB
Nick Wilhelm cf 5 0 1 0 0 1 0
Wayne Shaffer 2b 5 1 1 0 0 1 0
DJ Lowry 1b 4 2 1 0 1 1 0
Caleb Hendrix rf 3 1 1 0 0 0 0
James Cotti c 3 2 1 0 0 1 0
Jacob Bierman 3b 2 0 1 2 0 1 0
Jason Dunn dh 1 0 0 0 1 1 0
Mason Albertson lf 3 0 2 3 1 1 0
Jorge Castro ss 3 0 0 0 0 1 0
Jacob Hargrove p 0 0 0 0 0 0 0
Stephen Umphlett 0 0 0 0 0 0 0
Chandler Henderson 0 0 0 0 0 0 0
Matt Devers 0 0 0 0 0 0 0
Addison Meeks 0 0 0 0 0 0 0
Michael Morgan 1 1 0 0 0 0 0
James Britt 1 0 1 1 0 0 0
Matthew Solomon 2 0 0 0 0 2 0
Wes Hill 1 0 1 0 0 0 0
Jordan Duncan 1 0 0 0 0 1 0
Jordan Bryant 1 0 0 0 0 1 0
Totals 36 7 10 6 3 12 0
Batting
2B: James Cotti , Jacob Bierman
RBI: Jacob Bierman (2) , Mason Albertson (3) , James Britt
Baserunning
SB: Caleb Hendrix
CS: Jason Dunn , Wes Hill
Fielding
E: DJ Lowry , Jorge Castro (2) , James Britt

Pitt Community College Batters

Hitters AB R H RBI BB SO LOB
Josh Little 0 0 0 0 0 0 0
Zach Butler 0 0 0 0 0 0 0
Matt Wallace 0 0 0 0 0 0 0
Ryan Thompson 0 0 0 0 0 0 0
Landon Letchworth 0 0 0 0 0 0 0
Andrew Henrickson cf 4 1 2 2 0 1 0
Cam Snow ss 5 1 1 0 0 3 0
Caleb Beatty dh 3 1 0 0 1 0 0
Levi Gesell 1b 5 1 2 1 0 0 0
Greg White rf 4 3 4 1 1 0 0
Tommy Bullock 2b 4 3 0 1 1 0 0
Daniel Millwee c 2 1 2 1 0 0 0
Scott Walter 3b 4 1 2 3 0 0 0
Aaron Stamper lf 4 1 1 1 1 0 0
Kyle Hawley 3 0 3 3 0 0 0
Totals 38 13 17 13 4 4 0
Batting
2B: Andrew Henrickson , Greg White (2) , Aaron Stamper , Kyle Hawley
RBI: Andrew Henrickson (2) , Levi Gesell , Greg White , Tommy Bullock , Daniel Millwee , Scott Walter (3) , Aaron Stamper , Kyle Hawley (3)
Sac: Caleb Beatty
Sac Fly: Scott Walter
Baserunning
SB: Aaron Stamper
CS: Levi Gesell , Scott Walter
Fielding
E: Cam Snow , Tommy Bullock

Lenoir Community College Pitchers

Pitchers IP H R ER BB SO HR
Jacob Hargrove (L, 0-1) 1.0 6 7 3 0 1 0
Addison Meeks 5.0 4 0 0 1 1 0
Chandler Henderson 1.0 1 4 4 4 2 0
Matt Devers 0.1 3 2 1 0 0 0
Stephen Umphlett 0.2 1 0 0 0 1 0
Totals 8.0 15 13 8 5 5 0
Pitching
Batters faced: Jacob Hargrove (11) , Addison Meeks (19) , Chandler Henderson (8) , Matt Devers (4) , Stephen Umphlett (3)

Pitt Community College Pitchers

Pitchers IP H R ER BB SO HR
Landon Letchworth (W, 2-0) 3.2 3 3 2 2 3 0
Ryan Thompson 1.1 2 0 0 1 1 0
Matt Wallace 1.0 1 0 0 0 1 0
Zach Butler 2.1 2 1 0 0 4 0
Josh Little 0.2 0 0 0 0 2 0
Totals 9.0 8 4 2 3 11 0
Pitching
Batters faced: Landon Letchworth (16) , Ryan Thompson (9) , Matt Wallace (4) , Zach Butler (10) , Josh Little (2)
WP: Ryan Thompson
HBP: Landon Letchworth , Ryan Thompson , Zach Butler

Other Information