March 12, 2016 Pitt Community College at USC Lancaster

(0-0)
5
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Pitt Community College 0 0 0 0 2 0 2 0 1 5 10 0
USC Lancaster 3 1 0 0 0 0 0 0 3 7 7 1

Box Score

Pitt Community College
USC Lancaster

Pitt Community College Batters

Hitters AB R H RBI BB SO LOB
J.D. Cook 0 0 0 0 0 0 0
Josh Little 0 0 0 0 0 0 0
Eric Sigovich 0 0 0 0 0 0 0
Andrew Henrickson cf 5 0 0 0 0 0 0
Trent Wynn rf 4 0 2 0 0 0 0
Caleb Beatty dh 3 0 0 0 1 0 0
Levi Gesell 1b 5 0 1 0 0 1 0
Greg White lf 4 0 0 0 0 0 0
Patrick Jackowski 2b 4 0 1 0 0 0 0
Daniel Millwee c 3 1 1 0 0 1 0
Scott Walter 3b 4 3 3 3 0 1 0
Cam Snow ss/p 4 0 2 0 0 0 0
Trevor Denton 1 1 0 0 0 1 0
Gabe Tippett 1 0 0 0 0 0 0
Philip Van Keuren 0 1 0 0 0 0 0
Totals 38 6 10 3 1 4 0
Batting
2B: Trent Wynn , Scott Walter
HR: Scott Walter
RBI: Scott Walter (3)

USC Lancaster Batters

Hitters AB R H RBI BB SO LOB
Cordes Baker 0 0 0 0 0 0 0
Linc Powell 0 0 0 0 0 0 0
David Pattinson 0 0 0 0 0 0 0
Fenway Parks 1 0 0 0 0 0 0
Ryan Knowles 3 1 1 0 1 0 0
Jonathon Sabo 3 1 1 1 0 0 0
Evan Edwards 5 2 2 4 0 0 0
Ryan Rickey 1 1 0 0 1 0 0
Walt Ballentine 3 0 0 0 0 1 0
Ryan Mason 2 0 0 0 1 0 0
Evan Flynn 4 1 1 1 1 1 0
Lukas Ray 4 0 1 0 0 2 0
Christian Cain 2 0 0 0 1 0 0
Samuel Blalock 4 1 1 1 0 1 0
Totals 32 7 7 7 5 5 0
Batting
HR: Jonathon Sabo , Evan Edwards (2) , Evan Flynn , Samuel Blalock
RBI: Jonathon Sabo , Evan Edwards (4) , Evan Flynn , Samuel Blalock
Sac: Walt Ballentine (2)
Baserunning
SB: Ryan Knowles (2) , Christian Cain (2)
Fielding
E: Jonathon Sabo
DP: Jonathon Sabo , Evan Edwards , Walt Ballentine

Pitt Community College Pitchers

Pitchers IP H R ER BB SO HR
J.D. Cook 5.2 5 4 4 3 3 4
Josh Little 1.2 1 0 0 1 1 0
Cam Snow 0.2 0 0 0 0 1 0
Eric Sigovich (L, 1-1) 2.0 1 3 3 2 0 1
Totals 10.0 7 7 7 6 5 5
Pitching
Batters faced: J.D. Cook (24) , Josh Little (9) , Cam Snow (2) , Eric Sigovich (5)
HBP: Josh Little (2)

USC Lancaster Pitchers

Pitchers IP H R ER BB SO HR
Linc Powell 6.0 4 2 1 1 3 0
David Pattinson 2.1 4 2 2 1 1 0
Cordes Baker (W, 0-0) 0.2 0 0 0 0 0 0
Totals 9.0 8 4 3 2 4 0
Pitching
Batters faced: Linc Powell (22) , David Pattinson (14) , Cordes Baker (2)

Other Information