Hannah Sladick #4 OH Pitt Community College

m 27
k/s 2.15
h % .235
a/s 0.05
b/s 0.30
sa/s 0.25
d/s 2.15
Recent Games
Oct 12 at Sandhills Community College L, 3-0
Oct 14 at Richard Bland College W, 3-0
Oct 16 Vance-Granville Community College W, 3-0
Oct 19 Bryant & Stratton College (VA) W, 3-0
Oct 24 Cape Fear Community College L, 3-1
Nov 3 vs. Walters State Community College L, 3-0
Statistics category Overall Conf
Matches 27 14
Sets 99 53
Kills 213 118
Kills per set 2.15 2.23
Errors 68 35
Total Attacks 618 333
Total Attacks per set 6.24 6.28
Hitting Percentage .235 .249
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 25 15
Service Errors 18 10
Service Aces per set 0.25 0.28
Receptions 249 124
Reception Errors 11 5
Digs 213 105
Digs per set 2.15 1.98
Block Solo 28 11
Block Assist 2 1
Block Total 30 12
Blocks per set 0.30 0.23
Block Errors 25 17
Ball Handling Errors 2 2
Points 267.0 144.5
Points per set 2.7 2.7
Matches started 27 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Mid Atlantic Christian University W, 3-0 1 3 8 3 19 .263 0 2 1 6 0 8 1 0 0 1 0 11.0
Aug 26 vs. Christendon College W, 3-0 1 3 6 1 14 .357 1 0 0 2 0 9 2 0 0 2 0 8.0
Sep 6 at Lenoir Community College L, 3-2 1 5 9 4 31 .161 0 1 1 13 1 10 0 0 3 0 0 10.0
Sep 8 at Patrick Henry W, 3-1 1 4 13 5 25 .320 0 2 0 16 1 8 2 0 0 2 0 17.0
Sep 9 at Wake Technical Community College L, 3-2 1 5 7 4 25 .120 0 1 0 24 4 6 1 0 0 1 0 9.0
Sep 9 vs. Walters State Community College L, 3-2 1 5 9 6 33 .091 0 0 1 17 1 14 1 0 1 1 0 10.0
Sep 16 USC Lancaster W, 3-0 1 3 7 1 17 .353 0 2 0 6 0 7 0 1 0 1 0 9.5
Sep 16 Louisburg College L, 3-2 1 5 9 6 33 .091 0 1 2 10 0 14 1 0 1 1 0 11.0
Sep 18 Richard Bland College W, 3-0 1 3 4 3 17 .059 0 2 0 10 0 4 1 0 0 1 0 7.0
Sep 22 at USC Salkehatchie W, 3-0 1 3 8 1 16 .438 0 3 2 5 0 6 0 0 1 0 0 11.0
Sep 22 vs. Guilford Technical Community College W, 3-0 1 3 11 2 24 .375 0 2 0 6 0 3 2 0 0 2 0 15.0
Sep 23 at Catawba Valley Community College L, 3-1 1 4 9 1 25 .320 1 0 0 14 3 5 0 0 1 0 0 9.0
Sep 23 vs. Louisburg College W, 3-2 1 5 6 4 24 .083 0 0 1 9 0 5 1 0 5 1 0 7.0
Sep 26 at Cape Fear Community College L, 3-1 1 4 10 3 28 .250 0 1 1 14 1 10 2 0 0 2 0 13.0
Sep 29 Surry Community College W, 3-0 1 3 9 2 20 .350 0 0 0 3 0 12 0 0 0 0 0 9.0
Sep 29 Sandhills Community College W, 3-1 1 4 12 3 37 .243 0 0 0 8 0 9 1 0 0 1 0 13.0
Sep 30 vs. Patrick Henry W, 3-0 1 3 8 1 22 .318 1 0 1 5 0 2 2 0 2 2 0 10.0
Sep 30 Spartanburg Methodist W, 3-0 1 3 5 2 19 .158 0 1 0 10 0 8 1 0 0 1 0 7.0
Sep 30 Northern Virginia Community College W, 3-1 1 4 8 0 31 .258 0 1 2 14 0 15 0 0 3 0 0 9.0
Oct 4 Wake Technical Community College W, 3-1 1 4 12 2 27 .370 0 2 0 5 0 7 1 0 1 1 0 15.0
Oct 6 at Bryant & Stratton College (VA) W, 3-0 1 3 9 1 17 .471 1 2 2 9 0 7 0 0 1 0 0 11.0
Oct 11 Lenoir Community College L, 3-1 1 4 6 4 31 .065 0 0 1 16 0 3 2 0 2 2 1 8.0
Oct 12 at Sandhills Community College L, 3-0 1 3 4 4 21 .000 0 0 1 7 0 7 2 0 2 2 0 6.0
Oct 14 at Richard Bland College W, 3-0 1 3 6 0 10 .600 1 1 1 2 0 14 2 1 0 3 0 9.5
Oct 16 Vance-Granville Community College W, 3-0 1 3 5 1 12 .333 0 0 1 4 0 4 1 0 0 1 0 6.0
Oct 19 Bryant & Stratton College (VA) W, 3-0 1 3 8 4 24 .167 0 1 0 8 0 7 0 0 2 0 1 9.0
Oct 24 Cape Fear Community College L, 3-1 1 4 5 0 16 .313 0 0 0 6 0 9 2 0 0 2 0 7.0
Nov 3 vs. Walters State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 213 2.15 68 618 .235 5 0.05 25 0.25 249 11 213 2.15 28 2 30 0.30 267.0 2.7
Conference 14 53 118 2.23 35 333 .249 2 0.04 15 0.28 124 5 105 1.98 11 1 12 0.23 144.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 90 2.09 28 284 .218 0 0.00 10 0.23 100 0 99 2.30 10 1 11 0.26 110.5 2.6
Away 9 34 75 2.21 23 198 .263 3 0.09 11 0.32 104 10 73 2.15 9 1 10 0.29 95.5 2.8
Neutral 6 22 48 2.18 17 136 .228 2 0.09 4 0.18 45 1 41 1.86 9 0 9 0.41 61.0 2.8
 
-
Wins 18 60 145 2.42 36 375 .291 4 0.07 21 0.35 128 1 135 2.25 17 2 19 0.32 184.0 3.1
Losses 9 39 68 1.74 32 243 .148 1 0.03 4 0.10 121 10 78 2.00 11 0 11 0.28 83.0 2.1
 
-
August 2 6 14 2.33 4 33 .303 1 0.17 2 0.33 8 0 17 2.83 3 0 3 0.50 19.0 3.2
September 17 66 144 2.18 48 427 .225 2 0.03 17 0.26 184 11 138 2.09 15 1 16 0.24 176.5 2.7
October 8 27 55 2.04 16 158 .247 2 0.07 6 0.22 57 0 58 2.15 10 1 11 0.41 71.5 2.6