Pitt Community College at USC Salkehatchie
@ Hickory, NC
9/22/2017 at 12:00 PM
@ Hickory, NC
9/22/2017 at 12:00 PM
|
Pitt Community College
3 |
USC Salkehatchie
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| USC Salkehatchie | 7 | 6 | 14 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 21 | .524 |
| 2 | 9 | 0 | 18 | .500 |
| 3 | 10 | 5 | 35 | .143 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Sladick * | 3 | 8 | 1 | 16 | .438 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Garrison Bowes * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Calissa Parrott * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kele Younger | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allyson Heath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Loreman * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alexis Bynum * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Gabby Isaacs * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 30 | 5 | 74 | .338 | 30 | 7 | 5 | 5 | 19 | 1 | 0 | 1 | 1 | 38.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Gabby Sease * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ashlin Holbrook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Victoria Payne * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| 17 | Cinnamon Forst * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 5.5 |
| 22 | Rainey Weaver * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 23 | Kaci Sapp * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Skylar Maxey * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4.0 |
| Totals | 10 | 10 | 38 | .000 | 10 | 1 | 4 | 36 | 9 | 9 | 2 | 2 | 4 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter