Jordan Loreman #11 RS Pitt Community College

m 27
k/s 1.35
h % .105
a/s 0.01
b/s 0.12
sa/s 0.00
d/s 0.12
Recent Games
Oct 12 at Sandhills Community College L, 3-0
Oct 14 at Richard Bland College W, 3-0
Oct 16 Vance-Granville Community College W, 3-0
Oct 19 Bryant & Stratton College (VA) W, 3-0
Oct 24 Cape Fear Community College L, 3-1
Nov 3 vs. Walters State Community College L, 3-0
Statistics category Overall Conf
Matches 27 14
Sets 99 53
Kills 134 70
Kills per set 1.35 1.32
Errors 77 40
Total Attacks 545 294
Total Attacks per set 5.51 5.55
Hitting Percentage .105 .102
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 14 5
Reception Errors 4 1
Digs 12 5
Digs per set 0.12 0.09
Block Solo 11 8
Block Assist 1 1
Block Total 12 9
Blocks per set 0.12 0.17
Block Errors 24 18
Ball Handling Errors 2 1
Points 145.5 78.5
Points per set 1.5 1.5
Matches started 27 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Mid Atlantic Christian University W, 3-0 1 3 6 4 13 .154 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 26 vs. Christendon College W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 at Lenoir Community College L, 3-2 1 5 5 3 22 .091 0 0 0 1 0 0 0 0 0 0 0 5.0
Sep 8 at Patrick Henry W, 3-1 1 4 4 2 16 .125 0 0 0 5 1 0 0 0 0 0 0 4.0
Sep 9 at Wake Technical Community College L, 3-2 1 5 6 3 30 .100 0 0 0 2 2 1 0 0 0 0 1 6.0
Sep 9 vs. Walters State Community College L, 3-2 1 5 5 3 24 .083 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 16 USC Lancaster W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 2 1 1 4 2 1 5.5
Sep 16 Louisburg College L, 3-2 1 5 5 6 30 -.033 0 0 0 0 0 1 0 0 1 0 0 5.0
Sep 18 Richard Bland College W, 3-0 1 3 3 0 9 .333 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 22 at USC Salkehatchie W, 3-0 1 3 5 2 21 .143 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 22 vs. Guilford Technical Community College W, 3-0 1 3 7 0 22 .318 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 23 at Catawba Valley Community College L, 3-1 1 4 6 2 18 .222 0 0 0 1 0 0 0 0 1 0 0 6.0
Sep 23 vs. Louisburg College W, 3-2 1 5 5 3 32 .063 0 0 0 0 0 0 0 0 3 0 0 5.0
Sep 26 at Cape Fear Community College L, 3-1 1 4 5 4 23 .043 0 0 0 1 0 0 2 0 1 2 0 7.0
Sep 29 Surry Community College W, 3-0 1 3 3 5 19 -.105 0 0 0 0 0 0 1 0 2 1 0 4.0
Sep 29 Sandhills Community College W, 3-1 1 4 3 4 14 -.071 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 30 vs. Patrick Henry W, 3-0 1 3 7 4 21 .143 0 0 0 0 0 1 0 0 1 0 0 7.0
Sep 30 Spartanburg Methodist W, 3-0 1 3 5 1 25 .160 0 0 0 1 0 0 1 0 3 1 0 6.0
Sep 30 Northern Virginia Community College W, 3-1 1 4 11 4 35 .200 0 0 0 0 0 0 0 0 1 0 0 11.0
Oct 4 Wake Technical Community College W, 3-1 1 4 3 5 18 -.111 0 0 0 0 0 2 1 0 2 1 0 4.0
Oct 6 at Bryant & Stratton College (VA) W, 3-0 1 3 9 3 21 .286 0 0 0 0 0 0 1 0 0 1 0 10.0
Oct 11 Lenoir Community College L, 3-1 1 4 2 2 24 .000 0 0 0 1 0 0 2 0 2 2 0 4.0
Oct 12 at Sandhills Community College L, 3-0 1 3 2 4 25 -.080 0 0 0 0 0 0 1 0 1 1 0 3.0
Oct 14 at Richard Bland College W, 3-0 1 3 5 7 16 -.125 1 0 0 1 0 0 0 0 0 0 0 5.0
Oct 16 Vance-Granville Community College W, 3-0 1 3 5 0 17 .294 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 19 Bryant & Stratton College (VA) W, 3-0 1 3 5 1 17 .235 0 0 0 1 1 0 0 0 2 0 0 5.0
Oct 24 Cape Fear Community College L, 3-1 1 4 6 2 18 .222 0 0 0 0 0 0 0 0 0 0 0 6.0
Nov 3 vs. Walters State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 134 1.35 77 545 .105 1 0.01 0 0.00 14 4 12 0.12 11 1 12 0.12 145.5 1.5
Conference 14 53 70 1.32 40 294 .102 0 0.00 0 0.00 5 1 5 0.09 8 1 9 0.17 78.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 55 1.28 32 235 .098 0 0.00 0 0.00 3 1 8 0.19 7 1 8 0.19 62.5 1.5
Away 9 34 47 1.38 30 192 .089 1 0.03 0 0.00 11 3 1 0.03 4 0 4 0.12 51.0 1.5
Neutral 6 22 32 1.45 15 118 .144 0 0.00 0 0.00 0 0 3 0.14 0 0 0 0.00 32.0 1.5
 
-
Wins 18 60 92 1.53 48 331 .133 1 0.02 0 0.00 8 2 9 0.15 6 1 7 0.12 98.5 1.6
Losses 9 39 42 1.08 29 214 .061 0 0.00 0 0.00 6 2 3 0.08 5 0 5 0.13 47.0 1.2
 
-
August 2 6 8 1.33 5 19 .158 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 8.0 1.3
September 17 66 89 1.35 48 370 .111 0 0.00 0 0.00 11 3 8 0.12 5 1 6 0.09 94.5 1.4
October 8 27 37 1.37 24 156 .083 1 0.04 0 0.00 3 1 3 0.11 6 0 6 0.22 43.0 1.6