Pitt Community College vs. Christendon College
@ Mid-Atlantic Christian University
8/26/2017 at 2:45 PM
@ Mid-Atlantic Christian University
8/26/2017 at 2:45 PM
|
Pitt Community College
3 |
Christendon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| Christendon College | 16 | 18 | 12 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 7 | 3 | 26 | .154 |
Christendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyson Heath | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Farquhar | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Hannah Sladick * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Garrison Bowes * | 3 | 6 | 2 | 18 | .222 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Calissa Parrott | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kele Younger * | 3 | 3 | 1 | 13 | .154 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jordan Loreman * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexis Bynum * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Gabby Isaacs * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 26 | 9 | 76 | .224 | 26 | 7 | 2 | 4 | 35 | 5 | 0 | 0 | 4 | 38.0 | ||
Christendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter