2025-26 Baseball Statistics - Pitt Community College

Games 48
Runs 436
Batting Average .324
On Base Percentage .441
Slugging Percentage .516
Home Runs 60
Schedule Summary
Overall (Pct.)31-17 (.646)
Conference (Pct.) 28-14 (.667)
StreakLost 1
Home17-6
Away13-9
Neutral1-2
Full Scores and Schedule »
Recent Games
Apr 30 Robeson CC W, 11-1
May 1 Robeson CC W, 4-3
May 1 Robeson CC W, 9-2
May 8 vs. Catawba Valley Community College L, 7-5
May 9 vs. Louisburg College W, 10-6
May 10 vs. Cleveland Community College L, 10-5
Statistics category Overall Conf
Games 48 42
At Bats 1489 1269
Runs 436 380
Hits 483 404
Doubles 87 72
Triples 9 7
Home Runs 60 54
Runs Batted In 392 345
Extra Base Hits 156 133
Total Bases 768 652
Walks 260 235
Hit by pitch 68 59
Strikeouts 279 234
Sacrifice Flies 24 22
Sacrifice Hits 26 20
Hit into double play 0 0
Stolen Bases 48 43
Caught Stealing 9 9
Batting Average .324 .318
On Base Percentage .441 .440
Slugging Percentage .516 .514
Earned Run Average 6.67 6.60
WHIP 1.74 1.74
At Bats Against 1304 1104
Batting Average Against .291 .289
Home Games Played 23 21
Hitting
No. Yr Pos
3 Brody Stallings Sophomore INF 46 166 65 60 10 3 4 44 31 18 9 0 .361 .478 .530
2 Jack Holliman Freshman INF 42 159 45 58 7 1 3 38 22 16 1 1 .365 .440 .478
14 Ethan Simmons Freshman INF 47 159 52 52 13 0 8 41 34 24 1 1 .327 .473 .560
22 Matthew Aldridge Freshman OF, 1B 41 148 37 56 8 2 9 59 25 27 7 1 .378 .475 .642
9 Evan Goodwin Sophomore INF 38 126 40 37 9 0 7 40 30 25 2 1 .294 .440 .532
15 Will Epstein Sophomore OF 39 124 32 42 6 0 2 30 17 26 12 1 .339 .450 .435
6 Mitch Jones Sophomore OF 40 123 42 34 7 1 8 31 27 39 7 1 .276 .449 .545
27 Lucas Vamvaketis Freshman OF 29 104 23 38 6 2 9 26 9 15 5 1 .365 .409 .721
4 Nico Velardi Sophomore OF/INF 33 90 28 31 10 0 1 21 21 20 2 2 .344 .464 .489
30 Jacob Bunch Sophomore C/INF 25 78 18 19 1 0 3 14 12 18 0 0 .244 .352 .372
20 Ross Horne Freshman C 23 64 15 15 3 0 2 16 4 16 0 0 .234 .315 .375
13 Patrick Boldt Sophomore C 23 57 16 20 4 0 3 21 16 12 1 0 .351 .519 .579
11 Mason Hobbs Sophomore INF 16 29 10 4 0 0 1 8 5 8 0 0 .138 .275 .241
12 Hueston Gorham Sophomore RHP/INF 21 25 3 6 1 0 0 2 0 7 0 0 .240 .240 .280
19 DeMarcus McCray Freshman C 10 22 4 5 1 0 0 1 3 4 1 0 .227 .370 .273
23 Cam Bryant Freshman INF 6 11 3 5 0 0 0 0 1 1 0 0 .455 .538 .455
28 Evan Hyde Sophomore INF/OF 3 3 1 0 0 0 0 0 3 3 0 0 .000 .500 .000
10 Davis Bradley Freshman INF 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
7 Chase Curry Sophomore INF 8 0 1 0 0 0 0 0 0 0 0 0 - - -
  Totals     48 1489 436 483 87 9 60 392 260 279 48 9 .324 .441 .516
  Opponent     48 1406 309 409 67 5 54 260 198 376 69 20 .291 .404 .461
Extended Hitting
No. Yr Pos
3 Brody Stallings Sophomore INF 46 8 2 8 88 17 - 0 1 0.00 215
14 Ethan Simmons Freshman INF 47 11 1 0 89 21 - 0 1 0.00 205
2 Jack Holliman Freshman INF 42 4 6 5 76 11 - 0 1 0.00 196
22 Matthew Aldridge Freshman OF, 1B 41 4 2 0 95 19 - 0 - - 179
6 Mitch Jones Sophomore OF 40 14 3 2 67 16 - 2 - - 169
9 Evan Goodwin Sophomore INF 38 3 0 1 67 16 - 0 - - 160
15 Will Epstein Sophomore OF 39 8 0 2 54 8 - 0 1 0.00 151
27 Lucas Vamvaketis Freshman OF 29 0 2 0 75 17 - 0 - - 115
4 Nico Velardi Sophomore OF/INF 33 0 1 1 44 11 - 1 - - 113
30 Jacob Bunch Sophomore C/INF 25 1 0 0 29 4 - 0 1 0.00 91
13 Patrick Boldt Sophomore C 23 6 2 3 33 7 - 1 - - 84
20 Ross Horne Freshman C 23 4 1 2 24 5 - 1 - - 75
11 Mason Hobbs Sophomore INF 16 2 4 1 7 1 - 0 - - 41
19 DeMarcus McCray Freshman C 10 2 0 0 6 1 - 0 - - 27
12 Hueston Gorham Sophomore RHP/INF 21 0 0 1 7 1 - 1 - - 26
23 Cam Bryant Freshman INF 6 1 0 0 5 0 - 0 - - 13
28 Evan Hyde Sophomore INF/OF 3 0 0 0 0 0 - 0 - - 6
10 Davis Bradley Freshman INF 1 0 0 0 2 1 - 0 - - 1
7 Chase Curry Sophomore INF 8 0 0 0 0 0 - 0 - - 0
  Totals     48 68 24 26 768 156 0 6 5 1.20 1867
  Opponent     48 75 10 16 648 126 0 7 3 2.33 1705
Pitching
No. Yr Pos
18 Luke Lambert Sophomore RHP 13 12 4 3 0 - 63.2 63 40 33 32 69 9.75 12 4.66 1.49
26 Michael Gurganus Freshman RHP 15 7 3 3 0 - 57.1 77 41 37 12 42 6.59 8 5.81 1.55
37 Aidan van Baars Sophomore RHP 15 12 6 5 0 - 49.0 51 45 38 37 63 11.57 6 6.98 1.80
24 Maddox Bass Freshman RHP 13 0 5 1 2 - 36.2 33 19 16 17 57 13.99 2 3.93 1.36
12 Hueston Gorham Sophomore RHP/INF 10 2 3 0 0 - 31.2 41 27 24 6 43 12.22 4 6.82 1.48
35 Luka Morales Sophomore RHP 13 1 3 2 1 - 23.0 29 30 28 28 32 12.52 5 10.96 2.48
36 Dillon Askew Freshman LHP 5 5 1 1 0 - 20.1 17 11 9 8 26 11.51 2 3.98 1.23
33 Owen Simmons Freshman RHP 11 0 0 0 3 - 19.1 39 33 21 12 17 7.91 5 9.78 2.64
21 Luka Rumora Sophomore RHP 9 6 1 2 0 - 17.0 20 33 27 25 11 5.82 6 14.29 2.65
29 Luke Askew Freshman RHP 9 0 1 0 1 - 14.1 19 9 8 9 5 3.14 1 5.02 1.95
5 Bo Witherspoon Sophomore INF 8 0 0 0 0 - 8.0 10 11 10 5 7 7.88 1 11.25 1.88
7 Chase Curry Sophomore INF 5 0 1 0 0 - 7.2 10 9 7 7 4 4.70 2 8.22 2.22
  Totals     48 48 28 17 7 - 348.0 409 309 258 198 376 9.72 54 6.67 1.74
  Opponent     48 48 17 28 4 - 343.0 482 437 361 260 279 7.32 59 9.47 -
Fielding
No. Yr Pos
22 Matthew Aldridge Freshman OF, 1B 41 162 150 6 6 .963 12 0 0 - 0 0
13 Patrick Boldt Sophomore C 23 152 138 11 3 .980 0 1 1 .500 3 0
30 Jacob Bunch Sophomore C/INF 25 120 113 4 3 .975 0 0 0 - 9 0
3 Brody Stallings Sophomore INF 46 161 100 49 12 .925 18 0 0 - 0 0
20 Ross Horne Freshman C 23 102 94 5 3 .971 0 0 1 1.000 5 0
15 Will Epstein Sophomore OF 39 82 78 1 3 .963 1 0 0 - 0 0
2 Jack Holliman Freshman INF 42 103 56 41 6 .942 11 0 0 - 0 0
6 Mitch Jones Sophomore OF 40 56 54 1 1 .982 0 0 0 - 0 0
14 Ethan Simmons Freshman INF 47 105 53 41 11 .895 8 0 0 - 0 0
19 DeMarcus McCray Freshman C 10 46 40 5 1 .978 0 0 0 - 0 0
4 Nico Velardi Sophomore OF/INF 33 44 40 3 1 .977 0 0 0 - 0 0
27 Lucas Vamvaketis Freshman OF 29 37 34 2 1 .973 0 0 0 - 0 0
12 Hueston Gorham Sophomore RHP/INF 21 33 28 3 2 .939 3 10 0 .000 0 0
11 Mason Hobbs Sophomore INF 16 26 22 3 1 .962 1 0 0 - 0 0
9 Evan Goodwin Sophomore INF 38 16 10 4 2 .875 1 0 0 - 0 0
26 Michael Gurganus Freshman RHP 15 8 5 3 0 1.000 0 7 4 .364 0 0
29 Luke Askew Freshman RHP 10 4 4 0 0 1.000 0 2 1 .333 0 0
23 Cam Bryant Freshman INF 6 14 4 9 1 .929 0 0 0 - 0 0
7 Chase Curry Sophomore INF 8 6 4 0 2 .667 0 1 0 .000 0 0
18 Luke Lambert Sophomore RHP 13 8 4 4 0 1.000 0 4 3 .429 0 0
37 Aidan van Baars Sophomore RHP 15 10 3 6 1 .900 0 17 3 .150 0 0
24 Maddox Bass Freshman RHP 13 5 2 3 0 1.000 0 4 1 .200 0 0
28 Evan Hyde Sophomore INF/OF 3 2 2 0 0 1.000 0 0 0 - 0 0
21 Luka Rumora Sophomore RHP 9 4 2 0 2 .500 0 5 1 .167 0 0
36 Dillon Askew Freshman LHP 5 3 1 1 1 .667 0 2 2 .500 0 0
35 Luka Morales Sophomore RHP 13 2 1 0 1 .500 0 8 3 .273 0 0
33 Owen Simmons Freshman RHP 11 4 1 2 1 .750 0 6 2 .250 0 0
5 Bo Witherspoon Sophomore INF 9 2 0 2 0 1.000 1 2 0 .000 0 0
  Totals     48 1318 1043 209 66 .950 27 70 20 .222 17 0
  Opponent     48 1309 1028 197 84 .936 15 48 8 .143 26 0
Hitting
No. Yr Pos
3 Brody Stallings Sophomore INF 40 140 57 49 8 3 4 42 29 15 8 0 .350 .478 .536
2 Jack Holliman Freshman INF 37 137 41 49 5 1 2 33 20 12 1 1 .358 .440 .453
14 Ethan Simmons Freshman INF 41 134 46 43 11 0 7 35 31 19 1 1 .321 .471 .560
22 Matthew Aldridge Freshman OF, 1B 35 125 31 47 7 1 7 48 22 24 6 1 .376 .477 .616
9 Evan Goodwin Sophomore INF 35 115 39 35 8 0 7 39 27 23 2 1 .304 .448 .557
6 Mitch Jones Sophomore OF 35 106 35 28 7 0 6 25 24 33 6 1 .264 .445 .500
15 Will Epstein Sophomore OF 33 101 27 32 6 0 2 25 14 21 11 1 .317 .430 .436
27 Lucas Vamvaketis Freshman OF 26 91 21 32 6 2 9 26 9 15 4 1 .352 .402 .758
4 Nico Velardi Sophomore OF/INF 27 70 20 23 6 0 1 16 18 17 2 2 .329 .461 .457
30 Jacob Bunch Sophomore C/INF 21 62 16 15 1 0 3 13 11 14 0 0 .242 .356 .403
20 Ross Horne Freshman C 21 60 14 14 2 0 2 13 4 15 0 0 .233 .324 .367
13 Patrick Boldt Sophomore C 21 50 16 19 4 0 3 20 15 8 1 0 .380 .548 .640
11 Mason Hobbs Sophomore INF 14 27 9 4 0 0 1 8 4 7 0 0 .148 .270 .259
12 Hueston Gorham Sophomore RHP/INF 17 19 1 5 1 0 0 1 0 4 0 0 .263 .263 .316
19 DeMarcus McCray Freshman C 9 18 2 4 0 0 0 1 3 3 1 0 .222 .364 .222
23 Cam Bryant Freshman INF 6 11 3 5 0 0 0 0 1 1 0 0 .455 .538 .455
28 Evan Hyde Sophomore INF/OF 3 3 1 0 0 0 0 0 3 3 0 0 .000 .500 .000
7 Chase Curry Sophomore INF 8 0 1 0 0 0 0 0 0 0 0 0 - - -
  Totals     42 1269 380 404 72 7 54 345 235 234 43 9 .318 .440 .514
  Opponent     42 1207 255 349 58 4 42 218 172 322 52 17 .289 .404 .448
Extended Hitting
No. Yr Pos
3 Brody Stallings Sophomore INF 40 7 2 6 75 15 - 0 - - 184
14 Ethan Simmons Freshman INF 41 8 1 0 75 18 - 0 - - 174
2 Jack Holliman Freshman INF 37 4 5 4 62 8 - 0 - - 170
22 Matthew Aldridge Freshman OF, 1B 35 4 2 0 77 15 - 0 - - 153
9 Evan Goodwin Sophomore INF 35 3 0 1 64 15 - 0 - - 146
6 Mitch Jones Sophomore OF 35 13 3 0 53 13 - 0 - - 146
15 Will Epstein Sophomore OF 33 6 0 1 44 8 - 0 - - 122
27 Lucas Vamvaketis Freshman OF 26 0 2 0 69 17 - 0 - - 102
4 Nico Velardi Sophomore OF/INF 27 0 1 1 32 7 - 0 - - 90
13 Patrick Boldt Sophomore C 21 6 2 3 32 7 - 0 - - 76
30 Jacob Bunch Sophomore C/INF 21 0 0 0 25 4 - 0 - - 73
20 Ross Horne Freshman C 21 4 0 2 22 4 - 0 - - 70
11 Mason Hobbs Sophomore INF 14 2 4 1 7 1 - 0 - - 38
19 DeMarcus McCray Freshman C 9 1 0 0 4 0 - 0 - - 22
12 Hueston Gorham Sophomore RHP/INF 17 0 0 1 6 1 - 0 - - 20
23 Cam Bryant Freshman INF 6 1 0 0 5 0 - 0 - - 13
28 Evan Hyde Sophomore INF/OF 3 0 0 0 0 0 - 0 - - 6
7 Chase Curry Sophomore INF 8 0 0 0 0 0 - 0 - - 0
  Totals     42 59 22 20 652 133 0 0 0 - 1605
  Opponent     42 65 7 12 541 104 0 0 0 - 1463
Pitching
No. Yr Pos
18 Luke Lambert Sophomore RHP 12 11 4 3 0 - 58.2 59 35 33 29 66 10.13 12 5.06 1.50
26 Michael Gurganus Freshman RHP 13 6 3 3 0 - 50.2 69 35 32 8 37 6.57 8 5.68 1.52
37 Aidan van Baars Sophomore RHP 13 11 5 4 0 - 44.2 49 43 37 34 56 11.28 6 7.46 1.86
24 Maddox Bass Freshman RHP 12 0 5 0 2 - 33.2 29 17 14 17 52 13.90 1 3.74 1.37
12 Hueston Gorham Sophomore RHP/INF 8 1 3 0 0 - 24.2 28 19 17 4 36 13.14 2 6.20 1.30
36 Dillon Askew Freshman LHP 4 4 1 1 0 - 17.1 15 9 7 7 21 10.90 1 3.63 1.27
33 Owen Simmons Freshman RHP 9 0 0 0 3 - 15.2 29 21 16 9 11 6.32 3 9.19 2.43
35 Luka Morales Sophomore RHP 10 1 2 2 0 - 14.2 23 27 25 24 24 14.73 3 15.34 3.20
21 Luka Rumora Sophomore RHP 7 5 0 1 0 - 13.0 15 24 19 22 7 4.85 3 13.15 2.85
29 Luke Askew Freshman RHP 8 0 1 0 1 - 12.1 16 7 6 6 3 2.19 1 4.38 1.78
7 Chase Curry Sophomore INF 5 0 1 0 0 - 7.2 10 9 7 7 4 4.70 2 8.22 2.22
5 Bo Witherspoon Sophomore INF 7 0 0 0 0 - 7.0 7 8 7 5 5 6.43 0 9.00 1.71
  Totals     42 42 25 14 6 - 300.0 349 255 220 172 322 9.66 42 6.60 1.74
  Opponent     42 42 14 25 4 - 294.1 404 381 313 235 234 7.16 53 9.57 -
Fielding
No. Yr Pos
22 Matthew Aldridge Freshman OF, 1B 35 138 129 4 5 .964 10 0 0 - 0 0
13 Patrick Boldt Sophomore C 21 132 119 11 2 .985 0 1 0 .000 3 0
30 Jacob Bunch Sophomore C/INF 21 108 102 4 2 .981 0 0 0 - 8 0
3 Brody Stallings Sophomore INF 40 135 86 40 9 .933 17 0 0 - 0 0
20 Ross Horne Freshman C 21 88 81 4 3 .966 0 0 0 - 4 0
15 Will Epstein Sophomore OF 33 71 67 1 3 .958 1 0 0 - 0 0
2 Jack Holliman Freshman INF 37 89 50 34 5 .944 10 0 0 - 0 0
6 Mitch Jones Sophomore OF 35 49 48 1 0 1.000 0 0 0 - 0 0
14 Ethan Simmons Freshman INF 41 90 43 36 11 .878 7 0 0 - 0 0
27 Lucas Vamvaketis Freshman OF 26 35 32 2 1 .971 0 0 0 - 0 0
4 Nico Velardi Sophomore OF/INF 27 35 32 2 1 .971 0 0 0 - 0 0
19 DeMarcus McCray Freshman C 9 34 29 4 1 .971 0 0 0 - 0 0
11 Mason Hobbs Sophomore INF 14 26 22 3 1 .962 1 0 0 - 0 0
12 Hueston Gorham Sophomore RHP/INF 17 25 21 2 2 .920 3 4 0 .000 0 0
9 Evan Goodwin Sophomore INF 35 12 9 2 1 .917 1 0 0 - 0 0
26 Michael Gurganus Freshman RHP 13 8 5 3 0 1.000 0 7 4 .364 0 0
23 Cam Bryant Freshman INF 6 14 4 9 1 .929 0 0 0 - 0 0
7 Chase Curry Sophomore INF 8 6 4 0 2 .667 0 1 0 .000 0 0
18 Luke Lambert Sophomore RHP 12 8 4 4 0 1.000 0 4 3 .429 0 0
29 Luke Askew Freshman RHP 9 3 3 0 0 1.000 0 2 1 .333 0 0
37 Aidan van Baars Sophomore RHP 13 10 3 6 1 .900 0 15 3 .167 0 0
24 Maddox Bass Freshman RHP 12 4 2 2 0 1.000 0 4 1 .200 0 0
28 Evan Hyde Sophomore INF/OF 3 2 2 0 0 1.000 0 0 0 - 0 0
35 Luka Morales Sophomore RHP 10 2 1 0 1 .500 0 4 1 .200 0 0
21 Luka Rumora Sophomore RHP 7 2 1 0 1 .500 0 2 1 .333 0 0
36 Dillon Askew Freshman LHP 4 2 0 1 1 .500 0 2 1 .333 0 0
33 Owen Simmons Freshman RHP 9 1 0 0 1 .000 0 4 2 .333 0 0
5 Bo Witherspoon Sophomore INF 8 2 0 2 0 1.000 1 1 0 .000 0 0
  Totals     42 1131 899 177 55 .951 24 52 17 .246 15 0
  Opponent     42 1121 882 163 76 .932 14 43 8 .157 19 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 45 16 16 5 0 0 12 5 16 0 0
Feb 8 Louisburg College W, 10-0 21 10 10 2 0 1 8 6 4 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 34 4 8 3 0 0 4 3 11 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 36 12 16 4 0 0 11 5 6 4 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 27 6 7 2 0 0 6 3 10 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 32 12 11 1 0 1 10 9 7 0 0
Feb 21 Richard Bland College W, 10-0 24 10 6 0 0 0 6 6 4 0 0
Feb 21 Richard Bland College L, 5-1 29 1 7 2 0 0 1 0 6 0 0
Feb 25 Camp Community College L, 19-10 39 10 12 2 0 3 9 5 11 2 0
Feb 28 at Fayetteville Technical Community College L, 4-3 28 3 4 0 1 1 3 6 7 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 29 14 13 1 0 1 12 8 4 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 26 2 7 2 0 0 2 4 8 0 1
Mar 6 Southeastern Community College-Whiteville W, 10-2 28 10 9 2 0 1 9 5 5 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 29 12 6 0 0 1 11 12 7 1 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 26 9 9 3 1 0 8 9 4 1 0
Mar 14 Brunswick Community College W, 12-6 37 12 13 3 0 0 11 4 8 1 0
Mar 14 Brunswick Community College L, 10-3 26 3 5 0 0 2 3 4 3 0 0
Mar 15 Brunswick Community College L, 15-4 26 4 4 1 0 2 4 3 7 1 0
Mar 21 at Robeson CC W, 18-2 27 18 12 3 0 4 18 5 2 0 0
Mar 21 at Robeson CC L, 7-6 28 6 8 0 1 0 5 4 3 1 0
Mar 22 at Robeson CC W, 12-9 37 12 10 3 0 0 11 9 5 3 0
Mar 25 at Lenoir Community College L, 10-2 24 2 5 1 0 0 2 3 1 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 42 11 12 1 0 2 9 6 6 4 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 36 12 16 3 1 4 12 5 7 1 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 24 3 3 1 0 0 1 7 5 0 0
Mar 31 Lenoir Community College W, 9-1 27 9 9 3 0 2 9 5 3 2 0
Apr 3 at Richard Bland College W, 14-10 41 14 16 2 0 4 13 7 9 6 1
Apr 3 at Richard Bland College W, 19-6 32 19 13 5 0 3 18 9 6 1 0
Apr 4 at Richard Bland College W, 10-7 39 10 15 1 0 1 8 6 7 0 2
Apr 8 at Lenoir Community College W, 10-9 37 10 14 3 1 1 8 7 4 2 1
Apr 11 Fayetteville Technical Community College W, 8-2 34 8 10 0 1 1 7 3 9 2 1
Apr 11 Fayetteville Technical Community College L, 7-1 23 1 3 0 0 0 1 0 5 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 35 19 16 3 0 4 19 6 6 2 0
Apr 15 Lenoir Community College W, 16-5 25 16 12 2 0 4 16 8 7 1 1
Apr 18 at Southeastern Community College-Whiteville W, 13-4 35 13 14 2 0 3 12 7 5 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 28 14 7 2 0 1 11 11 5 1 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 33 20 17 2 0 1 19 6 5 1 0
Apr 22 at Lenoir Community College L, 11-0 22 0 7 0 0 0 0 2 1 0 0
Apr 24 at Brunswick Community College L, 13-10 36 9 11 1 0 5 10 4 11 1 0
Apr 25 at Brunswick Community College L, 10-2 29 2 5 1 0 0 2 6 3 0 0
Apr 25 at Brunswick Community College L, 16-6 27 6 8 3 0 1 6 3 9 1 1
Apr 28 Lenoir Community College W, 8-6 34 8 12 4 1 0 6 7 4 3 1
Apr 30 Robeson CC W, 11-1 18 11 8 1 0 2 11 4 2 0 0
May 1 Robeson CC W, 4-3 33 4 7 0 0 0 3 7 4 3 0
May 1 Robeson CC W, 9-2 26 9 9 1 0 2 7 7 3 0 0
May 8 vs. Catawba Valley Community College L, 7-5 37 5 12 1 1 0 5 2 9 1 0
May 9 vs. Louisburg College W, 10-6 40 10 17 4 0 2 9 3 1 1 0
May 10 vs. Cleveland Community College L, 10-5 38 5 12 1 1 0 4 4 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Carolina Cubs   - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 2 0 2 21 5 0 6 5 1.20 54
Feb 8 Louisburg College W, 10-0 1 2 0 15 3 - 0 - - 30
Feb 13 Bryant & Stratton College (VA) L, 5-4 1 1 0 11 3 - 0 - - 39
Feb 14 Bryant & Stratton College (VA) W, 12-4 1 0 0 20 4 - 0 - - 42
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 9 2 - 0 - - 30
Feb 18 at Camp Community College   - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 5 1 1 15 2 - 0 - - 48
Feb 21 Richard Bland College W, 10-0 3 0 3 6 0 - 0 - - 36
Feb 21 Richard Bland College L, 5-1 0 0 0 9 2 - 0 - - 29
Feb 25 Camp Community College L, 19-10 5 0 0 23 5 - 0 - - 49
Feb 28 at Fayetteville Technical Community College L, 4-3 0 1 1 9 2 - 0 - - 36
Mar 1 at Fayetteville Technical Community College W, 14-1 0 1 0 17 2 - 0 - - 38
Mar 1 at Fayetteville Technical Community College L, 5-2 1 0 0 9 2 - 0 - - 31
Mar 6 Southeastern Community College-Whiteville W, 10-2 1 0 0 14 3 - 0 - - 34
Mar 7 Southeastern Community College-Whiteville W, 12-8 2 3 0 9 1 - 0 - - 46
Mar 7 Southeastern Community College-Whiteville W, 9-4 2 1 1 14 4 - 0 - - 39
Mar 14 Brunswick Community College W, 12-6 1 0 0 16 3 - 0 - - 42
Mar 14 Brunswick Community College L, 10-3 1 0 0 11 2 - 0 - - 31
Mar 15 Brunswick Community College L, 15-4 1 0 0 11 3 - 0 - - 30
Mar 21 at Robeson CC W, 18-2 5 0 0 27 7 - 0 - - 37
Mar 21 at Robeson CC L, 7-6 2 0 2 10 1 - 0 - - 36
Mar 22 at Robeson CC W, 12-9 1 1 2 13 3 - 0 - - 50
Mar 25 at Lenoir Community College L, 10-2 0 1 0 6 1 - 0 - - 28
Mar 28 at Bryant & Stratton College (VA) W, 11-3 2 0 1 19 3 - 0 - - 51
Mar 29 at Bryant & Stratton College (VA) W, 12-2 1 0 0 33 8 - 0 - - 42
Mar 29 at Bryant & Stratton College (VA) L, 8-3 1 0 1 4 1 - 0 - - 33
Mar 31 Lenoir Community College W, 9-1 2 1 0 18 5 - 0 - - 35
Apr 3 at Richard Bland College W, 14-10 2 1 0 30 6 - 0 - - 51
Apr 3 at Richard Bland College W, 19-6 1 1 0 27 8 - 0 - - 43
Apr 4 at Richard Bland College W, 10-7 2 1 0 19 2 - 0 - - 48
Apr 8 at Lenoir Community College W, 10-9 0 2 3 22 5 - 0 - - 49
Apr 11 Fayetteville Technical Community College W, 8-2 5 0 0 15 2 - 0 - - 42
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 1 3 0 - 0 - - 24
Apr 12 Fayetteville Technical Community College W, 19-11 2 0 0 31 7 - 0 - - 43
Apr 15 Lenoir Community College W, 16-5 1 1 0 26 6 - 0 - - 35
Apr 18 at Southeastern Community College-Whiteville W, 13-4 2 0 0 25 5 - 0 - - 44
Apr 18 at Southeastern Community College-Whiteville W, 14-7 2 2 1 12 3 - 0 - - 44
Apr 19 at Southeastern Community College-Whiteville W, 20-7 2 1 2 22 3 - 0 - - 44
Apr 22 at Lenoir Community College L, 11-0 0 0 0 7 0 - 0 - - 24
Apr 24 at Brunswick Community College L, 13-10 0 0 0 27 6 0 0 0 - 40
Apr 25 at Brunswick Community College L, 10-2 0 0 0 6 1 0 0 0 - 35
Apr 25 at Brunswick Community College L, 16-6 0 1 0 14 4 0 0 0 - 31
Apr 28 Lenoir Community College W, 8-6 1 0 0 18 5 - 0 - - 42
Apr 30 Robeson CC W, 11-1 2 1 0 15 3 - 0 - - 25
May 1 Robeson CC W, 4-3 3 0 0 7 0 - 0 - - 43
May 1 Robeson CC W, 9-2 1 0 1 16 3 - 0 - - 35
May 8 vs. Catawba Valley Community College L, 7-5 0 0 1 15 2 - 0 - - 40
May 9 vs. Louisburg College W, 10-6 0 0 2 27 6 - 0 - - 45
May 10 vs. Cleveland Community College L, 10-5 1 0 1 15 2 - 0 - - 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # Carolina Cubs   - - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 1 0 1 9.0 11 12 8 8.00 1.56 3 15 4
Feb 8 Louisburg College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 1 0 9.0 8 5 4 4.00 1.56 6 15 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 1 0 0 7.0 7 4 4 5.14 1.43 3 7 2
Feb 14 Bryant & Stratton College (VA) W, 6-3 1 0 1 7.0 6 3 3 3.86 1.43 4 8 1
