Ethan Simmons #14 INF Pitt Community College

gp 47
avg .327
hr 8
rbi 41
r 52
sb 1
Recent Games
Apr 30 Robeson CC W, 11-1
May 1 Robeson CC W, 4-3
May 1 Robeson CC W, 9-2
May 8 vs. Catawba Valley Community College L, 7-5
May 9 vs. Louisburg College W, 10-6
May 10 vs. Cleveland Community College L, 10-5
Statistics category Overall Conf
Games 47 41
Plate appearances 205 174
At Bats 159 134
Runs 52 46
Hits 52 43
Doubles 13 11
Triples 0 0
Home Runs 8 7
Runs Batted In 41 35
Total bases 89 75
Walks 34 31
Hit by pitch 11 8
Strikeouts 24 19
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 1 1
Caught Stealing 1 1
Batting Average .327 .321
On Base Percentage .473 .471
Slugging Percentage .560 .560
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 105 90
Put Outs 53 43
Assists 41 36
Errors 11 11
Fielding Percentage .895 .878
Double Plays 8 7
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 6 2 3 1 - - 4 - 2 - -
Feb 8 Louisburg College W, 10-0 4 0 0 0 0 0 0 0 1 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 5 1 3 1 0 0 0 0 0 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 4 1 3 1 0 0 2 1 0 1 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 4 0 0 0 0 0 0 0 1 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 4 1 2 0 0 0 3 1 0 0 0
Feb 21 Richard Bland College W, 10-0 3 1 0 0 0 0 0 0 0 0 0
Feb 21 Richard Bland College L, 5-1 4 0 2 1 0 0 0 0 0 0 0
Feb 25 Camp Community College L, 19-10 1 1 1 0 0 0 1 2 0 0 0
Feb 28 at Fayetteville Technical Community College L, 4-3 3 0 0 0 0 0 0 0 0 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 2 3 1 0 0 0 0 2 0 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 2 1 0 0 0 0 0 2 1 0 0
Mar 6 Southeastern Community College-Whiteville W, 10-2 4 2 2 0 0 0 2 0 0 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 2 2 0 0 0 0 0 3 0 0 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 5 1 2 1 0 0 2 0 1 0 0
Mar 14 Brunswick Community College W, 12-6 4 2 2 1 0 0 2 1 2 0 0
Mar 14 Brunswick Community College L, 10-3 3 0 1 0 0 0 0 1 0 0 0
Mar 15 Brunswick Community College L, 15-4 3 1 0 0 0 0 0 1 1 0 0
Mar 21 at Robeson CC W, 18-2 4 2 1 0 0 1 3 0 1 0 0
Mar 21 at Robeson CC L, 7-6 4 0 1 0 0 0 0 0 2 0 0
Mar 22 at Robeson CC W, 12-9 6 0 0 0 0 0 1 0 2 0 0
Mar 25 at Lenoir Community College L, 10-2 1 1 0 0 0 0 0 2 0 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 4 0 2 0 0 0 0 1 0 0 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 3 0 0 0 0 0 0 1 0 0 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 1 0 0 0 0 0 0 0 0 0
Mar 31 Lenoir Community College W, 9-1 3 1 1 0 0 1 2 1 1 0 0
Apr 3 at Richard Bland College W, 14-10 4 3 2 1 0 1 2 0 0 0 0
Apr 3 at Richard Bland College W, 19-6 3 1 0 0 0 0 0 1 1 0 0
Apr 4 at Richard Bland College W, 10-7 4 1 0 0 0 0 0 1 1 0 0
Apr 8 at Lenoir Community College W, 10-9 5 1 2 1 0 0 0 0 1 0 0
Apr 11 Fayetteville Technical Community College W, 8-2 2 2 1 0 0 1 4 1 1 0 0
Apr 11 Fayetteville Technical Community College L, 7-1 3 0 0 0 0 0 0 0 1 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 3 2 0 0 0 0 0 1 0 0 0
Apr 15 Lenoir Community College W, 16-5 2 2 1 0 0 1 3 2 0 0 1
Apr 18 at Southeastern Community College-Whiteville W, 13-4 3 1 1 0 0 1 4 2 1 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 2 3 1 1 0 0 2 2 0 0 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 4 3 3 0 0 0 0 0 0 0 0
Apr 22 at Lenoir Community College L, 11-0 2 0 2 0 0 0 0 0 0 0 0
Apr 24 at Brunswick Community College L, 13-10 4 1 1 - - - 0 - 1 - -
Apr 25 at Brunswick Community College L, 10-2 3 0 1 - - - 0 1 - - -
Apr 25 at Brunswick Community College L, 16-6 2 1 1 1 - - 0 1 - - -
Apr 28 Lenoir Community College W, 8-6 4 3 3 2 0 0 0 1 0 0 0
Apr 30 Robeson CC W, 11-1 3 1 1 0 0 1 3 0 0 0 0
May 1 Robeson CC W, 4-3 4 0 0 0 0 0 0 1 0 0 0
May 1 Robeson CC W, 9-2 - - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 5 0 0 0 0 0 0 0 1 0 0
May 9 vs. Louisburg College W, 10-6 5 3 3 1 0 1 1 0 0 0 0
May 10 vs. Cleveland Community College L, 10-5 4 0 2 0 0 0 0 1 1 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Carolina Cubs   - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 - - - 4 1 - - 1 - 6
Feb 8 Louisburg College W, 10-0 0 0 0 0 0 - 0 - - 4
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 0 0 4 1 - 0 - - 5
Feb 14 Bryant & Stratton College (VA) W, 12-4 0 0 0 4 1 - 0 - - 5
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 0 0 - 0 - - 4
Feb 18 at Camp Community College   - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 0 1 0 2 0 - 0 - - 6
Feb 21 Richard Bland College W, 10-0 1 0 0 0 0 - 0 - - 4
Feb 21 Richard Bland College L, 5-1 0 0 0 3 1 - 0 - - 4
Feb 25 Camp Community College L, 19-10 3 0 0 1 0 - 0 - - 6
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 0 0 - 0 - - 3
Mar 1 at Fayetteville Technical Community College W, 14-1 0 0 0 1 0 - 0 - - 4
Mar 1 at Fayetteville Technical Community College L, 5-2 0 0 0 0 0 - 0 - - 4
Mar 6 Southeastern Community College-Whiteville W, 10-2 0 0 0 2 0 - 0 - - 4
Mar 7 Southeastern Community College-Whiteville W, 12-8 0 0 0 0 0 - 0 - - 5
Mar 7 Southeastern Community College-Whiteville W, 9-4 0 0 0 3 1 - 0 - - 5
Mar 14 Brunswick Community College W, 12-6 0 0 0 3 1 - 0 - - 5
Mar 14 Brunswick Community College L, 10-3 0 0 0 1 0 - 0 - - 4
Mar 15 Brunswick Community College L, 15-4 0 0 0 0 0 - 0 - - 4
Mar 21 at Robeson CC W, 18-2 0 0 0 4 1 - 0 - - 4
Mar 21 at Robeson CC L, 7-6 0 0 0 1 0 - 0 - - 4
Mar 22 at Robeson CC W, 12-9 0 0 0 0 0 - 0 - - 6
Mar 25 at Lenoir Community College L, 10-2 0 0 0 0 0 - 0 - - 3
Mar 28 at Bryant & Stratton College (VA) W, 11-3 1 0 0 2 0 - 0 - - 6
Mar 29 at Bryant & Stratton College (VA) W, 12-2 1 0 0 0 0 - 0 - - 5
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 0 - 0 - - 0
Mar 31 Lenoir Community College W, 9-1 0 0 0 4 1 - 0 - - 4
Apr 3 at Richard Bland College W, 14-10 1 0 0 6 2 - 0 - - 5
Apr 3 at Richard Bland College W, 19-6 0 0 0 0 0 - 0 - - 4
Apr 4 at Richard Bland College W, 10-7 0 0 0 0 0 - 0 - - 5
Apr 8 at Lenoir Community College W, 10-9 0 0 0 3 1 - 0 - - 5
Apr 11 Fayetteville Technical Community College W, 8-2 2 0 0 4 1 - 0 - - 5
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 0 0 0 - 0 - - 3
Apr 12 Fayetteville Technical Community College W, 19-11 1 0 0 0 0 - 0 - - 5
Apr 15 Lenoir Community College W, 16-5 0 0 0 4 1 - 0 - - 4
Apr 18 at Southeastern Community College-Whiteville W, 13-4 0 0 0 4 1 - 0 - - 5
Apr 18 at Southeastern Community College-Whiteville W, 14-7 1 0 0 2 1 - 0 - - 5
Apr 19 at Southeastern Community College-Whiteville W, 20-7 0 0 0 3 0 - 0 - - 4
Apr 22 at Lenoir Community College L, 11-0 0 0 0 2 0 - 0 - - 2
Apr 24 at Brunswick Community College L, 13-10 - - - 1 0 - - - - 4
Apr 25 at Brunswick Community College L, 10-2 - - - 1 0 - - - - 4
Apr 25 at Brunswick Community College L, 16-6 - - - 2 1 - - - - 3
Apr 28 Lenoir Community College W, 8-6 0 0 0 5 2 - 0 - - 5
Apr 30 Robeson CC W, 11-1 0 0 0 4 1 - 0 - - 3
May 1 Robeson CC W, 4-3 0 0 0 0 0 - 0 - - 5
May 1 Robeson CC W, 9-2 - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 0 0 0 0 0 - 0 - - 5
May 9 vs. Louisburg College W, 10-6 0 0 0 7 2 - 0 - - 5
May 10 vs. Cleveland Community College L, 10-5 0 0 0 2 0 - 0 - - 5
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 # Carolina Cubs   - - - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 Louisburg College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Bryant & Stratton College (VA) W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 at Camp Community College   - - - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Richard Bland College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Richard Bland College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Camp Community College L, 19-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Fayetteville Technical Community College W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Fayetteville Technical Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Southeastern Community College-Whiteville W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southeastern Community College-Whiteville W, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southeastern Community College-Whiteville W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Brunswick Community College W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Brunswick Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 Brunswick Community College L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Robeson CC W, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Robeson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Robeson CC W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at Lenoir Community College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Bryant & Stratton College (VA) W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Bryant & Stratton College (VA) W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Lenoir Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Richard Bland College W, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Richard Bland College W, 19-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Richard Bland College W, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Lenoir Community College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Fayetteville Technical Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Fayetteville Technical Community College W, 19-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Lenoir Community College W, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southeastern Community College-Whiteville W, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southeastern Community College-Whiteville W, 14-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Southeastern Community College-Whiteville W, 20-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at Lenoir Community College L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Brunswick Community College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Brunswick Community College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Brunswick Community College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 Lenoir Community College W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Robeson CC W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Robeson CC W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Robeson CC W, 9-2 - - - - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 vs. Louisburg College W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Cleveland Community College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 2 2 0 0 1.000 - - - - - -
Feb 8 Louisburg College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 4 1 1 2 .500 0 0 0 - 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 0 0 0 0 - 0 0 0 - 0 0
Feb 21 Richard Bland College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 21 Richard Bland College L, 5-1 3 1 2 0 1.000 0 0 0 - 0 0
Feb 25 Camp Community College L, 19-10 2 2 0 0 1.000 0 0 0 - 0 0
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 2 1 1 0 1.000 1 0 0 - 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 4 1 3 0 1.000 0 0 0 - 0 0
Mar 6 Southeastern Community College-Whiteville W, 10-2 2 1 1 0 1.000 0 0 0 - 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 3 0 2 1 .667 0 0 0 - 0 0
Mar 14 Brunswick Community College W, 12-6 3 2 0 1 .667 0 0 0 - 0 0
Mar 14 Brunswick Community College L, 10-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 15 Brunswick Community College L, 15-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 at Robeson CC W, 18-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 at Robeson CC L, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 at Robeson CC W, 12-9 1 1 0 0 1.000 0 0 0 - 0 0
Mar 25 at Lenoir Community College L, 10-2 4 0 3 1 .750 0 0 0 - 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 5 1 4 0 1.000 1 0 0 - 0 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 2 0 2 0 1.000 0 0 0 - 0 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 - 0 0 0 - 0 0
Mar 31 Lenoir Community College W, 9-1 2 2 0 0 1.000 1 0 0 - 0 0
Apr 3 at Richard Bland College W, 14-10 3 1 1 1 .667 0 0 0 - 0 0
Apr 3 at Richard Bland College W, 19-6 1 0 1 0 1.000 1 0 0 - 0 0
Apr 4 at Richard Bland College W, 10-7 1 0 1 0 1.000 0 0 0 - 0 0
Apr 8 at Lenoir Community College W, 10-9 6 1 5 0 1.000 2 0 0 - 0 0
Apr 11 Fayetteville Technical Community College W, 8-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 11 Fayetteville Technical Community College L, 7-1 5 2 2 1 .800 0 0 0 - 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 6 4 0 2 .667 0 0 0 - 0 0
Apr 15 Lenoir Community College W, 16-5 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Southeastern Community College-Whiteville W, 13-4 2 0 2 0 1.000 0 0 0 - 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 3 1 2 0 1.000 1 0 0 - 0 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 1 1 0 0 1.000 0 0 0 - 0 0
Apr 22 at Lenoir Community College L, 11-0 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Brunswick Community College L, 13-10 3 1 1 1 .667 - - - - - -
Apr 25 at Brunswick Community College L, 10-2 2 2 0 0 1.000 - - - - - -
Apr 25 at Brunswick Community College L, 16-6 0 0 0 0 - - - - - - -
Apr 28 Lenoir Community College W, 8-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 30 Robeson CC W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
May 1 Robeson CC W, 4-3 3 2 0 1 .667 0 0 0 - 0 0
May 1 Robeson CC W, 9-2 - - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 4 2 2 0 1.000 0 0 0 - 0 0
May 9 vs. Louisburg College W, 10-6 1 1 0 0 1.000 0 0 0 - 0 0
May 10 vs. Cleveland Community College L, 10-5 6 3 3 0 1.000 1 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 159 52 52 13 0 8 41 34 24 1 1 .327 .473 .560
Conference 41 134 46 43 11 0 7 35 31 19 1 1 .321 .471 .560
Exhibition - - - - - - - - - - - - - - -
 
-
Home 22 74 24 25 7 0 4 24 17 9 1 1 .338 .495 .595
Away 22 71 25 22 5 0 3 16 16 13 0 0 .310 .462 .507
Neutral 3 14 3 5 1 0 1 1 1 2 0 0 .357 .400 .643
 
-
Wins 30 110 44 37 10 0 8 40 23 16 1 1 .336 .479 .645
Losses 17 49 8 15 3 0 0 1 11 8 0 0 .306 .460 .367
 
-
February 10 38 7 14 4 0 0 10 4 4 1 0 .368 .468 .474
March 16 50 17 13 2 0 2 12 15 11 0 0 .260 .448 .420
April 17 53 25 20 6 0 5 18 13 7 0 1 .377 .535 .774
May 4 18 3 5 1 0 1 1 2 2 0 0 .278 .350 .500
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 11 1 0 89 21 - 0 1 0.00 205
Conference 41 8 1 0 75 18 - 0 - - 174
Exhibition - - - - 0 0 - - - - 0
 
-
Home 22 7 1 0 44 11 - 0 - - 99
Away 22 4 0 0 36 8 - 0 1 0.00 91
Neutral 3 0 0 0 9 2 - 0 - - 15
 
-
Wins 30 8 1 0 71 18 - 0 1 0.00 142
Losses 17 3 0 0 18 3 - 0 - - 63
 
-
February 10 4 1 0 18 4 - 0 1 0.00 47
March 16 2 0 0 21 4 - 0 - - 67
April 17 5 0 0 41 11 - 0 - - 71
May 4 0 0 0 9 2 - 0 - - 20
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 47 105 53 41 11 .895 8 0 0 - 0 0
Conference 41 90 43 36 11 .878 7 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 22 49 31 10 8 .837 1 0 0 - 0 0
Away 22 45 16 26 3 .933 6 0 0 - 0 0
Neutral 3 11 6 5 0 1.000 1 0 0 - 0 0
 
-
Wins 30 64 32 24 8 .875 7 0 0 - 0 0
Losses 17 41 21 17 3 .927 1 0 0 - 0 0
 
-
February 10 16 10 4 2 .875 0 0 0 - 0 0
March 16 37 18 16 3 .919 3 0 0 - 0 0
April 17 38 17 16 5 .868 4 0 0 - 0 0
May 4 14 8 5 1 .929 1 0 0 - 0 0