Jack Holliman #2 INF Pitt Community College

gp 42
avg .365
hr 3
rbi 38
r 45
sb 1
Recent Games
Apr 30 Robeson CC W, 11-1
May 1 Robeson CC W, 4-3
May 1 Robeson CC W, 9-2
May 8 vs. Catawba Valley Community College L, 7-5
May 9 vs. Louisburg College W, 10-6
May 10 vs. Cleveland Community College L, 10-5
Statistics category Overall Conf
Games 42 37
Plate appearances 196 170
At Bats 159 137
Runs 45 41
Hits 58 49
Doubles 7 5
Triples 1 1
Home Runs 3 2
Runs Batted In 38 33
Total bases 76 62
Walks 22 20
Hit by pitch 4 4
Strikeouts 16 12
Sacrifice Flies 6 5
Sacrifice Hits 5 4
Hit into double play - -
Stolen Bases 1 1
Caught Stealing 1 1
Batting Average .365 .358
On Base Percentage .440 .440
Slugging Percentage .478 .453
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 103 89
Put Outs 56 50
Assists 41 34
Errors 6 5
Fielding Percentage .942 .944
Double Plays 11 10
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 6 1 4 1 - - 1 - 1 - -
Feb 8 Louisburg College W, 10-0 2 0 1 0 0 0 1 1 0 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 4 1 1 0 0 0 0 1 1 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 5 2 3 1 0 0 1 0 0 0 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 4 0 0 0 0 0 0 0 1 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 2 3 1 0 0 0 0 4 0 0 0
Feb 21 Richard Bland College W, 10-0 2 1 1 0 0 0 1 1 0 0 0
Feb 21 Richard Bland College L, 5-1 4 0 2 0 0 0 1 0 0 0 0
Feb 25 Camp Community College L, 19-10 6 1 2 0 0 1 2 0 1 0 0
Feb 28 at Fayetteville Technical Community College L, 4-3 3 1 0 0 0 0 0 1 0 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 4 1 3 0 0 0 2 1 0 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 3 1 1 1 0 0 0 1 1 0 1
Mar 6 Southeastern Community College-Whiteville W, 10-2 4 1 1 0 0 0 0 0 0 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 5 1 0 0 0 0 2 0 1 0 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 - - - - - - - - - - -
Mar 14 Brunswick Community College W, 12-6 5 2 1 1 0 0 2 0 0 0 0
Mar 14 Brunswick Community College L, 10-3 - - - - - - - - - - -
Mar 15 Brunswick Community College L, 15-4 3 0 0 0 0 0 0 0 1 0 0
Mar 21 at Robeson CC W, 18-2 4 1 2 0 0 0 0 0 0 0 0
Mar 21 at Robeson CC L, 7-6 1 0 1 0 0 0 0 0 0 0 0
Mar 22 at Robeson CC W, 12-9 6 1 2 1 0 0 4 0 0 0 0
Mar 25 at Lenoir Community College L, 10-2 3 0 2 0 0 0 1 0 0 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 5 3 2 0 0 0 1 1 0 0 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 4 1 1 0 0 0 0 1 0 0 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 3 0 0 0 0 0 0 1 1 0 0
Mar 31 Lenoir Community College W, 9-1 4 1 2 0 0 0 0 0 0 0 0
Apr 3 at Richard Bland College W, 14-10 6 1 2 1 0 0 3 0 0 1 0
Apr 3 at Richard Bland College W, 19-6 - - - - - - - - - - -
Apr 4 at Richard Bland College W, 10-7 5 0 2 0 0 0 2 0 1 0 0
Apr 8 at Lenoir Community College W, 10-9 5 1 2 0 0 0 1 0 0 0 0
Apr 11 Fayetteville Technical Community College W, 8-2 4 2 2 0 0 0 1 0 0 0 0
Apr 11 Fayetteville Technical Community College L, 7-1 2 0 0 0 0 0 0 0 1 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 4 2 1 0 0 0 0 1 1 0 0
Apr 15 Lenoir Community College W, 16-5 3 2 3 0 0 1 3 0 0 0 0
Apr 18 at Southeastern Community College-Whiteville W, 13-4 3 3 1 0 0 0 0 2 1 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 3 1 0 0 0 0 2 1 0 0 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 3 3 3 0 0 0 2 1 0 0 0
Apr 22 at Lenoir Community College L, 11-0 2 0 1 0 0 0 0 1 0 0 0
Apr 24 at Brunswick Community College L, 13-10 5 0 0 - - - 0 - 1 - -
Apr 25 at Brunswick Community College L, 10-2 3 1 1 - - - 0 1 - - -
Apr 25 at Brunswick Community College L, 16-6 - - - - - - - - - - -
Apr 28 Lenoir Community College W, 8-6 5 1 1 0 1 0 1 0 1 0 0
Apr 30 Robeson CC W, 11-1 2 2 2 0 0 1 2 0 0 0 0
May 1 Robeson CC W, 4-3 4 1 2 0 0 0 1 1 0 0 0
May 1 Robeson CC W, 9-2 - - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 3 1 0 0 0 0 0 1 1 0 0
May 9 vs. Louisburg College W, 10-6 5 1 2 1 0 0 1 0 1 0 0
May 10 vs. Cleveland Community College L, 10-5 - - - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Carolina Cubs   - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 - - - 5 1 - - 1 - 6
Feb 8 Louisburg College W, 10-0 0 1 0 1 0 - 0 - - 4
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 0 0 1 0 - 0 - - 5
Feb 14 Bryant & Stratton College (VA) W, 12-4 0 0 0 4 1 - 0 - - 5
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 0 0 - 0 - - 4
Feb 18 at Camp Community College   - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 0 0 0 1 0 - 0 - - 6
Feb 21 Richard Bland College W, 10-0 0 0 1 1 0 - 0 - - 4
Feb 21 Richard Bland College L, 5-1 0 0 0 2 0 - 0 - - 4
Feb 25 Camp Community College L, 19-10 0 0 0 5 1 - 0 - - 6
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 0 0 - 0 - - 4
Mar 1 at Fayetteville Technical Community College W, 14-1 0 0 0 3 0 - 0 - - 5
Mar 1 at Fayetteville Technical Community College L, 5-2 0 0 0 2 1 - 0 - - 4
Mar 6 Southeastern Community College-Whiteville W, 10-2 0 0 0 1 0 - 0 - - 4
Mar 7 Southeastern Community College-Whiteville W, 12-8 0 1 0 0 0 - 0 - - 6
Mar 7 Southeastern Community College-Whiteville W, 9-4 - - - - - - - - - -
Mar 14 Brunswick Community College W, 12-6 0 0 0 2 1 - 0 - - 5
Mar 14 Brunswick Community College L, 10-3 - - - - - - - - - -
Mar 15 Brunswick Community College L, 15-4 0 0 0 0 0 - 0 - - 3
Mar 21 at Robeson CC W, 18-2 0 0 0 2 0 - 0 - - 4
Mar 21 at Robeson CC L, 7-6 1 0 2 1 0 - 0 - - 4
Mar 22 at Robeson CC W, 12-9 0 0 0 3 1 - 0 - - 6
Mar 25 at Lenoir Community College L, 10-2 0 0 0 2 0 - 0 - - 3
Mar 28 at Bryant & Stratton College (VA) W, 11-3 0 0 0 2 0 - 0 - - 6
Mar 29 at Bryant & Stratton College (VA) W, 12-2 0 0 0 1 0 - 0 - - 5
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 0 - 0 - - 4
Mar 31 Lenoir Community College W, 9-1 0 0 0 2 0 - 0 - - 4
Apr 3 at Richard Bland College W, 14-10 0 0 0 3 1 - 0 - - 6
Apr 3 at Richard Bland College W, 19-6 - - - - - - - - - -
Apr 4 at Richard Bland College W, 10-7 0 1 0 2 0 - 0 - - 6
Apr 8 at Lenoir Community College W, 10-9 0 1 0 2 0 - 0 - - 6
Apr 11 Fayetteville Technical Community College W, 8-2 1 0 0 2 0 - 0 - - 5
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 1 0 0 - 0 - - 3
Apr 12 Fayetteville Technical Community College W, 19-11 0 0 0 1 0 - 0 - - 5
Apr 15 Lenoir Community College W, 16-5 0 1 0 6 1 - 0 - - 4
Apr 18 at Southeastern Community College-Whiteville W, 13-4 0 0 0 1 0 - 0 - - 5
Apr 18 at Southeastern Community College-Whiteville W, 14-7 0 1 0 0 0 - 0 - - 5
Apr 19 at Southeastern Community College-Whiteville W, 20-7 1 0 0 3 0 - 0 - - 5
Apr 22 at Lenoir Community College L, 11-0 0 0 0 1 0 - 0 - - 3
Apr 24 at Brunswick Community College L, 13-10 - - - 0 0 - - - - 5
Apr 25 at Brunswick Community College L, 10-2 - - - 1 0 - - - - 4
Apr 25 at Brunswick Community College L, 16-6 - - - - - - - - - -
Apr 28 Lenoir Community College W, 8-6 0 0 0 3 1 - 0 - - 5
Apr 30 Robeson CC W, 11-1 1 0 0 5 1 - 0 - - 3
May 1 Robeson CC W, 4-3 0 0 0 2 0 - 0 - - 5
May 1 Robeson CC W, 9-2 - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 0 0 1 0 0 - 0 - - 5
May 9 vs. Louisburg College W, 10-6 0 0 0 3 1 - 0 - - 5
May 10 vs. Cleveland Community College L, 10-5 - - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 # Carolina Cubs   - - - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 Louisburg College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Bryant & Stratton College (VA) W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 at Camp Community College   - - - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Richard Bland College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Richard Bland College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Camp Community College L, 19-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Fayetteville Technical Community College W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Fayetteville Technical Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Southeastern Community College-Whiteville W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southeastern Community College-Whiteville W, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southeastern Community College-Whiteville W, 9-4 - - - - - - - - - - - - -
Mar 14 Brunswick Community College W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Brunswick Community College L, 10-3 - - - - - - - - - - - - -
Mar 15 Brunswick Community College L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Robeson CC W, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Robeson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Robeson CC W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at Lenoir Community College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Bryant & Stratton College (VA) W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Bryant & Stratton College (VA) W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Lenoir Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Richard Bland College W, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Richard Bland College W, 19-6 - - - - - - - - - - - - -
Apr 4 at Richard Bland College W, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Lenoir Community College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Fayetteville Technical Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Fayetteville Technical Community College W, 19-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Lenoir Community College W, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southeastern Community College-Whiteville W, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southeastern Community College-Whiteville W, 14-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Southeastern Community College-Whiteville W, 20-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at Lenoir Community College L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Brunswick Community College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Brunswick Community College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Brunswick Community College L, 16-6 - - - - - - - - - - - - -
Apr 28 Lenoir Community College W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Robeson CC W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Robeson CC W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Robeson CC W, 9-2 - - - - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 vs. Louisburg College W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Cleveland Community College L, 10-5 - - - - - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 3 0 3 0 1.000 - - - - - -
Feb 8 Louisburg College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 1 0 1 0 1.000 0 0 0 - 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 4 3 0 1 .750 0 0 0 - 0 0
Feb 21 Richard Bland College W, 10-0 4 4 0 0 1.000 0 0 0 - 0 0
Feb 21 Richard Bland College L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Feb 25 Camp Community College L, 19-10 5 1 3 1 .800 0 0 0 - 0 0
Feb 28 at Fayetteville Technical Community College L, 4-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 1 0 1 0 1.000 0 0 0 - 0 0
Mar 6 Southeastern Community College-Whiteville W, 10-2 4 2 2 0 1.000 1 0 0 - 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 4 3 0 1 .750 1 0 0 - 0 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 - - - - - - - - - - -
Mar 14 Brunswick Community College W, 12-6 5 3 1 1 .800 0 0 0 - 0 0
Mar 14 Brunswick Community College L, 10-3 - - - - - - - - - - -
Mar 15 Brunswick Community College L, 15-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 21 at Robeson CC W, 18-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Robeson CC L, 7-6 1 0 1 0 1.000 0 0 0 - 0 0
Mar 22 at Robeson CC W, 12-9 4 3 0 1 .750 0 0 0 - 0 0
Mar 25 at Lenoir Community College L, 10-2 3 2 1 0 1.000 1 0 0 - 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 31 Lenoir Community College W, 9-1 4 4 0 0 1.000 0 0 0 - 0 0
Apr 3 at Richard Bland College W, 14-10 4 0 3 1 .750 0 0 0 - 0 0
Apr 3 at Richard Bland College W, 19-6 - - - - - - - - - - -
Apr 4 at Richard Bland College W, 10-7 2 0 2 0 1.000 0 0 0 - 0 0
Apr 8 at Lenoir Community College W, 10-9 6 2 4 0 1.000 3 0 0 - 0 0
Apr 11 Fayetteville Technical Community College W, 8-2 3 0 3 0 1.000 1 0 0 - 0 0
Apr 11 Fayetteville Technical Community College L, 7-1 3 1 2 0 1.000 0 0 0 - 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 0 0 0 0 - 0 0 0 - 0 0
Apr 15 Lenoir Community College W, 16-5 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 at Southeastern Community College-Whiteville W, 13-4 4 3 1 0 1.000 1 0 0 - 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 3 1 2 0 1.000 1 0 0 - 0 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 1 1 0 0 1.000 0 0 0 - 0 0
Apr 22 at Lenoir Community College L, 11-0 3 2 1 0 1.000 1 0 0 - 0 0
Apr 24 at Brunswick Community College L, 13-10 5 2 3 0 1.000 - - - - - -
Apr 25 at Brunswick Community College L, 10-2 2 0 2 0 1.000 - - - - - -
Apr 25 at Brunswick Community College L, 16-6 - - - - - - - - - - -
Apr 28 Lenoir Community College W, 8-6 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Robeson CC W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
May 1 Robeson CC W, 4-3 0 0 0 0 - 0 0 0 - 0 0
May 1 Robeson CC W, 9-2 - - - - - - - - - - -
May 8 vs. Catawba Valley Community College L, 7-5 2 1 1 0 1.000 1 0 0 - 0 0
May 9 vs. Louisburg College W, 10-6 3 3 0 0 1.000 0 0 0 - 0 0
May 10 vs. Cleveland Community College L, 10-5 - - - - - - - - - - -
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 159 45 58 7 1 3 38 22 16 1 1 .365 .440 .478
Conference 37 137 41 49 5 1 2 33 20 12 1 1 .358 .440 .453
Exhibition - - - - - - - - - - - - - - -
 
-
Home 20 74 23 26 2 1 3 18 9 8 0 0 .351 .420 .527
Away 20 77 20 30 4 0 0 19 12 6 1 1 .390 .468 .442
Neutral 2 8 2 2 1 0 0 1 1 2 0 0 .250 .333 .375
 
-
Wins 28 114 39 47 6 1 2 34 15 8 1 0 .412 .471 .535
Losses 14 45 6 11 1 0 1 4 7 8 0 1 .244 .358 .333
 
-
February 10 38 10 15 2 0 1 7 8 4 0 0 .395 .489 .526
March 14 54 13 18 3 0 0 12 5 4 0 1 .333 .393 .389
April 15 55 19 21 1 1 2 17 7 6 1 0 .382 .449 .545
May 3 12 3 4 1 0 0 2 2 2 0 0 .333 .429 .417
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 4 6 5 76 11 - 0 1 0.00 196
Conference 37 4 5 4 62 8 - 0 - - 170
Exhibition - - - - 0 0 - - - - 0
 
-
Home 20 2 3 2 39 6 - 0 - - 90
Away 20 2 3 2 34 4 - 0 1 0.00 96
Neutral 2 0 0 1 3 1 - 0 - - 10
 
-
Wins 28 3 6 1 61 9 - 0 1 0.00 139
Losses 14 1 0 4 15 2 - 0 - - 57
 
-
February 10 0 1 1 20 3 - 0 1 0.00 48
March 14 1 1 2 21 3 - 0 - - 63
April 15 3 4 1 30 4 - 0 - - 70
May 3 0 0 1 5 1 - 0 - - 15
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 42 103 56 41 6 .942 11 0 0 - 0 0
Conference 37 89 50 34 5 .944 10 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 20 49 32 13 4 .918 3 0 0 - 0 0
Away 20 49 20 27 2 .959 7 0 0 - 0 0
Neutral 2 5 4 1 0 1.000 1 0 0 - 0 0
 
-
Wins 28 69 41 23 5 .928 8 0 0 - 0 0
Losses 14 34 15 18 1 .971 3 0 0 - 0 0
 
-
February 10 24 13 9 2 .917 0 0 0 - 0 0
March 14 34 23 8 3 .912 3 0 0 - 0 0
April 15 40 16 23 1 .975 7 0 0 - 0 0
May 3 5 4 1 0 1.000 1 0 0 - 0 0