2021-22 Baseball Statistics - Pitt Community College

Games 45
Runs 447
Batting Average .339
On Base Percentage .467
Slugging Percentage .571
Home Runs 66
Schedule Summary
Overall (Pct.)34-11 (.756)
Conference (Pct.) 28-9 (.757)
StreakLost 2
Home24-2
Away9-8
Neutral1-1
Full Scores and Schedule »
Recent Games
Apr 30 at Bryant & Stratton College (VA) L, 3-2
Apr 30 at Bryant & Stratton College (VA) L, 8-5
May 1 Bryant & Stratton College (VA) W, 14-4
May 5 vs. Cleveland Community College W, 12-6
May 6 vs. Catawba Valley Community College L, 9-8
May 7 at Brunswick Community College L, 11-9
Statistics category Overall Conf
Games 45 37
At Bats 1397 1113
Runs 447 361
Hits 473 381
Doubles 106 84
Triples 10 8
Home Runs 66 53
Runs Batted In 401 327
Extra Base Hits 182 145
Total Bases 797 640
Walks 254 200
Hit by pitch 97 79
Strikeouts 321 249
Sacrifice Flies 18 14
Sacrifice Hits 12 10
Hit into double play 4 4
Stolen Bases 52 42
Caught Stealing 7 4
Batting Average .339 .342
On Base Percentage .467 .469
Slugging Percentage .571 .575
Earned Run Average 5.50 5.40
WHIP 1.72 1.73
At Bats Against 1241 983
Batting Average Against .261 .270
Home Games Played 26 22
Hitting
No. Yr Pos
10 Houston Koon Sophomore OF/UTIL 43 159 67 76 22 0 8 58 31 11 13 0 .478 .580 .767
15 Robbie O'Neal Sophomore C/INF 42 159 39 59 15 1 6 55 15 38 3 0 .371 .432 .591
16 Caleb May Freshman 41 148 44 56 15 0 1 36 20 9 0 0 .378 .460 .500
12 Ryker Galaska Freshman C/UTIL 44 143 52 51 6 4 8 49 38 29 9 1 .357 .533 .622
6 Robert Buckley Sophomore OF 41 125 40 43 13 1 9 39 21 20 0 1 .344 .481 .680
14 Will Walker Freshman INF 35 116 33 37 6 0 6 31 16 29 1 1 .319 .424 .526
23 Shea Ward Sophomore INF/RHP 36 116 29 33 6 1 10 36 19 35 1 1 .284 .394 .612
3 Jayson Arendt Sophomore INF/RHP 39 112 38 39 6 2 5 30 29 28 11 1 .348 .490 .571
13 JJ Rivera Freshman 27 72 25 17 4 0 3 12 18 22 6 0 .236 .433 .417
7 Hunter Zents Freshman OF 27 59 15 18 3 1 0 11 7 24 3 1 .305 .425 .390
2 Shane Nolan Sophomore INF 24 52 13 10 2 0 1 6 12 23 0 1 .192 .373 .288
34 Chris Morris Freshman INF/RHP 29 43 10 10 2 0 4 14 5 22 1 0 .233 .313 .558
9 Caleb Smallwood Sophomore OF 25 24 10 4 1 0 1 6 2 12 3 0 .167 .375 .333
5 Ryan Albin Freshman LHP/OF 26 20 8 7 1 0 1 3 5 5 1 0 .350 .536 .550
1 Doug Bell Sophomore INF 13 18 9 3 0 0 0 4 9 7 0 0 .167 .531 .167
32 Martin Zelenka Freshman C/1B 4 15 9 8 3 0 3 6 2 1 0 0 .533 .632 1.333
29 Josh McCarter Sophomore C 10 11 2 1 1 0 0 4 2 4 0 0 .091 .267 .182
4 Dorian Clark Sophomore OF 4 5 4 1 0 0 0 1 3 2 0 0 .200 .556 .200
  Totals     45 1397 447 473 106 10 66 401 254 321 52 7 .339 .467 .571
  Opponent     45 1298 268 339 61 4 21 230 232 354 46 16 .261 .391 .363
Extended Hitting
No. Yr Pos
12 Ryker Galaska Freshman C/UTIL 44 17 1 1 89 18 - 3 5 0.60 200
10 Houston Koon Sophomore OF/UTIL 43 9 1 0 122 30 1 3 4 0.75 200
15 Robbie O'Neal Sophomore C/INF 42 6 5 0 94 22 - 3 3 1.00 185
16 Caleb May Freshman 41 4 2 1 74 16 2 5 1 5.00 175
6 Robert Buckley Sophomore OF 41 14 2 0 85 23 - 2 3 0.67 162
3 Jayson Arendt Sophomore INF/RHP 39 3 1 1 64 13 - 1 3 0.33 146
23 Shea Ward Sophomore INF/RHP 36 4 3 0 71 17 - 1 2 0.50 142
14 Will Walker Freshman INF 35 6 1 0 61 12 1 0 7 0.00 139
13 JJ Rivera Freshman 27 7 0 2 30 7 - 1 3 0.33 99
7 Hunter Zents Freshman OF 27 6 1 3 23 4 - 0 - - 76
2 Shane Nolan Sophomore INF 24 3 0 2 15 3 - 1 1 1.00 69
34 Chris Morris Freshman INF/RHP 29 0 0 0 24 6 - 1 1 1.00 48
9 Caleb Smallwood Sophomore OF 25 6 0 2 8 2 - 0 - - 34
1 Doug Bell Sophomore INF 13 5 0 0 3 0 - 0 - - 32
5 Ryan Albin Freshman LHP/OF 26 3 0 0 11 2 - 0 - - 28
32 Martin Zelenka Freshman C/1B 4 2 0 0 20 6 - 0 - - 19
29 Josh McCarter Sophomore C 10 1 1 0 2 1 - 0 - - 15
4 Dorian Clark Sophomore OF 4 1 0 0 1 0 - 0 - - 9
  Totals     45 97 18 12 797 182 4 21 33 0.64 1778
  Opponent     45 56 19 14 471 86 3 29 21 1.38 1619
Pitching
No. Yr Pos
11 Cannon Pickell Sophomore RHP 13 12 10 0 0 - 58.2 33 26 14 50 97 14.88 0 2.15 1.41
25 Alex Alderson Freshman RHP 11 8 3 3 1 - 46.0 50 42 35 25 40 7.83 6 6.85 1.63
20 Trent Pulliam Freshman 14 9 4 1 0 - 42.1 42 42 28 35 45 9.57 2 5.95 1.82
21 Brian Robertson Freshman 16 4 3 3 1 - 31.1 43 40 33 32 32 9.19 3 9.48 2.39
5 Ryan Albin Freshman LHP/OF 13 1 3 1 2 - 27.2 33 19 13 20 41 13.34 2 4.23 1.92
34 Chris Morris Freshman INF/RHP 10 0 2 0 0 - 26.1 21 15 8 13 17 5.81 0 2.73 1.29
22 Dylan Harris Freshman RHP 17 1 1 0 1 - 21.1 26 10 10 15 16 6.75 2 4.22 1.92
19 Wyatt Bagwell Freshman RHP 11 1 1 1 0 - 20.2 27 19 16 8 14 6.10 2 6.97 1.69
18 Will Atkins Freshman RHP 16 0 3 0 0 - 20.1 26 22 18 14 12 5.31 2 7.97 1.97
23 Shea Ward Sophomore INF/RHP 5 4 1 0 0 - 14.2 19 14 13 12 25 15.34 1 7.98 2.11
26 Jordan Leggett Sophomore RHP 9 1 1 1 1 - 9.2 9 6 4 2 5 4.66 0 3.72 1.14
27 Parks Ledwell Freshman RHP 2 2 0 0 0 - 7.1 5 4 2 0 6 7.36 0 2.45 .68
24 Zach Ross Freshman RHP 4 0 0 0 0 - 4.0 4 9 8 5 5 11.25 1 18.00 2.25
  Totals     45 45 32 10 6 - 330.1 338 268 202 231 355 9.67 21 5.50 1.72
  Opponent     45 45 10 32 3 - 317.0 473 448 387 254 321 9.11 66 10.99 -
Fielding
No. Yr Pos
15 Robbie O'Neal Sophomore C/INF 42 251 225 20 6 .976 3 2 1 .333 7 0
14 Will Walker Freshman INF 35 177 171 6 0 1.000 9 0 0 - 0 0
12 Ryker Galaska Freshman C/UTIL 44 179 168 9 2 .989 2 0 0 - 6 0
10 Houston Koon Sophomore OF/UTIL 43 92 86 3 3 .967 1 0 0 - 0 0
3 Jayson Arendt Sophomore INF/RHP 39 111 62 45 4 .964 9 0 0 - 0 0
6 Robert Buckley Sophomore OF 41 62 60 0 2 .968 0 0 0 - 0 0
29 Josh McCarter Sophomore C 10 28 28 0 0 1.000 0 0 0 - 2 0
32 Martin Zelenka Freshman C/1B 4 27 25 1 1 .963 0 0 0 - 2 0
13 JJ Rivera Freshman 27 84 24 55 5 .940 6 0 0 - 0 0
23 Shea Ward Sophomore INF/RHP 36 79 24 46 9 .886 7 1 0 .000 0 0
7 Hunter Zents Freshman OF 27 25 24 1 0 1.000 0 0 0 - 0 0
2 Shane Nolan Sophomore INF 24 72 22 35 15 .792 5 0 0 - 0 0
5 Ryan Albin Freshman LHP/OF 26 24 21 3 0 1.000 1 2 1 .333 0 0
16 Caleb May Freshman 41 26 11 14 1 .962 3 0 0 - 0 0
34 Chris Morris Freshman INF/RHP 29 22 9 10 3 .864 0 2 2 .500 0 0
9 Caleb Smallwood Sophomore OF 25 9 9 0 0 1.000 0 0 0 - 0 0
4 Dorian Clark Sophomore OF 4 6 6 0 0 1.000 0 0 0 - 0 0
20 Trent Pulliam Freshman 14 6 3 2 1 .833 1 10 3 .231 0 0
25 Alex Alderson Freshman RHP 11 7 2 2 3 .571 0 3 2 .400 0 0
1 Doug Bell Sophomore INF 13 12 2 7 3 .750 0 0 0 - 0 0
11 Cannon Pickell Sophomore RHP 13 6 2 4 0 1.000 0 10 3 .231 0 0
21 Brian Robertson Freshman 16 2 1 1 0 1.000 0 2 3 .600 0 0
24 Zach Ross Freshman RHP 4 1 1 0 0 1.000 0 1 0 .000 0 0
18 Will Atkins Freshman RHP 16 3 0 2 1 .667 0 3 1 .250 0 0
19 Wyatt Bagwell Freshman RHP 11 3 0 3 0 1.000 0 1 1 .500 0 0
22 Dylan Harris Freshman RHP 17 5 0 0 5 .000 0 6 0 .000 0 0
26 Jordan Leggett Sophomore RHP 9 2 0 2 0 1.000 0 3 0 .000 0 0
  Totals     45 1325 989 271 65 .951 18 46 16 .258 17 0
  Opponent     45 1221 951 219 51 .958 19 52 7 .119 32 0
Hitting
No. Yr Pos
10 Houston Koon Sophomore OF/UTIL 36 132 56 66 16 0 7 48 22 6 12 0 .500 .589 .780
15 Robbie O'Neal Sophomore C/INF 35 127 32 49 13 1 4 44 13 29 3 0 .386 .453 .598
16 Caleb May Freshman 34 120 33 43 11 0 0 24 16 7 0 0 .358 .444 .450
12 Ryker Galaska Freshman C/UTIL 36 113 42 40 6 2 7 43 31 22 6 1 .354 .540 .628
23 Shea Ward Sophomore INF/RHP 31 106 28 32 6 1 10 34 15 31 0 0 .302 .394 .660
6 Robert Buckley Sophomore OF 33 96 33 32 10 1 8 31 20 14 0 1 .333 .480 .708
14 Will Walker Freshman INF 28 91 29 30 4 0 5 28 12 17 0 0 .330 .431 .538
3 Jayson Arendt Sophomore INF/RHP 32 83 28 29 5 2 3 26 23 23 10 0 .349 .495 .566
13 JJ Rivera Freshman 23 61 17 13 4 0 2 10 14 20 4 0 .213 .400 .377
2 Shane Nolan Sophomore INF 22 47 12 9 1 0 1 5 8 20 0 1 .191 .345 .277
7 Hunter Zents Freshman OF 23 47 13 15 2 1 0 8 6 20 2 1 .319 .458 .404
34 Chris Morris Freshman INF/RHP 23 33 9 9 2 0 3 9 3 18 1 0 .273 .333 .606
9 Caleb Smallwood Sophomore OF 22 21 9 4 1 0 1 6 2 10 3 0 .190 .393 .381
5 Ryan Albin Freshman LHP/OF 19 13 7 4 1 0 1 2 5 4 1 0 .308 .571 .615
1 Doug Bell Sophomore INF 10 8 7 1 0 0 0 4 6 3 0 0 .125 .611 .125
32 Martin Zelenka Freshman C/1B 2 7 3 4 2 0 1 3 1 1 0 0 .571 .625 1.286
4 Dorian Clark Sophomore OF 3 4 3 1 0 0 0 1 2 1 0 0 .250 .500 .250
29 Josh McCarter Sophomore C 7 4 0 0 0 0 0 1 1 3 0 0 .000 .333 .000
  Totals     37 1113 361 381 84 8 53 327 200 249 42 4 .342 .469 .575
  Opponent     37 1040 219 281 50 2 17 185 170 269 43 13 .270 .389 .371
Extended Hitting
No. Yr Pos
10 Houston Koon Sophomore OF/UTIL 36 8 1 0 103 23 1 3 4 0.75 163
12 Ryker Galaska Freshman C/UTIL 36 16 1 1 71 15 - 3 5 0.60 162
15 Robbie O'Neal Sophomore C/INF 35 6 4 0 76 18 - 3 3 1.00 150
16 Caleb May Freshman 34 4 2 0 54 11 2 5 1 5.00 142
23 Shea Ward Sophomore INF/RHP 31 3 3 0 70 17 - 1 2 0.50 127
6 Robert Buckley Sophomore OF 33 8 1 0 68 19 - 2 3 0.67 125
3 Jayson Arendt Sophomore INF/RHP 32 2 1 1 47 10 - 1 3 0.33 110
14 Will Walker Freshman INF 28 5 1 0 49 9 1 0 7 0.00 109
13 JJ Rivera Freshman 23 5 0 1 23 6 - 1 3 0.33 81
7 Hunter Zents Freshman OF 23 6 0 3 19 3 - 0 - - 62
2 Shane Nolan Sophomore INF 22 3 0 2 13 2 - 1 1 1.00 60
34 Chris Morris Freshman INF/RHP 23 0 0 0 20 5 - 1 1 1.00 36
9 Caleb Smallwood Sophomore OF 22 5 0 2 8 2 - 0 - - 30
5 Ryan Albin Freshman LHP/OF 19 3 0 0 8 2 - 0 - - 21
1 Doug Bell Sophomore INF 10 4 0 0 1 0 - 0 - - 18
32 Martin Zelenka Freshman C/1B 2 0 0 0 9 3 - 0 - - 8
4 Dorian Clark Sophomore OF 3 0 0 0 1 0 - 0 - - 6
29 Josh McCarter Sophomore C 7 1 0 0 0 0 - 0 - - 6
  Totals     37 79 14 10 640 145 4 21 33 0.64 1416
  Opponent     37 42 14 12 386 69 3 29 21 1.38 1278
Pitching
No. Yr Pos
11 Cannon Pickell Sophomore RHP 11 10 9 0 0 - 53.2 30 22 10 41 89 14.93 0 1.68 1.32
25 Alex Alderson Freshman RHP 9 7 3 2 0 - 37.1 46 35 28 19 29 6.99 4 6.75 1.74
20 Trent Pulliam Freshman 11 8 4 1 0 - 35.2 36 37 24 25 38 9.59 2 6.06 1.71
21 Brian Robertson Freshman 11 4 2 2 1 - 26.2 37 34 27 23 25 8.44 3 9.11 2.25
5 Ryan Albin Freshman LHP/OF 9 1 3 1 1 - 21.0 28 17 11 15 27 11.57 2 4.71 2.05
18 Will Atkins Freshman RHP 13 0 3 0 0 - 18.1 23 21 17 11 10 4.91 2 8.35 1.85
19 Wyatt Bagwell Freshman RHP 8 1 1 1 0 - 16.1 20 15 12 8 8 4.41 2 6.61 1.71
34 Chris Morris Freshman INF/RHP 7 0 1 0 0 - 16.0 17 11 6 6 14 7.88 0 3.38 1.44
22 Dylan Harris Freshman RHP 12 0 0 0 1 - 13.2 20 8 8 13 7 4.61 1 5.27 2.41
23 Shea Ward Sophomore INF/RHP 3 2 1 0 0 - 9.0 13 8 7 6 14 14.00 1 7.00 2.11
26 Jordan Leggett Sophomore RHP 5 1 0 1 1 - 5.0 7 6 4 1 2 3.60 0 7.20 1.60
27 Parks Ledwell Freshman RHP 1 1 0 0 0 - 4.0 2 2 0 0 3 6.75 0 0.00 .50
24 Zach Ross Freshman RHP 3 0 0 0 0 - 3.1 2 3 2 1 4 10.80 0 5.40 .90
  Totals     37 37 27 8 4 - 260.0 281 219 156 169 270 9.35 17 5.40 1.73
  Opponent     37 37 8 27 3 - 249.2 381 362 314 200 249 8.98 53 11.32 -
Fielding
No. Yr Pos
15 Robbie O'Neal Sophomore C/INF 35 203 182 16 5 .975 3 2 1 .333 7 0
12 Ryker Galaska Freshman C/UTIL 36 157 147 8 2 .987 2 0 0 - 5 0
14 Will Walker Freshman INF 28 147 141 6 0 1.000 7 0 0 - 0 0
10 Houston Koon Sophomore OF/UTIL 36 78 73 3 2 .974 1 0 0 - 0 0
6 Robert Buckley Sophomore OF 33 48 46 0 2 .958 0 0 0 - 0 0
3 Jayson Arendt Sophomore INF/RHP 32 83 42 37 4 .952 8 0 0 - 0 0
23 Shea Ward Sophomore INF/RHP 31 68 22 38 8 .882 5 1 0 .000 0 0
13 JJ Rivera Freshman 23 75 21 50 4 .947 6 0 0 - 0 0
2 Shane Nolan Sophomore INF 22 64 19 31 14 .781 4 0 0 - 0 0
5 Ryan Albin Freshman LHP/OF 19 19 17 2 0 1.000 0 2 1 .333 0 0
7 Hunter Zents Freshman OF 23 18 17 1 0 1.000 0 0 0 - 0 0
16 Caleb May Freshman 34 26 11 14 1 .962 3 0 0 - 0 0
9 Caleb Smallwood Sophomore OF 22 8 8 0 0 1.000 0 0 0 - 0 0
32 Martin Zelenka Freshman C/1B 2 9 8 1 0 1.000 0 0 0 - 0 0
29 Josh McCarter Sophomore C 7 6 6 0 0 1.000 0 0 0 - 1 0
34 Chris Morris Freshman INF/RHP 23 16 5 8 3 .813 0 2 1 .333 0 0
4 Dorian Clark Sophomore OF 3 4 4 0 0 1.000 0 0 0 - 0 0
20 Trent Pulliam Freshman 11 4 3 1 0 1.000 1 10 3 .231 0 0
11 Cannon Pickell Sophomore RHP 11 5 2 3 0 1.000 0 10 2 .167 0 0
25 Alex Alderson Freshman RHP 9 6 1 2 3 .500 0 3 2 .400 0 0
1 Doug Bell Sophomore INF 10 6 1 3 2 .667 0 0 0 - 0 0
21 Brian Robertson Freshman 11 2 1 1 0 1.000 0 2 3 .600 0 0
24 Zach Ross Freshman RHP 3 1 1 0 0 1.000 0 1 0 .000 0 0
18 Will Atkins Freshman RHP 13 3 0 2 1 .667 0 3 1 .250 0 0
19 Wyatt Bagwell Freshman RHP 8 3 0 3 0 1.000 0 0 0 - 0 0
22 Dylan Harris Freshman RHP 12 4 0 0 4 .000 0 4 0 .000 0 0
26 Jordan Leggett Sophomore RHP 5 1 0 1 0 1.000 0 3 0 .000 0 0
  Totals     37 1065 778 231 56 .947 15 43 13 .232 13 0
  Opponent     37 960 749 168 43 .955 16 42 4 .087 22 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 Mount Olive JV W, 8-7 27 8 6 1 1 1 5 8 8 3 0
Feb 9 at Barton JV W, 19-0 43 19 18 6 0 2 16 7 6 2 0
Feb 12 at Fayetteville Technical Community College L, 13-11 42 11 14 4 0 2 10 6 8 0 0
Feb 12 at Fayetteville Technical Community College W, 5-3 26 5 7 3 0 0 5 6 3 1 0
Feb 13 at Fayetteville Technical Community College W, 15-3 28 15 12 0 0 2 14 9 3 0 0
Feb 16 Barton JV W, 8-7 33 8 10 4 0 1 5 5 7 0 0
Feb 19 Richard Bland College   - - - - - - - - - - -
Feb 19 Richard Bland College   - - - - - - - - - - -
Feb 20 at Richard Bland College   - - - - - - - - - - -
Feb 25 at Brunswick Community College W, 9-8 34 8 6 2 0 1 9 11 14 0 0
Feb 25 at Brunswick Community College L, 4-0 24 0 3 0 0 0 0 0 15 0 0
Feb 26 at Brunswick Community College L, 17-0 16 0 1 0 0 0 0 1 4 0 0
Mar 5 Southeastern Community College-Whiteville W, 10-3 34 10 11 4 1 1 8 9 7 0 0
Mar 5 Southeastern Community College-Whiteville W, 11-1 27 11 15 2 0 2 11 2 6 0 1
Mar 6 Southeastern Community College-Whiteville W, 11-1 23 11 9 2 0 3 11 5 7 0 1
Mar 9 at Methodist JV   - - - - - - - - - - -
Mar 11 at Camp Community College   - - - - - - - - - - -
Mar 13 Camp Community College L, 13-2 24 2 10 1 0 0 2 5 8 0 0
Mar 13 Camp Community College W, 18-1 27 18 13 2 0 0 16 8 7 4 0
Mar 16 Barton JV W, 10-1 36 10 11 0 0 1 9 4 7 1 1
Mar 19 Bryant & Stratton College (VA) W, 15-14 31 15 10 1 0 2 11 12 9 0 1
Mar 19 Bryant & Stratton College (VA) W, 10-3 29 10 10 3 0 2 9 3 8 0 0
Mar 20 Bryant & Stratton College (VA) W, 5-3 33 5 9 3 0 1 5 2 7 1 0
Mar 23 # Pro 5 Academy   - - - - - - - - - - -
Mar 26 Fayetteville Technical Community College W, 18-1 30 18 17 7 0 2 18 1 6 2 0
Mar 26 Fayetteville Technical Community College W, 5-2 23 5 6 0 2 0 5 3 10 1 0
Mar 27 Fayetteville Technical Community College W, 16-4 20 16 7 3 0 2 15 9 7 2 0
Mar 30 NC Wesleyan JV W, 12-8 37 12 15 5 1 1 11 3 11 1 0
Apr 2 Richard Bland College W, 8-0 29 8 10 1 1 2 6 4 2 2 0
Apr 2 Richard Bland College W, 11-1 24 11 6 1 1 2 8 11 2 1 0
Apr 3 Richard Bland College W, 11-3 35 11 13 2 0 1 9 3 7 3 0
Apr 5 at Lenoir Community College L, 7-3 34 3 8 0 0 1 3 3 4 2 1
Apr 5 at Lenoir Community College W, 12-2 35 12 15 1 0 2 12 4 4 1 0
Apr 9 Brunswick Community College W, 9-7 34 9 9 3 1 1 9 5 10 0 0
Apr 9 Brunswick Community College W, 7-2 24 7 7 1 0 2 7 6 6 1 0
Apr 10 Brunswick Community College W, 16-11 40 16 16 3 0 4 15 3 6 1 0
Apr 13 Lenoir Community College L, 14-7 37 7 12 1 0 2 7 5 4 2 0
Apr 15 at Southeastern Community College-Whiteville W, 11-10 41 11 14 6 0 3 10 5 12 0 0
Apr 15 at Southeastern Community College-Whiteville W, 14-5 26 14 8 5 0 1 10 6 5 1 0
Apr 16 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 20 Lenoir Community College W, 15-10 41 15 17 2 2 3 15 8 9 0 0
Apr 20 Lenoir Community College W, 7-4 28 7 11 3 0 0 7 4 7 1 0
Apr 23 at Camp Community College L, 16-15 42 15 16 3 0 2 13 9 5 2 0
Apr 23 at Camp Community College W, 6-5 26 6 5 2 0 1 5 4 7 0 0
Apr 24 Camp Community College W, 15-1 27 15 15 6 0 2 13 4 2 3 0
Apr 27 at Lenoir Community College W, 13-12 40 13 16 2 0 2 13 8 7 3 0
Apr 30 at Bryant & Stratton College (VA) L, 3-2 30 2 4 0 0 1 2 5 9 2 0
Apr 30 at Bryant & Stratton College (VA) L, 8-5 28 5 9 3 0 0 4 5 8 1 0
May 1 Bryant & Stratton College (VA) W, 14-4 21 14 10 2 0 1 10 6 4 5 0
May 5 vs. Cleveland Community College W, 12-6 36 12 13 1 0 1 11 8 9 1 0
May 6 vs. Catawba Valley Community College L, 9-8 36 8 8 3 0 2 8 6 13 1 0
May 7 at Brunswick Community College L, 11-9 36 9 11 2 0 4 9 13 11 1 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 Mount Olive JV W, 8-7 5 2 0 12 3 - 0 - - 42
Feb 9 at Barton JV W, 19-0 4 2 0 30 8 - 0 - - 56
Feb 12 at Fayetteville Technical Community College L, 13-11 4 0 0 24 6 - 0 - - 52
Feb 12 at Fayetteville Technical Community College W, 5-3 2 1 0 10 3 - 0 - - 35
Feb 13 at Fayetteville Technical Community College W, 15-3 3 0 1 18 2 - 0 - - 41
Feb 16 Barton JV W, 8-7 1 0 1 17 5 - 0 - - 40
Feb 19 Richard Bland College   - - - - - - - - - -
Feb 19 Richard Bland College   - - - - - - - - - -
Feb 20 at Richard Bland College   - - - - - - - - - -
Feb 25 at Brunswick Community College W, 9-8 4 0 0 11 3 0 0 0 - 49
Feb 25 at Brunswick Community College L, 4-0 0 0 0 3 0 0 0 0 - 24
Feb 26 at Brunswick Community College L, 17-0 0 0 0 1 0 - 0 - - 17
Mar 5 Southeastern Community College-Whiteville W, 10-3 1 0 1 20 6 - 0 - - 45
Mar 5 Southeastern Community College-Whiteville W, 11-1 3 0 3 23 4 - 0 - - 35
Mar 6 Southeastern Community College-Whiteville W, 11-1 0 0 0 20 5 - 0 - - 28
Mar 9 at Methodist JV   - - - - - - - - - -
Mar 11 at Camp Community College   - - - - - - - - - -
Mar 13 Camp Community College L, 13-2 0 0 0 11 1 - 0 - - 29
Mar 13 Camp Community College W, 18-1 5 0 0 15 2 - 0 - - 40
Mar 16 Barton JV W, 10-1 2 0 0 14 1 - 0 - - 42
Mar 19 Bryant & Stratton College (VA) W, 15-14 5 1 0 17 3 - 0 - - 49
Mar 19 Bryant & Stratton College (VA) W, 10-3 3 1 0 19 5 - 0 - - 36
Mar 20 Bryant & Stratton College (VA) W, 5-3 1 0 0 15 4 - 0 - - 36
Mar 23 # Pro 5 Academy   - - - - - - - - - -
Mar 26 Fayetteville Technical Community College W, 18-1 1 1 0 30 9 - 0 - - 33
Mar 26 Fayetteville Technical Community College W, 5-2 5 1 0 10 2 - 0 - - 32
Mar 27 Fayetteville Technical Community College W, 16-4 3 0 0 16 5 - 0 - - 32
Mar 30 NC Wesleyan JV W, 12-8 3 0 0 25 7 - 0 - - 43
Apr 2 Richard Bland College W, 8-0 2 1 0 19 4 - 0 - - 36
Apr 2 Richard Bland College W, 11-1 6 0 0 15 4 - 0 - - 41
Apr 3 Richard Bland College W, 11-3 2 1 1 18 3 - 0 - - 42
Apr 5 at Lenoir Community College L, 7-3 1 0 1 11 1 2 8 12 .67 39
Apr 5 at Lenoir Community College W, 12-2 1 0 0 22 3 1 6 10 .60 40
Apr 9 Brunswick Community College W, 9-7 0 0 0 17 5 - 0 - - 39
Apr 9 Brunswick Community College W, 7-2 2 0 1 14 3 - 0 - - 33
Apr 10 Brunswick Community College W, 16-11 0 0 0 31 7 - 0 - - 43
Apr 13 Lenoir Community College L, 14-7 2 1 0 19 3 - 0 - - 45
Apr 15 at Southeastern Community College-Whiteville W, 11-10 4 0 0 29 9 - 0 - - 50
Apr 15 at Southeastern Community College-Whiteville W, 14-5 6 0 1 16 6 - 0 - - 39
Apr 16 at Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 20 Lenoir Community College W, 15-10 2 0 0 32 7 - 0 - - 51
Apr 20 Lenoir Community College W, 7-4 0 1 0 14 3 - 0 - - 33
Apr 23 at Camp Community College L, 16-15 2 1 0 25 5 - 0 - - 54
Apr 23 at Camp Community College W, 6-5 1 0 0 10 3 - 0 - - 31
Apr 24 Camp Community College W, 15-1 1 1 0 27 8 - 0 - - 33
Apr 27 at Lenoir Community College W, 13-12 1 2 0 24 4 1 7 11 .64 51
Apr 30 at Bryant & Stratton College (VA) L, 3-2 1 0 0 7 1 - 0 - - 36
Apr 30 at Bryant & Stratton College (VA) L, 8-5 3 0 0 12 3 - 0 - - 36
May 1 Bryant & Stratton College (VA) W, 14-4 2 1 1 15 3 - 0 - - 31
May 5 vs. Cleveland Community College W, 12-6 1 0 1 17 2 - 0 - - 46
May 6 vs. Catawba Valley Community College L, 9-8 2 0 0 17 5 - 0 - - 44
May 7 at Brunswick Community College L, 11-9 0 0 0 25 6 - 0 - - 49
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 Mount Olive JV W, 8-7 0 0 0 9.0 11 7 7 7.00 1.78 5 7 0
Feb 9 at Barton JV W, 19-0 1 0 0 9.0 2 0 0 0.00 1.11 8 17 0
Feb 12 at Fayetteville Technical Community College L, 13-11 0 1 0 8.0 11 13 9 10.13 1.88 4 9 1
Feb 12 at Fayetteville Technical Community College W, 5-3 1 0 0 7.0 4 3 3 3.86 1.57 7 9 0
Feb 13 at Fayetteville Technical Community College W, 15-3 1 0 0 6.0 7 3 3 4.50 1.83 4 12 1
Feb 16 Barton JV W, 8-7 1 0 1 9.0 7 7 6 6.00 1.56 7 9 1
Feb 19 Richard Bland College   - - - - - - - - - - - -
Feb 19 Richard Bland College   - - - - - - - - - - - -
Feb 20 at Richard Bland College   - - - - - - - - - - - -
Feb 25 at Brunswick Community College W, 9-8 1 0 0 9.0 10 8 5 5.00 1.67 5 6 3
Feb 25 at Brunswick Community College L, 4-0 0 0 0 6.0 4 4 1 1.50 1.83 7 8 0
Feb 26 at Brunswick Community College L, 17-0 0 1 0 4.0 12 17 8 18.00 4.25 5 1 1
Mar 5 Southeastern Community College-Whiteville W, 10-3 1 0 0 9.0 8 3 2 2.00 1.11 2 12 1
Mar 5 Southeastern Community College-Whiteville W, 11-1 1 0 0 6.0 1 1 1 1.50 0.67 3 9 0
Mar 6 Southeastern Community College-Whiteville W, 11-1 1 0 0 5.0 4 1 1 1.80 1.60 4 4 0
Mar 9 at Methodist JV   - - - - - - - - - - - -
Mar 11 at Camp Community College   - - - - - - - - - - - -
Mar 13 Camp Community College L, 13-2 0 1 0 5.0 10 13 12 21.60 3.40 7 5 2
Mar 13 Camp Community College W, 18-1 1 0 0 5.0 3 1 1 1.80 1.20 3 11 0
Mar 16 Barton JV W, 10-1 1 0 0 9.0 5 1 1 1.00 1.11 5 15 0
Mar 19 Bryant & Stratton College (VA) W, 15-14 1 0 0 9.0 16 14 11 11.00 2.56 7 4 0
Mar 19 Bryant & Stratton College (VA) W, 10-3 1 0 0 7.0 5 3 0 0.00 1.14 3 8 0
