February 25, 2022 Pitt Community College at Brunswick Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 6 | 1 |
| Brunswick Community College | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
Box Score
Pitt Community College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Bagwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Rivera ss | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Houston Koon cf | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| Ryker Galaska lf | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Robbie O'Neal c | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Shea Ward 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Buckley rf | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Caleb May dh | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jayson Arendt 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Albin 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Will Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Nolan | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 34 | 8 | 6 | 9 | 11 | 14 | 0 |
Batting
2B:
Houston Koon
, Ryker Galaska
HR:
Ryan Albin
RBI:
Houston Koon (3)
, Ryker Galaska (2)
, Robbie O'Neal
, Robert Buckley
, Caleb May
, Ryan Albin
Fielding
E:
Dylan Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Haislip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coley Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Scinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Warth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Crump | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ried Dittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hood | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tatum Marsh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penn Sealey | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devon Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Lombard | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mason Phillips | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kenny Leiner | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Chase Sykes | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matt Sellers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Evans | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 8 | 5 | 6 | 0 |
Batting
HR:
Will Hood
, Mason Phillips
, Kenny Leiner
RBI:
Will Hood (2)
, Matt Lombard
, Mason Phillips (2)
, Kenny Leiner (2)
, Chase Sykes
Sac:
Devon Rodriguez
, Shawn Cameron
Baserunning
SB:
Matt Sellers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Robertson | 2.0 | 4 | 5 | 2 | 3 | 2 | 2 |
| Wyatt Bagwell | 3.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Dylan Harris | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Atkins | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 5 | 6 | 3 |
Pitching
Batters faced:
Brian Robertson (14)
, Wyatt Bagwell (14)
, Dylan Harris (3)
, Will Atkins (14)
HBP:
Wyatt Bagwell (3)
, Will Atkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Haislip | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 |
| Eli Crump | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Coley Kilpatrick | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| TJ Scinto | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| David Warth | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Ried Dittner | 1.2 | 1 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 9 | 9 | 11 | 14 | 1 |
Pitching
Batters faced:
Ethan Haislip (7)
, Eli Crump (6)
, Coley Kilpatrick (12)
, TJ Scinto (5)
, David Warth (11)
, Ried Dittner (8)
HBP:
Ethan Haislip
, TJ Scinto
, David Warth (2)
Other Information
| Location: | BCC |
| Attendance: | 0 |
| Weather: | |