2021-2022 Schedule
Overall
34-11
Pct.
.756
Conf.
28-9
Pct.
.757
Streak
Lost 2
Home
24-2
Away
9-8
Neutral
1-1
Games
45
Runs
447
Batting Avg.
.339
On Base %
.467
Slugging %
.571
Home Runs
66
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Wed. 2 | vs. Mount Olive JV | W, 8-7 | Final | ||
| Wed. 9 | at Barton JV | W, 19-0 | Final | ||
| Sat. 12 | at Fayetteville Technical Community College * | L, 13-11 | Final | ||
| at Fayetteville Technical Community College * | W, 5-3 | Final - 7 innings | |||
| Sun. 13 | at Fayetteville Technical Community College * | W, 15-3 | Final - 6 innings | ||
| Wed. 16 | vs. Barton JV | W, 8-7 | Final | ||
| Sat. 19 | vs. Richard Bland College * | Cancelled |
|
||
| vs. Richard Bland College * | Cancelled |
|
|||
| Sun. 20 | at Richard Bland College * | Cancelled |
|
||
| Fri. 25 | at Brunswick Community College * | W, 9-8 | Final | ||
| at Brunswick Community College * | L, 4-0 | Final | |||
| Sat. 26 | at Brunswick Community College * ^ | L, 17-0 | Final - 5 innings | ||
| March | |||||
| Sat. 5 | vs. Southeastern Community College-Whiteville * | W, 10-3 | Final | ||
| vs. Southeastern Community College-Whiteville * | W, 11-1 | Final - 6 innings | |||
| Sun. 6 | vs. Southeastern Community College-Whiteville * | W, 11-1 | Final - 5 innings | ||
| Wed. 9 | at Methodist JV | Cancelled |
|
||
| Fri. 11 | at Camp Community College * | Cancelled |
|
||
| Sun. 13 | vs. Camp Community College * | L, 13-2 | Final - 5 innings | ||
| vs. Camp Community College * | W, 18-1 | Final - 5 innings | |||
| Wed. 16 | vs. Barton JV | W, 10-1 | Final | ||
| Sat. 19 | vs. Bryant & Stratton College (VA) * ^ | W, 15-14 | Final | ||
| vs. Bryant & Stratton College (VA) * ^ | W, 10-3 | Final - 7 innings | |||
| Sun. 20 | vs. Bryant & Stratton College (VA) * ^ | W, 5-3 | Final | ||
| Wed. 23 | vs. Pro 5 Academy # | 12:00 PM |
|
||
| Sat. 26 | vs. Fayetteville Technical Community College * | W, 18-1 | Final - 5 innings | ||
| vs. Fayetteville Technical Community College * | W, 5-2 | Final - 7 innings | |||
| Sun. 27 | vs. Fayetteville Technical Community College * | W, 16-4 | Final - 5 innings | ||
| Wed. 30 | vs. NC Wesleyan JV | W, 12-8 | Final | ||
| April | |||||
| Sat. 2 | vs. Richard Bland College * | W, 8-0 | Final - 7 innings | ||
| vs. Richard Bland College * | W, 11-1 | Final - 6 innings | |||
| Sun. 3 | vs. Richard Bland College * | W, 11-3 | Final - 8 innings | ||
| Tue. 5 | at Lenoir Community College * ^ | L, 7-3 | Final | ||
| at Lenoir Community College * ^ | W, 12-2 | Final | |||
| Sat. 9 | vs. Brunswick Community College * | W, 9-7 | Final | ||
| vs. Brunswick Community College * | W, 7-2 | Final - 7 innings | |||
| Sun. 10 | vs. Brunswick Community College * | W, 16-11 | Final | ||
| Wed. 13 | vs. Lenoir Community College * ^ | L, 14-7 | Final - 10 innings | ||
| Fri. 15 | at Southeastern Community College-Whiteville * | W, 11-10 | Final - 10 innings | ||
| at Southeastern Community College-Whiteville * | W, 14-5 | Final - 5 innings | |||
| Sat. 16 | at Southeastern Community College-Whiteville * | 12:00 PM |
|
||
| Wed. 20 | vs. Lenoir Community College * ^ | W, 15-10 | Final | ||
| vs. Lenoir Community College * ^ | W, 7-4 | Final - 7 innings | |||
| Sat. 23 | at Camp Community College * | L, 16-15 | Final | ||
| at Camp Community College * | W, 6-5 | Final - 8 innings | |||
| Sun. 24 | vs. Camp Community College * | W, 15-1 | Final - 5 innings | ||
| Wed. 27 | at Lenoir Community College * ^ | W, 13-12 | Final | ||
| Sat. 30 | at Bryant & Stratton College (VA) * ^ | L, 3-2 | Final | ||
| at Bryant & Stratton College (VA) * ^ | L, 8-5 | Final - 7 innings | |||
| May | |||||
| Sun. 1 | vs. Bryant & Stratton College (VA) * ^ | W, 14-4 | Final - 5 innings | ||
| Thu. 5 | vs. Cleveland Community College % @ Region 10 Tournament | Morehead City, NC | W, 12-6 | Final | ||
| Fri. 6 | vs. Catawba Valley Community College % @ Morehead City, N.C. | Region 10 Tournament | L, 9-8 | Final | |
| Sat. 7 | at Brunswick Community College % | L, 11-9 | Final | ||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event