Fayetteville Tech Community College at Pitt Community College
@ Winterville, NC
10/21/2025 at 6:00 PM
@ Winterville, NC
10/21/2025 at 6:00 PM
|
Fayetteville Tech Community College
1 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fayetteville Tech Community College | 21 | 27 | 19 | 23 | 1 |
| Pitt Community College | 25 | 25 | 25 | 25 | 3 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 8 | 5 | 26 | .115 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 17 | 6 | 37 | .297 |
| 3 | 11 | 3 | 23 | .348 |
| 4 | 14 | 8 | 34 | .176 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Hudson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 4 | 2 | 3 | 9 | -.111 | 32 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Bre'Yonna Harrison * | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Samantha Harless * | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Ella Ferrie * | 4 | 10 | 6 | 37 | .108 | 0 | 4 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Kyrie Willis * | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Emma Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Madison Carter | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kayloni Eddings * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| Totals | 41 | 24 | 128 | .133 | 38 | 12 | 8 | 9 | 40 | 1 | 16 | 0 | 0 | 62.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christa Williams * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shea Jenkins (C) * | 4 | 23 | 4 | 45 | .422 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 25.0 |
| 5 | Mallie Blizzard (C) * | 4 | 1 | 0 | 7 | .143 | 49 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lauren Parker * | 4 | 12 | 3 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 8 | Madelyn Stallings * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Tarrah Shirley * | 4 | 8 | 5 | 19 | .158 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Abigail Mansour | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Aysia Whitley | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 55 | 20 | 120 | .292 | 52 | 10 | 12 | 14 | 40 | 5 | 2 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter