Pitt Community College vs. Southwest Virginia
@ Shelby, NC
10/11/2025 at 12:00 PM
@ Shelby, NC
10/11/2025 at 12:00 PM
|
Pitt Community College
3 |
Southwest Virginia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| Southwest Virginia | 14 | 22 | 18 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 14 | 3 | 29 | .379 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 9 | 4 | 25 | .200 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christa Williams * | 3 | 15 | 5 | 31 | .323 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Shea Jenkins (C) * | 3 | 19 | 4 | 38 | .395 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 5 | Mallie Blizzard (C) * | 3 | 1 | 0 | 5 | .200 | 33 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lauren Parker * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Madelyn Stallings * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tarrah Shirley * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Abigail Mansour | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 13 | 98 | .316 | 35 | 15 | 7 | 7 | 42 | 1 | 0 | 0 | 0 | 60.0 | ||
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Evie Buffington | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooklyn Langston | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Destanie Ambers | 3 | 7 | 0 | 19 | .368 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Natalie Haynes | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Patricia Bigge | 3 | 3 | 4 | 13 | -.077 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Lucy Reid | 3 | 3 | 0 | 8 | .375 | 15 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Landri Lallande | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 8 | 85 | .212 | 22 | 9 | 7 | 11 | 38 | 2 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter