Pitt Community College at Cleveland Community College
@ Shelby, NC
10/11/2025 at 10:00 AM
@ Shelby, NC
10/11/2025 at 10:00 AM
|
Pitt Community College
3 |
Cleveland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| Cleveland Community College | 22 | 17 | 18 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 16 | 3 | 35 | .371 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 7 | 4 | 32 | .094 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christa Williams * | 3 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 3 | 16 | 2 | 1 | 0 | 0 | 13.5 |
| 4 | Shea Jenkins (C) * | 3 | 23 | 4 | 43 | .442 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26.0 |
| 5 | Mallie Blizzard (C) * | 3 | 0 | 1 | 2 | -.500 | 33 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Parker * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Madelyn Stallings * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tarrah Shirley * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Abigail Mansour | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 96 | .312 | 36 | 7 | 7 | 9 | 46 | 4 | 2 | 0 | 0 | 52.0 | ||
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Janiyah Giddens * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Amelia Pilgrim * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Lindsey | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | London Brown * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 10.0 |
| 20 | Addison Beaver * | 3 | 1 | 1 | 8 | .000 | 17 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 18 | 97 | .082 | 25 | 8 | 8 | 5 | 36 | 3 | 4 | 0 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter