Pitt Community College at Guilford Technical Community College
@ Jamestown, NC
9/27/2025 at 4:00 PM
@ Jamestown, NC
9/27/2025 at 4:00 PM
|
Pitt Community College
3 |
Guilford Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| Guilford Technical Community College | 7 | 10 | 9 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 16 | .500 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 9 | 3 | 14 | .429 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 6 | .000 |
| 2 | 3 | 3 | 3 | .000 |
| 3 | 3 | 2 | 4 | .250 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charity MacAulay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cayden Osterman | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Christa Williams | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shea Jenkins (C) * | 3 | 9 | 1 | 12 | .667 | 1 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Mallie Blizzard (C) * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madelyn Stallings * | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Libby Cooper | 2 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tarrah Shirley * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Gracie Tyndall * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 17 | Abigail Mansour | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raylee Lynch | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Aysia Whitley * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 9 | 60 | .433 | 31 | 16 | 4 | 3 | 24 | 2 | 0 | 2 | 0 | 53.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Haley Lovings * | 3 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 3 | 4 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Heaven Cooper * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abril Andrade-Cuenca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charity Drumgoole * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren McCain | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 8 | 6 | 14 | .143 | 7 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | 1 | 10.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter