Pitt Community College at Fayetteville Tech Community College
@ Fayetteville, NC
9/25/2025 at 6:00 PM
@ Fayetteville, NC
9/25/2025 at 6:00 PM
|
Pitt Community College
2 |
Fayetteville Tech Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt Community College | 28 | 25 | 26 | 25 | 10 | 2 |
| Fayetteville Tech Community College | 30 | 22 | 28 | 21 | 15 | 3 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 45 | .000 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 13 | 5 | 30 | .267 |
| 4 | 15 | 2 | 38 | .342 |
| 5 | 7 | 6 | 28 | .036 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 20 | 6 | 41 | .341 |
| 4 | 14 | 8 | 47 | .128 |
| 5 | 6 | 2 | 21 | .190 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christa Williams | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shea Jenkins (C) * | 5 | 17 | 9 | 64 | .125 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Mallie Blizzard (C) * | 5 | 0 | 1 | 9 | -.111 | 48 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madelyn Stallings * | 5 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Tarrah Shirley * | 5 | 17 | 7 | 33 | .303 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 19.0 |
| 11 | Gracie Tyndall * | 5 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abigail Mansour | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Aysia Whitley * | 5 | 22 | 11 | 49 | .224 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 58 | 32 | 175 | .149 | 53 | 6 | 4 | 5 | 68 | 4 | 0 | 1 | 0 | 68.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addison Hudson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 5 | 1 | 2 | 18 | -.056 | 62 | 1 | 2 | 0 | 13 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Bre'Yonna Harrison * | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 6 | Samantha Harless * | 5 | 10 | 9 | 36 | .028 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 7 | Ella Ferrie * | 5 | 20 | 4 | 41 | .390 | 0 | 2 | 5 | 2 | 15 | 1 | 0 | 0 | 0 | 23.0 |
| 9 | Kyrie Willis * | 5 | 22 | 11 | 57 | .193 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 24.5 |
| 10 | Emma Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leah Sheppard | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Carter | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 15 | Gracie Moore | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 30 | 187 | .198 | 64 | 6 | 19 | 6 | 81 | 5 | 16 | 0 | 0 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter