Lenoir Community College at Pitt Community College
@ Winterville, NC
9/23/2025 at 6:00 PM
@ Winterville, NC
9/23/2025 at 6:00 PM
|
Lenoir Community College
0 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 15 | 15 | 18 | 0 |
| Pitt Community College | 25 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 12 | 13 | 38 | -.026 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 8 | 3 | 22 | .227 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Horner * | 3 | 0 | 2 | 7 | -.286 | 14 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Mia Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Grace Miles | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alivia Whitley * | 3 | 12 | 8 | 35 | .114 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Peyton Kimber * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lexi Williams * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Dailey * | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Pinkey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayla Lee * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Brooklyn Payne | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kamryn Phaby | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 27 | 105 | -.019 | 25 | 4 | 10 | 3 | 33 | 1 | 4 | 0 | 0 | 32.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christa Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shea Jenkins (C) * | 3 | 13 | 5 | 35 | .229 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Mallie Blizzard (C) * | 3 | 2 | 1 | 5 | .200 | 27 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Madelyn Stallings * | 3 | 3 | 0 | 5 | .600 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Tarrah Shirley * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Gracie Tyndall * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 17 | Abigail Mansour | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aysia Whitley | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 32 | 10 | 81 | .272 | 30 | 7 | 6 | 5 | 46 | 3 | 4 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter