Pitt Community College at Cape Fear Community College
@ Cape Fear CC
9/16/2025 at 6:00 PM
@ Cape Fear CC
9/16/2025 at 6:00 PM
|
Pitt Community College
2 |
Cape Fear Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt Community College | 15 | 25 | 25 | 18 | 13 | 2 |
| Cape Fear Community College | 25 | 18 | 23 | 25 | 15 | 3 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 12 | 7 | 35 | .143 |
| 5 | 7 | 2 | 21 | .238 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 24 | .667 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 8 | 9 | 28 | -.036 |
| 4 | 13 | 3 | 41 | .244 |
| 5 | 10 | 2 | 27 | .296 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christa Williams | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shea Jenkins (C) * | 5 | 26 | 4 | 53 | .415 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 27.5 |
| 5 | Mallie Blizzard (C) * | 5 | 1 | 0 | 5 | .200 | 46 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madelyn Stallings * | 5 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Tarrah Shirley * | 5 | 6 | 4 | 13 | .154 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 11 | Gracie Tyndall * | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| 17 | Abigail Mansour | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Aysia Whitley * | 5 | 16 | 10 | 44 | .136 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 57 | 22 | 138 | .254 | 52 | 5 | 13 | 12 | 57 | 5 | 2 | 6 | 0 | 68.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 5 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nevaeh Ortiz * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Olivia White * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Emma Anderson * | 5 | 14 | 2 | 32 | .375 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 15.5 |
| 9 | Rose Eklund * | 5 | 19 | 6 | 46 | .283 | 0 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Laci Bitterman | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Liberty Ipsen * | 5 | 2 | 0 | 5 | .400 | 27 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Addi Olson * | 5 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Marin Diana | 5 | 0 | 0 | 5 | .000 | 22 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sophia Luoni | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 18 | 145 | .269 | 56 | 12 | 8 | 4 | 69 | 2 | 10 | 0 | 1 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter