Pitt Community College at Louisburg College
@ Louisburg College
9/9/2025 at 6:00 PM
@ Louisburg College
9/9/2025 at 6:00 PM
|
Pitt Community College
3 |
Louisburg College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 21 | 25 | 3 |
| Louisburg College | 22 | 15 | 25 | 19 | 1 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 14 | 2 | 38 | .316 |
| 3 | 12 | 3 | 25 | .360 |
| 4 | 10 | 1 | 29 | .310 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 15 | 11 | -.909 |
| 2 | 6 | 21 | 6 | -2.500 |
| 3 | 13 | 14 | 17 | -.059 |
| 4 | 8 | 23 | 10 | -1.500 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shea Jenkins (C) * | 4 | 14 | 0 | 39 | .359 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Mallie Blizzard (C) * | 4 | 3 | 0 | 8 | .375 | 39 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Lauren Parker * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 8 | Madelyn Stallings * | 4 | 5 | 2 | 19 | .158 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Tarrah Shirley * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 17 | Abigail Mansour | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Aysia Whitley * | 4 | 22 | 6 | 42 | .381 | 1 | 1 | 2 | 5 | 12 | 0 | 1 | 1 | 0 | 23.5 |
| Totals | 50 | 12 | 134 | .284 | 44 | 6 | 12 | 13 | 48 | 2 | 4 | 6 | 0 | 60.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Miller * | 1 | 3 | 8 | 3 | -1.667 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 5.0 |
| 2 | Isabella Thigpen * | 1 | 0 | 5 | 2 | -2.500 | 0 | 0 | 0 | 5 | 23 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Joella Estes | 1 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Naomi Chester * | 1 | 9 | 13 | 14 | -.286 | 0 | 0 | 0 | 7 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Heather Ryden | 1 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jazmin Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 1 | 8 | 6 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 17.0 |
| 13 | Kathryn Austin | 1 | 1 | 9 | 2 | -4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1.0 |
| 20 | Jayleen Barco Cruz * | 1 | 1 | 12 | 2 | -5.500 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 1.5 |
| 23 | Valery Bravo * | 1 | 11 | 10 | 14 | .071 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 33 | 75 | 45 | -.933 | 0 | 0 | 0 | 31 | 109 | 9 | 8 | 18 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter