Davidson-Davie Community College at Pitt Community College
@ Winterville, NC
10/29/2024 at 6:00 PM
@ Winterville, NC
10/29/2024 at 6:00 PM
|
Davidson-Davie Community College
0 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davidson-Davie Community College | 23 | 20 | 19 | 0 |
| Pitt Community College | 25 | 25 | 25 | 3 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 7 | 1 | 17 | .353 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 17 | 7 | 31 | .323 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Johnston * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Davis * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carleigh Whitson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Logann Beaver * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lucy Lockwood * | 3 | 5 | 1 | 11 | .364 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Isabella Grieser * | 3 | 0 | 2 | 5 | -.400 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Pease | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Natalie Franko * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Roach | 3 | 0 | 2 | 3 | -.667 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 8 | 60 | .150 | 18 | 12 | 4 | 15 | 26 | 2 | 0 | 0 | 0 | 31.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Bolechowski * | 3 | 7 | 6 | 22 | .045 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Shea Jenkins (C) * | 3 | 18 | 5 | 31 | .419 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Mallie Blizzard (C) * | 3 | 3 | 0 | 3 | 1.000 | 36 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Malyshia Bailey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamryn Phaby | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katherine Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaylee Kennedy * | 3 | 6 | 3 | 12 | .250 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Kierra Mohr * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 43 | 16 | 88 | .307 | 40 | 13 | 16 | 12 | 40 | 1 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter