Pitt Community College vs. USC Salkehatchie
@ Hudson, NC
10/19/2024 at 1:00 PM
@ Hudson, NC
10/19/2024 at 1:00 PM
|
Pitt Community College
3 |
USC Salkehatchie
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt Community College | 16 | 23 | 25 | 25 | 15 | 3 |
| USC Salkehatchie | 25 | 25 | 23 | 15 | 11 | 2 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 8 | 41 | .073 |
| 3 | 7 | 6 | 26 | .038 |
| 4 | 13 | 1 | 22 | .545 |
| 5 | 8 | 1 | 22 | .318 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 10 | 8 | 40 | .050 |
| 4 | 8 | 5 | 26 | .115 |
| 5 | 6 | 5 | 19 | .053 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Bolechowski * | 5 | 16 | 3 | 38 | .342 | 2 | 5 | 2 | 5 | 21 | 0 | 0 | 1 | 0 | 21.0 |
| 4 | Shea Jenkins (C) * | 5 | 13 | 6 | 50 | .140 | 1 | 1 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 16.5 |
| 5 | Mallie Blizzard (C) * | 5 | 3 | 0 | 4 | .750 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Malyshia Bailey * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kamryn Phaby | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Parker Toole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee Kennedy * | 5 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Kierra Mohr * | 5 | 2 | 4 | 15 | -.133 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 21 | 140 | .179 | 44 | 11 | 9 | 13 | 72 | 7 | 2 | 1 | 3 | 65.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Pence | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alanis Francelino * | 5 | 5 | 5 | 20 | .000 | 0 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Bailey Cox * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Tevid | 5 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zimora Owens * | 5 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 14.0 |
| 9 | Kambree Meyer | 5 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | McKenzie Yero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Connelly Smith * | 5 | 16 | 5 | 42 | .262 | 0 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Serah Rego * | 5 | 0 | 1 | 3 | -.333 | 41 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sydney Kashner * | 5 | 11 | 3 | 22 | .364 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 49 | 23 | 139 | .187 | 44 | 15 | 13 | 10 | 94 | 3 | 6 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter