Pitt Community College at Caldwell Community College & Technical Institute
@ Hudson, NC
10/19/2024 at 11:00 AM
@ Hudson, NC
10/19/2024 at 11:00 AM
|
Pitt Community College
1 |
Caldwell Community College & Technical Institute
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt Community College | 22 | 15 | 25 | 21 | 1 |
| Caldwell Community College & Technical Institute | 25 | 25 | 19 | 25 | 3 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 |
| 2 | 7 | 9 | 35 | -.057 |
| 3 | 16 | 7 | 45 | .200 |
| 4 | 10 | 9 | 36 | .028 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 10 | 7 | 46 | .065 |
| 4 | 11 | 5 | 29 | .207 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ava Bolechowski * | 4 | 15 | 9 | 45 | .133 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Taylor Rooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shea Jenkins (C) * | 4 | 15 | 7 | 47 | .170 | 1 | 2 | 0 | 2 | 25 | 1 | 2 | 0 | 0 | 19.0 |
| 5 | Mallie Blizzard (C) * | 4 | 3 | 0 | 4 | .750 | 40 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Malyshia Bailey * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamryn Phaby | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Kaylee Kennedy * | 4 | 3 | 8 | 23 | -.217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Kierra Mohr * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| Totals | 46 | 33 | 149 | .087 | 43 | 7 | 6 | 8 | 80 | 3 | 4 | 0 | 2 | 58.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Kirkland | 4 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Autumn James | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelsey Plumley * | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 6 | Josie Chappell * | 4 | 2 | 1 | 4 | .250 | 17 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kirklyn Hudler * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie McClure | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Destiny Jordan | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 11 | Emily Ramirez | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Greenleigh Gleason * | 4 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Zoie Cloninger * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Taylor McClure | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Leah Pimentel * | 4 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 1 | 0 | 6.5 |
| Totals | 39 | 25 | 138 | .101 | 36 | 7 | 5 | 4 | 64 | 4 | 22 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter