Davidson-Davie Community College at Pitt Community College
@ Winterville, NC
9/28/2024 at 5:00 PM
@ Winterville, NC
9/28/2024 at 5:00 PM
|
Davidson-Davie Community College
0 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davidson-Davie Community College | 13 | 18 | 19 | 0 |
| Pitt Community College | 25 | 25 | 25 | 3 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 42 | -.095 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 12 | 4 | 38 | .211 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 16 | 6 | 38 | .263 |
| 3 | 15 | 4 | 33 | .333 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Johnston * | 3 | 4 | 3 | 19 | .053 | 9 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Emma Davis * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Carleigh Whitson | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Logann Beaver * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Lucy Lockwood * | 3 | 2 | 3 | 19 | -.053 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Grieser * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Pease * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Natalie Franko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Mackenzie Roach | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 17 | 110 | .064 | 20 | 3 | 5 | 6 | 53 | 0 | 6 | 0 | 0 | 30.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Bolechowski * | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Taylor Rooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shea Jenkins (C) * | 3 | 17 | 4 | 39 | .333 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 19.0 |
| 5 | Mallie Blizzard (C) * | 3 | 3 | 0 | 3 | 1.000 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Malyshia Bailey * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kamryn Phaby | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Parker Toole | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Selah Milburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Thompson | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kaylee Kennedy * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kierra Mohr * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 14 | 109 | .275 | 40 | 4 | 8 | 3 | 67 | 0 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter