Pitt Community College at Surry Community College
@ Dobson. NC
9/28/2018 at 5:00 PM
@ Dobson. NC
9/28/2018 at 5:00 PM
|
Pitt Community College
1 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt Community College | 21 | 29 | 21 | 18 | 1 |
| Surry Community College | 25 | 27 | 25 | 25 | 3 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 17 | 2 | 59 | .254 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 8 | 2 | 19 | .316 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 19 | 3 | 51 | .314 |
| 3 | 12 | 4 | 42 | .190 |
| 4 | 14 | 1 | 32 | .406 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Farquhar * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaley Silverthorne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Sladick * | 4 | 7 | 3 | 41 | .098 | 0 | 4 | 0 | 2 | 24 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Calissa Parrott * | 4 | 17 | 3 | 51 | .275 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Holly Gurley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carson Jones * | 4 | 13 | 1 | 30 | .400 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Jennifer Herman * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Sarah Sawyer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabby Isaacs * | 4 | 1 | 1 | 6 | .000 | 41 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 5 | 2.0 |
| Totals | 45 | 14 | 150 | .207 | 42 | 6 | 2 | 11 | 88 | 3 | 0 | 3 | 5 | 54.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Charleville | 4 | 9 | 3 | 35 | .171 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Bryce Smith | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tana Frye * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Callie Trivette * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 6.5 |
| 9 | Raygan Casstevens * | 4 | 1 | 1 | 11 | .000 | 48 | 0 | 2 | 0 | 11 | 2 | 2 | 3 | 0 | 4.0 |
| 11 | Lexia Wingler * | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 15.5 |
| 12 | Kaylee Freed | 4 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Chloe Ford * | 4 | 0 | 1 | 9 | -.111 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adison Needham * | 4 | 28 | 4 | 50 | .480 | 0 | 4 | 1 | 0 | 18 | 0 | 2 | 3 | 0 | 33.0 |
| Totals | 56 | 13 | 161 | .267 | 50 | 7 | 9 | 5 | 101 | 6 | 12 | 13 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter