Surry Community College at Pitt Community College
@ Dobson
9/26/2015 at 2:00 PM
@ Dobson
9/26/2015 at 2:00 PM
|
Surry Community College
3 |
Pitt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Surry Community College | 25 | 25 | 25 | 3 |
| Pitt Community College | 17 | 19 | 14 | 0 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 14 | 4 | 27 | .370 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Hawks * | 3 | 7 | 3 | 14 | .286 | 31 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 10.0 |
| 5 | Cassie Palmer | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaitlin Kidd * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 9 | Cheyenne Kota | 3 | 3 | 2 | 9 | .111 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 6.0 |
| 10 | Brittany Zeller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Hartman * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sidney Shelton * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Jessi Marion * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| Totals | 36 | 14 | 85 | .259 | 32 | 10 | 33 | 4 | 62 | 2 | 0 | 10 | 2 | 48.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter