USC Lancaster at Pitt Community College
@ Pitt Community College
9/11/2015 at 4:30 PM
@ Pitt Community College
9/11/2015 at 4:30 PM
|
USC Lancaster
3 |
Pitt Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| USC Lancaster | 25 | 20 | 25 | 19 | 16 | 3 |
| Pitt Community College | 17 | 25 | 19 | 25 | 14 | 2 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 16 | .375 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 6 | 3 | 10 | .300 |
| 4 | 6 | 2 | 18 | .222 |
| 5 | 6 | 2 | 20 | .200 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shaelyn Clift * | 5 | 5 | 2 | 26 | .115 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alex Culter * | 5 | 11 | 2 | 26 | .346 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 17.0 |
| 9 | Kelsey Crawford | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Bedsworth * | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 9.5 |
| 11 | Tracy Baker * | 5 | 6 | 5 | 34 | .029 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Courtney Holland * | 5 | 0 | 2 | 3 | -.667 | 25 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Kiana Ballard * | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 11.5 |
| Totals | 37 | 15 | 127 | .173 | 28 | 8 | 10 | 26 | 9 | 6 | 2 | 5 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter