Pitt Community College vs. Wake Technical Community College
@ Bolivia, NC
11/2/2012 at 1:00 PM
@ Bolivia, NC
11/2/2012 at 1:00 PM
|
Pitt Community College
3 |
Wake Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| Wake Technical Community College | 17 | 20 | 20 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 8 | 3 | 23 | .217 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Porter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Mansfield * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Anais Waldrop | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Jones * | 3 | 2 | 3 | 7 | -.143 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Meredith Robertson * | 3 | 8 | 5 | 19 | .158 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Rebecka Williams * | 3 | 4 | 0 | 9 | .444 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Haley Hiatt | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Ginny Howard * | 3 | 12 | 0 | 29 | .414 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Amber Whitley * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Heather Whitley | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 13 | 100 | .290 | 38 | 8 | 3 | 0 | 23 | 3 | 4 | 1 | 3 | 55.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Anderson * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 2.0 |
| 4 | Madison Davis * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raquelle Keeton * | 3 | 14 | 1 | 27 | .481 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15.0 |
| 9 | Adelaine Aman * | 3 | 9 | 6 | 26 | .115 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Courtney Rivenbark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Patrice Higdon | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Toi Haynes * | 1 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 14 | Hannah Porter * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 27 | 12 | 83 | .181 | 25 | 2 | 6 | 14 | 17 | 2 | 0 | 6 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter