Guilford Technical Community College vs. Pitt Community College
@ wake tech
10/26/2012 at 7:30 PM
@ wake tech
10/26/2012 at 7:30 PM
|
Guilford Technical Community College
0 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford Technical Community College | 10 | 17 | 8 | 0 |
| Pitt Community College | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Porter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Spragins | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Mansfield * | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Anais Waldrop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Jones * | 3 | 1 | 1 | 5 | .000 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Meredith Robertson * | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Rebecka Williams * | 3 | 5 | 0 | 7 | .714 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Haley Hiatt | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Ginny Howard * | 3 | 7 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Amber Whitley * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Heather Whitley | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 34 | 9 | 72 | .347 | 33 | 10 | 4 | 0 | 22 | 1 | 2 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter