Brunswick Community College at Pitt Community College
@ Pitt Community Colle
9/8/2012 at 2:00 PM
@ Pitt Community Colle
9/8/2012 at 2:00 PM
|
Brunswick Community College
0 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brunswick Community College | 1 | 16 | 10 | 0 |
| Pitt Community College | 25 | 25 | 25 | 3 |
Brunswick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 10 | .000 |
| 2 | 1 | 4 | 12 | -.250 |
| 3 | 4 | 2 | 10 | .200 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brunswick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Spivey * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shanita Hampton * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kristen Love | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Miriah Milliken * | 3 | 0 | 3 | 6 | -.500 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jeannette Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Griffin Hewett * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Crystal Hicks * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 3.0 |
| 9 | Courtney Pierce * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 10 | 32 | -.156 | 14 | 2 | 3 | 4 | 35 | 4 | 0 | 6 | 0 | 11.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter