Pitt Community College at Spartanburg Methodist
@ spartanburg methodist
9/1/2012 at 11:00 AM
@ spartanburg methodist
9/1/2012 at 11:00 AM
|
Pitt Community College
3 |
Spartanburg Methodist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 25 | 25 | 25 | 3 |
| Spartanburg Methodist | 23 | 22 | 22 | 0 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Spragins * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Megan Mansfield * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 14.5 |
| 6 | Anais Waldrop | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Jones | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catherine Barber * | 3 | 4 | 3 | 19 | .053 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rebecka Williams * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ginny Howard * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Amber Whitley * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Whitley | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| Totals | 30 | 11 | 78 | .244 | 29 | 5 | 7 | 0 | 27 | 2 | 7 | 1 | 1 | 40.5 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter