Brody Stallings #3 INF Pitt Community College

gp 46
avg .361
hr 4
rbi 44
r 65
sb 9
Recent Games
Apr 30 Robeson CC W, 11-1
May 1 Robeson CC W, 4-3
May 1 Robeson CC W, 9-2
May 8 vs. Catawba Valley Community College L, 7-5
May 9 vs. Louisburg College W, 10-6
May 10 vs. Cleveland Community College L, 10-5
Statistics category Overall Conf
Games 46 40
Plate appearances 215 184
At Bats 166 140
Runs 65 57
Hits 60 49
Doubles 10 8
Triples 3 3
Home Runs 4 4
Runs Batted In 44 42
Total bases 88 75
Walks 31 29
Hit by pitch 8 7
Strikeouts 18 15
Sacrifice Flies 2 2
Sacrifice Hits 8 6
Hit into double play - -
Stolen Bases 9 8
Caught Stealing 0 0
Batting Average .361 .350
On Base Percentage .478 .478
Slugging Percentage .530 .536
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 161 135
Put Outs 100 86
Assists 49 40
Errors 12 9
Fielding Percentage .925 .933
Double Plays 18 17
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 5 3 2 - - - 0 - 1 - -
Feb 8 Louisburg College W, 10-0 3 1 1 0 0 0 0 1 0 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 5 1 2 1 0 0 1 0 1 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 3 3 2 1 0 0 2 2 0 1 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 4 1 0 0 0 0 1 0 1 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 3 2 3 0 0 1 6 1 0 0 0
Feb 21 Richard Bland College W, 10-0 3 1 0 0 0 0 0 1 1 0 0
Feb 21 Richard Bland College L, 5-1 - - - - - - - - - - -
Feb 25 Camp Community College L, 19-10 5 2 2 1 0 0 1 1 1 1 0
Feb 28 at Fayetteville Technical Community College L, 4-3 3 1 1 0 1 0 1 1 1 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 5 0 0 0 0 0 0 0 2 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 - - - - - - - - - - -
Mar 6 Southeastern Community College-Whiteville W, 10-2 3 3 2 1 0 0 1 1 1 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 3 2 1 0 0 0 0 1 1 1 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 3 2 1 0 1 0 2 2 0 0 0
Mar 14 Brunswick Community College W, 12-6 4 1 1 0 0 0 1 1 0 0 0
Mar 14 Brunswick Community College L, 10-3 1 0 0 0 0 0 0 1 0 0 0
Mar 15 Brunswick Community College L, 15-4 3 1 0 0 0 0 0 0 0 0 0
Mar 21 at Robeson CC W, 18-2 4 2 3 1 0 1 5 1 0 0 0
Mar 21 at Robeson CC L, 7-6 2 2 0 0 0 0 0 2 0 0 0
Mar 22 at Robeson CC W, 12-9 4 2 0 0 0 0 0 1 1 0 0
Mar 25 at Lenoir Community College L, 10-2 4 1 1 0 0 0 0 0 0 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 6 1 1 0 0 0 2 0 1 1 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 4 4 3 0 0 1 2 1 0 1 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 4 0 0 0 0 0 1 0 0 0 0
Mar 31 Lenoir Community College W, 9-1 3 0 0 0 0 0 0 0 0 0 0
Apr 3 at Richard Bland College W, 14-10 3 1 1 0 0 0 0 3 0 0 0
Apr 3 at Richard Bland College W, 19-6 3 4 2 1 0 0 2 1 1 0 0
Apr 4 at Richard Bland College W, 10-7 5 3 4 0 0 1 1 1 0 0 0
Apr 8 at Lenoir Community College W, 10-9 3 2 1 0 0 0 0 1 0 0 0
Apr 11 Fayetteville Technical Community College W, 8-2 5 2 3 0 1 0 0 0 0 0 0
Apr 11 Fayetteville Technical Community College L, 7-1 3 1 1 0 0 0 0 0 0 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 3 3 1 0 0 0 2 2 0 0 0
Apr 15 Lenoir Community College W, 16-5 2 1 0 0 0 0 0 2 0 0 0
Apr 18 at Southeastern Community College-Whiteville W, 13-4 5 2 3 1 0 0 0 0 1 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 2 0 0 0 0 0 2 1 0 0 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 4 4 3 1 0 0 4 0 0 1 0
Apr 22 at Lenoir Community College L, 11-0 2 0 0 0 0 0 0 1 0 0 0
Apr 24 at Brunswick Community College L, 13-10 4 1 2 - - - 1 1 1 1 -
Apr 25 at Brunswick Community College L, 10-2 4 0 0 - - - 0 - - - -
Apr 25 at Brunswick Community College L, 16-6 4 1 1 - - - 1 - - 1 -
Apr 28 Lenoir Community College W, 8-6 5 1 2 1 0 0 0 0 2 0 0
Apr 30 Robeson CC W, 11-1 2 1 0 0 0 0 2 0 0 0 0
May 1 Robeson CC W, 4-3 4 0 2 0 0 0 1 0 0 1 0
May 1 Robeson CC W, 9-2 3 0 2 0 0 0 1 0 0 0 0
May 8 vs. Catawba Valley Community College L, 7-5 5 1 2 0 0 0 0 0 1 0 0
May 9 vs. Louisburg College W, 10-6 4 0 2 1 0 0 1 0 0 0 0
May 10 vs. Cleveland Community College L, 10-5 4 1 2 0 0 0 0 0 0 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Carolina Cubs   - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 1 - - 2 0 - - 1 - 6
Feb 8 Louisburg College W, 10-0 0 0 0 1 0 - 0 - - 4
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 0 0 3 1 - 0 - - 5
Feb 14 Bryant & Stratton College (VA) W, 12-4 0 0 0 3 1 - 0 - - 5
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 0 0 - 0 - - 4
Feb 18 at Camp Community College   - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 2 0 0 6 1 - 0 - - 6
Feb 21 Richard Bland College W, 10-0 0 0 0 0 0 - 0 - - 4
Feb 21 Richard Bland College L, 5-1 - - - - - - - - - -
Feb 25 Camp Community College L, 19-10 0 0 0 3 1 - 0 - - 6
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 3 1 - 0 - - 4
Mar 1 at Fayetteville Technical Community College W, 14-1 0 0 0 0 0 - 0 - - 5
Mar 1 at Fayetteville Technical Community College L, 5-2 - - - - - - - - - -
Mar 6 Southeastern Community College-Whiteville W, 10-2 0 0 0 3 1 - 0 - - 4
Mar 7 Southeastern Community College-Whiteville W, 12-8 1 0 0 1 0 - 0 - - 5
Mar 7 Southeastern Community College-Whiteville W, 9-4 0 0 0 3 1 - 0 - - 5
Mar 14 Brunswick Community College W, 12-6 0 0 0 1 0 - 0 - - 5
Mar 14 Brunswick Community College L, 10-3 0 0 0 0 0 - 0 - - 2
Mar 15 Brunswick Community College L, 15-4 1 0 0 0 0 - 0 - - 4
Mar 21 at Robeson CC W, 18-2 0 0 0 7 2 - 0 - - 5
Mar 21 at Robeson CC L, 7-6 0 0 0 0 0 - 0 - - 4
Mar 22 at Robeson CC W, 12-9 0 0 1 0 0 - 0 - - 6
Mar 25 at Lenoir Community College L, 10-2 0 0 0 1 0 - 0 - - 4
Mar 28 at Bryant & Stratton College (VA) W, 11-3 0 0 0 1 0 - 0 - - 6
Mar 29 at Bryant & Stratton College (VA) W, 12-2 0 0 0 6 1 - 0 - - 5
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 0 - 0 - - 4
Mar 31 Lenoir Community College W, 9-1 1 0 0 0 0 - 0 - - 4
Apr 3 at Richard Bland College W, 14-10 0 0 0 1 0 - 0 - - 6
Apr 3 at Richard Bland College W, 19-6 1 0 0 3 1 - 0 - - 5
Apr 4 at Richard Bland College W, 10-7 0 0 0 7 1 - 0 - - 6
Apr 8 at Lenoir Community College W, 10-9 0 0 2 1 0 - 0 - - 6
Apr 11 Fayetteville Technical Community College W, 8-2 0 0 0 5 1 - 0 - - 5
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 0 1 0 - 0 - - 3
Apr 12 Fayetteville Technical Community College W, 19-11 0 0 0 1 0 - 0 - - 5
Apr 15 Lenoir Community College W, 16-5 0 0 0 0 0 - 0 - - 4
Apr 18 at Southeastern Community College-Whiteville W, 13-4 0 0 0 4 1 - 0 - - 5
Apr 18 at Southeastern Community College-Whiteville W, 14-7 0 1 1 0 0 - 0 - - 5
Apr 19 at Southeastern Community College-Whiteville W, 20-7 0 0 1 4 1 - 0 - - 5
Apr 22 at Lenoir Community College L, 11-0 0 0 0 0 0 - 0 - - 3
Apr 24 at Brunswick Community College L, 13-10 - - - 2 0 - - - - 5
Apr 25 at Brunswick Community College L, 10-2 - - - 0 0 - - - - 4
Apr 25 at Brunswick Community College L, 16-6 - - - 1 0 - - - - 4
Apr 28 Lenoir Community College W, 8-6 0 0 0 3 1 - 0 - - 5
Apr 30 Robeson CC W, 11-1 0 1 0 0 0 - 0 - - 3
May 1 Robeson CC W, 4-3 1 0 0 2 0 - 0 - - 5
May 1 Robeson CC W, 9-2 0 0 1 2 0 - 0 - - 4
May 8 vs. Catawba Valley Community College L, 7-5 0 0 0 2 0 - 0 - - 5
May 9 vs. Louisburg College W, 10-6 0 0 1 3 1 - 0 - - 5
May 10 vs. Cleveland Community College L, 10-5 0 0 1 2 0 - 0 - - 5
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 13 # Carolina Cubs   - - - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 Louisburg College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Bryant & Stratton College (VA) L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Bryant & Stratton College (VA) W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Bryant & Stratton College (VA) W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 at Camp Community College   - - - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Richard Bland College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Richard Bland College L, 5-1 - - - - - - - - - - - - -
Feb 25 Camp Community College L, 19-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Fayetteville Technical Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Fayetteville Technical Community College W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Fayetteville Technical Community College L, 5-2 - - - - - - - - - - - - -
Mar 6 Southeastern Community College-Whiteville W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southeastern Community College-Whiteville W, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Southeastern Community College-Whiteville W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Brunswick Community College W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Brunswick Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 Brunswick Community College L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Robeson CC W, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Robeson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Robeson CC W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at Lenoir Community College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Bryant & Stratton College (VA) W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Bryant & Stratton College (VA) W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Bryant & Stratton College (VA) L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Lenoir Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Richard Bland College W, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Richard Bland College W, 19-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Richard Bland College W, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 at Lenoir Community College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Fayetteville Technical Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Fayetteville Technical Community College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Fayetteville Technical Community College W, 19-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Lenoir Community College W, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southeastern Community College-Whiteville W, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southeastern Community College-Whiteville W, 14-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Southeastern Community College-Whiteville W, 20-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at Lenoir Community College L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Brunswick Community College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Brunswick Community College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Brunswick Community College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 Lenoir Community College W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Robeson CC W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Robeson CC W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Robeson CC W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Catawba Valley Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 vs. Louisburg College W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Cleveland Community College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # Carolina Cubs   - - - - - - - - - - -
Sep 18 # at University of Mount Olive   - - - - - - - - - - -
Sep 27 # vs. Patrick & Henry Community College   - - - - - - - - - - -
Oct 2 # Fieldhouse Pirates   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Jan 31 at Wake Technical Community College   - - - - - - - - - - -
Feb 1 at Wake Technical Community College   - - - - - - - - - - -
Feb 7 at Louisburg College W, 16-12 4 0 3 1 .750 - - - - - -
Feb 8 Louisburg College W, 10-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 13 Bryant & Stratton College (VA) L, 5-4 4 4 0 0 1.000 0 0 0 - 0 0
Feb 14 Bryant & Stratton College (VA) W, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 14 Bryant & Stratton College (VA) W, 6-3 5 4 1 0 1.000 1 0 0 - 0 0
Feb 18 at Camp Community College   - - - - - - - - - - -
Feb 20 Richard Bland College W, 12-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 21 Richard Bland College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 21 Richard Bland College L, 5-1 - - - - - - - - - - -
Feb 25 Camp Community College L, 19-10 4 2 2 0 1.000 0 0 0 - 0 0
Feb 28 at Fayetteville Technical Community College L, 4-3 5 2 2 1 .800 2 0 0 - 0 0
Mar 1 at Fayetteville Technical Community College W, 14-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 1 at Fayetteville Technical Community College L, 5-2 - - - - - - - - - - -
Mar 6 Southeastern Community College-Whiteville W, 10-2 3 0 3 0 1.000 1 0 0 - 0 0
Mar 7 Southeastern Community College-Whiteville W, 12-8 3 3 0 0 1.000 1 0 0 - 0 0
Mar 7 Southeastern Community College-Whiteville W, 9-4 0 0 0 0 - 0 0 0 - 0 0
Mar 14 Brunswick Community College W, 12-6 4 4 0 0 1.000 0 0 0 - 0 0
Mar 14 Brunswick Community College L, 10-3 3 2 0 1 .667 0 0 0 - 0 0
Mar 15 Brunswick Community College L, 15-4 4 4 0 0 1.000 1 0 0 - 0 0
Mar 21 at Robeson CC W, 18-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Robeson CC L, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 at Robeson CC W, 12-9 4 4 0 0 1.000 0 0 0 - 0 0
Mar 25 at Lenoir Community College L, 10-2 7 1 4 2 .714 1 0 0 - 0 0
Mar 28 at Bryant & Stratton College (VA) W, 11-3 4 2 2 0 1.000 0 0 0 - 0 0
Mar 29 at Bryant & Stratton College (VA) W, 12-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 29 at Bryant & Stratton College (VA) L, 8-3 7 2 4 1 .857 0 0 0 - 0 0
Mar 31 Lenoir Community College W, 9-1 6 6 0 0 1.000 1 0 0 - 0 0
Apr 3 at Richard Bland College W, 14-10 2 1 1 0 1.000 0 0 0 - 0 0
Apr 3 at Richard Bland College W, 19-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 at Richard Bland College W, 10-7 4 4 0 0 1.000 0 0 0 - 0 0
Apr 8 at Lenoir Community College W, 10-9 7 2 4 1 .857 1 0 0 - 0 0
Apr 11 Fayetteville Technical Community College W, 8-2 3 1 2 0 1.000 1 0 0 - 0 0
Apr 11 Fayetteville Technical Community College L, 7-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 12 Fayetteville Technical Community College W, 19-11 4 4 0 0 1.000 0 0 0 - 0 0
Apr 15 Lenoir Community College W, 16-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 at Southeastern Community College-Whiteville W, 13-4 3 2 1 0 1.000 1 0 0 - 0 0
Apr 18 at Southeastern Community College-Whiteville W, 14-7 6 3 3 0 1.000 1 0 0 - 0 0
Apr 19 at Southeastern Community College-Whiteville W, 20-7 3 3 0 0 1.000 0 0 0 - 0 0
Apr 22 at Lenoir Community College L, 11-0 3 1 1 1 .667 1 0 0 - 0 0
Apr 24 at Brunswick Community College L, 13-10 7 2 5 0 1.000 - - - - - -
Apr 25 at Brunswick Community College L, 10-2 5 3 2 0 1.000 1 - - - - -
Apr 25 at Brunswick Community College L, 16-6 4 3 1 0 1.000 1 - - - - -
Apr 28 Lenoir Community College W, 8-6 5 4 0 1 .800 1 0 0 - 0 0
Apr 30 Robeson CC W, 11-1 1 0 0 1 .000 0 0 0 - 0 0
May 1 Robeson CC W, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
May 1 Robeson CC W, 9-2 3 2 1 0 1.000 1 0 0 - 0 0
May 8 vs. Catawba Valley Community College L, 7-5 6 3 2 1 .833 0 0 0 - 0 0
May 9 vs. Louisburg College W, 10-6 6 6 0 0 1.000 1 0 0 - 0 0
May 10 vs. Cleveland Community College L, 10-5 4 1 2 1 .750 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 166 65 60 10 3 4 44 31 18 9 0 .361 .478 .530
Conference 40 140 57 49 8 3 4 42 29 15 8 0 .350 .478 .536
Exhibition - - - - - - - - - - - - - - -
 
-
Home 22 73 29 26 5 2 1 21 16 8 4 0 .356 .500 .521
Away 21 80 34 28 4 1 3 22 15 9 5 0 .350 .459 .537
Neutral 3 13 2 6 1 0 0 1 0 1 0 0 .462 .462 .538
 
-
Wins 31 113 52 46 8 2 4 38 24 13 6 0 .407 .527 .619
Losses 15 53 13 14 2 1 0 6 7 5 3 0 .264 .361 .340
 
-
February 9 34 15 13 3 1 1 12 7 6 2 0 .382 .523 .618
March 15 53 21 13 2 1 2 14 11 6 3 0 .245 .403 .434
April 17 59 27 24 4 1 1 15 13 5 3 0 .407 .507 .559
May 5 20 2 10 1 0 0 3 0 1 1 0 .500 .524 .550
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 8 2 8 88 17 - 0 1 0.00 215
Conference 40 7 2 6 75 15 - 0 - - 184
Exhibition - - - - 0 0 - - - - 0
 
-
Home 22 6 1 1 38 8 - 0 - - 97
Away 21 2 1 5 43 8 - 0 1 0.00 103
Neutral 3 0 0 2 7 1 - 0 - - 15
 
-
Wins 31 7 2 7 70 14 - 0 1 0.00 153
Losses 15 1 0 1 18 3 - 0 - - 62
 
-
February 9 3 0 0 21 5 - 0 1 0.00 44
March 15 3 0 1 23 5 - 0 - - 68
April 17 1 2 4 33 6 - 0 - - 79
May 5 1 0 3 11 1 - 0 - - 24
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 46 161 100 49 12 .925 18 0 0 - 0 0
Conference 40 135 86 40 9 .933 17 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 22 63 49 11 3 .952 8 0 0 - 0 0
Away 21 82 41 34 7 .915 9 0 0 - 0 0
Neutral 3 16 10 4 2 .875 1 0 0 - 0 0
 
-
Wins 31 95 69 22 4 .958 11 0 0 - 0 0
Losses 15 66 31 27 8 .879 7 0 0 - 0 0
 
-
February 9 28 18 8 2 .929 3 0 0 - 0 0
March 15 51 33 14 4 .922 5 0 0 - 0 0
April 17 61 35 22 4 .934 8 0 0 - 0 0
May 5 21 14 5 2 .905 2 0 0 - 0 0