2018-2019 Schedule
Overall
23-15-1
Pct.
.603
Conf.
13-9
Pct.
.591
Streak
Lost 2
Home
9-5-1
Away
13-8
Neutral
1-2
Games
39
Runs
248
Batting Avg.
.300
On Base %
.400
Slugging %
.460
Home Runs
34
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 9 | at USC Sumter | W, 15-0 | Final - 5 innings | ||
| at USC Sumter | W, 4-2 | Final - 8 innings | |||
| Sun. 10 | at USC Sumter | W, 6-3 | Final - 7 innings | ||
| at USC Sumter | L, 4-3 | Final - 7 innings | |||
| Wed. 13 | at Mt. Olive (JV) | L, 13-0 | Final | ||
| Fri. 15 | vs. Louisburg College | W, 6-0 | Final - 7 innings | ||
| vs. Louisburg College | W, 10-9 | Final - 7 innings | |||
| Tue. 26 | vs. Mt.Olive (JV) | T, 9-9 | Final | ||
| March | |||||
| Sat. 2 | at Catawba Valley Community College * | Henkel-Alley Field - Hickory, N.C. | W, 2-1 | Final - 10 innings | |
| at Catawba Valley Community College * | Henkel-Alley Field - Hickory, N.C. | L, 3-1 | Final | ||
| Sun. 3 | at Catawba Valley Community College * | Henkel-Alley Field - Hickory, N.C. | W, 6-3 | Final - 10 innings | |
| Sat. 9 | vs. Brunswick Community College * | W, 3-2 | Final - 11 innings | ||
| vs. Brunswick Community College * | L, 4-0 | Final - 7 innings | |||
| Sun. 10 | vs. Brunswick Community College * | L, 9-8 | Final | ||
| Wed. 13 | vs. Methodist (JV) | W, 7-6 | Final - 10 innings | ||
| Sat. 16 | at Lenoir Community College * | W, 10-4 | Final | ||
| at Lenoir Community College * | W, 8-1 | Final | |||
| Sun. 17 | at Lenoir Community College * | L, 5-1 | Final | ||
| Sat. 23 | vs. Bryant & Stratton College (VA) * | W, 11-1 | Final - 6 innings | ||
| vs. Bryant & Stratton College (VA) * | W, 5-2 | Final - 7 innings | |||
| Sun. 24 | vs. Bryant & Stratton College (VA) * | W, 8-0 | Final - 7 innings | ||
| Wed. 27 | at NC Wesleyan (JV) | W, 13-1 | Final - 7 innings | ||
| Sat. 30 | at Southeastern Community College-Whiteville * | L, 8-7 | Final | ||
| at Southeastern Community College-Whiteville * | L, 13-8 | Final - 7 innings | |||
| Sun. 31 | at Southeastern Community College-Whiteville * | W, 16-1 | Final - 5 innings | ||
| April | |||||
| Wed. 3 | vs. Barton (JV) | W, 14-4 | Final | ||
| Sun. 7 | at Fayetteville Technical Community College * | W, 8-1 | Final | ||
| at Fayetteville Technical Community College * | W, 14-10 | Final - 7 innings | |||
| Sat. 13 | vs. Paul D. Camp Community College * | Cancelled due to rain | Cancelled |
|
|
| Sun. 14 | vs. Paul D. Camp Community College * | Cancelled due to rain | Cancelled |
|
|
| vs. Paul D. Camp Community College * | Cancelled due to rain | Cancelled |
|
||
| Fri. 19 | vs. Monroe College | Cancelled |
|
||
| vs. Monroe College | Cancelled |
|
|||
| Sat. 20 | vs. Monroe College | Cancelled |
|
||
| vs. Monroe College | Cancelled |
|
|||
| Tue. 23 | at Louisburg College | Pitt Forfeit | L, 9-0 | Final - 9 innings | |
| Wed. 24 | vs. Louisburg College | L, 7-4 | Final | ||
| Sat. 27 | vs. Wake Technical Community College * | Pitt Forfeit | L, 9-0 | Final | |
| vs. Wake Technical Community College * | W, 4-1 | Final - 7 innings | |||
| Sun. 28 | vs. Wake Technical Community College * | L, 7-4 | Final | ||
| May | |||||
| Sat. 4 | at Guilford Technical Community College * | W, 4-2 | Final - 9 innings | ||
| at Guilford Technical Community College * | L, 5-2 | Final - 7 innings | |||
| Sun. 5 | at Guilford Technical Community College * | Rained out | Cancelled |
|
|
| Fri. 10 | at Pasco-Hernando State College % | W, 13-8 | Final | ||
| Sat. 11 | vs. Paul D. Camp Community College % @ Region 10 Tournament | W, 12-4 | Final - 8 innings | ||
| Sun. 12 | vs. Brunswick Community College % @ Region 10 Tournament | L, 10-2 | Final - 8 innings | ||
| Mon. 13 | vs. Pasco-Hernando State College % @ Greenville, NC | L, 8-0 | Final | ||
* Conference
% Post season
Bold team: Home event