March 30, 2019 Pitt Community College at Southeastern Community College-Whiteville

8

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 8 | 1 |
| Southeastern Community College-Whiteville | 0 | 0 | 11 | 2 | 0 | 0 | X | 13 | 9 | 3 |
Box Score
Pitt Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Tosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lewis | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Caleb Morris | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tristen Kenyon | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| TyShawn Barrett | 3 | 2 | 2 | 6 | 1 | 1 | 1 |
| Trevor Losito | 4 | 0 | 1 | 2 | 0 | 2 | 8 |
| Josh Netterville | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Joey Goldsmith | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chandler Blackwelder | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Garrett Tyndall | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Totals | 31 | 8 | 8 | 8 | 5 | 11 | 32 |
Batting
2B:
TyShawn Barrett
, Trevor Losito
HR:
TyShawn Barrett
RBI:
TyShawn Barrett (6)
, Trevor Losito (2)
Fielding
E:
Trevor Losito
DP:
Caleb Morris (2)
, Chandler Blackwelder (2)
, Garrett Tyndall (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Oxendine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Morgan | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trent McKay | 4 | 1 | 1 | 4 | 0 | 1 | 1 |
| Brian Chasanek | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Chase Orrock | 4 | 1 | 1 | 2 | 1 | 1 | 6 |
| Brandon George | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| AJ Brooks | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Riley Cameron | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gage Hammonds | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ted McNeill | 3 | 2 | 1 | 3 | 0 | 0 | 3 |
| Totals | 25 | 13 | 9 | 12 | 7 | 5 | 19 |
Batting
2B:
Chase Orrock
HR:
Trent McKay
, Ted McNeill
RBI:
Trent McKay (4)
, Chase Orrock (2)
, AJ Brooks (2)
, Riley Cameron
, Ted McNeill (3)
GIDP:
Chase Orrock
, Ted McNeill
Fielding
E:
JJ Oxendine
, Riley Cameron (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Mott | 2.0 | 4 | 6 | 6 | 4 | 2 | 1 |
| Clayton Gilmore | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Evan Tosto | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Will Liverpool | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 13 | 13 | 7 | 5 | 2 |
Pitching
Batters faced:
Kyle Mott (16)
, Clayton Gilmore (7)
, Evan Tosto (8)
, Will Liverpool (6)
WP:
Evan Tosto
, Will Liverpool (2)
HBP:
Kyle Mott (2)
, Clayton Gilmore
, Evan Tosto
, Will Liverpool
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJ Oxendine | 3.0 | 2 | 4 | 4 | 2 | 5 | 1 |
| Daniel Carter | 4.0 | 6 | 4 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 5 | 11 | 1 |
Pitching
Batters faced:
JJ Oxendine (14)
, Daniel Carter (23)
WP:
Daniel Carter (2)
HBP:
JJ Oxendine
Other Information
| Location: | Whiteville, NC |
| Attendance: | 0 |
| Weather: | |