April 4, 2015 Pitt Community College at USC Sumter

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 1 |
| USC Sumter | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | 4 |
Box Score
Pitt Community College
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Greg White lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Zack Mozingo 1b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nathan Hood rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wynn dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner Bigham 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Ritchie c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Gabe Tippett ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Fesperman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 8 | 4 | 2 | 0 |
Batting
RBI:
Andrew Henrickson (3)
, Greg White (2)
, Zack Mozingo (2)
, Dustin Ritchie
Sac:
Nathan Hood
, Tanner Bigham
, Gabe Tippett
, Clay Fesperman
Sac Fly:
Greg White
Baserunning
SB:
Gabe Tippett
Fielding
E:
Clay Fesperman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Thomas rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brett Auckland cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tee Dubose 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Hawkins ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Fred Wadsworth 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon Heffner lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Murphy c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kolby Croxton dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mickey Dugan 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Victor Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Morlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Tollison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 1 | 4 | 0 |
Batting
2B:
William Thomas
, Fred Wadsworth
, Ray Murphy
RBI:
Tee Dubose
, Fred Wadsworth
, Mickey Dugan
GIDP:
Fred Wadsworth
Fielding
E:
Fred Wadsworth
, Mickey Dugan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Johnson (W, 5-0) | 7.0 | 10 | 4 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 10 | 4 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Lane Johnson (31)
WP:
Lane Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Gonzalez (L, 1-3) | 1.2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Colby Tollison | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jamie Morlan | 4.2 | 6 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Victor Gonzalez (12)
, Colby Tollison (5)
, Jamie Morlan (22)
Other Information
| Location: | sumter, sc |
| Attendance: | 0 |
| Weather: | |