April 3, 2015 Pitt Community College at USC Sumter

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
| USC Sumter | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
Box Score
Pitt Community College
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rumburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keenen Herring lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nathan Hood rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Chilton dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Goodman 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chandler Taylor 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tanner Bigham 2b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Trevor Denton c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Fesperman ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colton Vaughan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philip Van Keuren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mozingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 4 | 9 | 0 |
Batting
2B:
Jordan Goodman
, Tanner Bigham
3B:
Nathan Hood
RBI:
Keenen Herring
, Nathan Hood
, Chandler Taylor
, Tanner Bigham
Sac:
Andrew Henrickson
, Nathan Hood
Baserunning
SB:
Jordan Goodman
, Chandler Taylor
, Clay Fesperman
Fielding
E:
Tanner Bigham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Thomas rf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brett Auckland cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tee Dubose 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Hawkins ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Murphy c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Heffner lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fred Wadsworth 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Steven Calcutt dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mickey Dugan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Carpin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Croxton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 9 | 3 | 3 | 4 | 0 |
Batting
2B:
William Thomas
, Tee Dubose
, Fred Wadsworth
RBI:
William Thomas (2)
, Fred Wadsworth
Sac:
Dillon Heffner
, Steven Calcutt
Baserunning
SB:
Fred Wadsworth
Fielding
E:
Ray Murphy
, Michael Carpin (2)
DP:
Tee Dubose
, Justin Hawkins
, Mickey Dugan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Rumburg | 4.0 | 7 | 2 | 2 | 3 | 2 | 0 |
| Chase Saunders (W, 2-0) | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Aaron Rumburg (22)
, Chase Saunders (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Carpin | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 |
| Austin Hawley (L, 3-3) | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Michael Carpin (24)
, Austin Hawley (10)
Other Information
| Location: | sumter, sc |
| Attendance: | 0 |
| Weather: | |