March 15, 2015 Pitt Community College at Florence-Darlington Technical College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 5 | 0 |
| Florence-Darlington Technical College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | 2 |
Box Score
Pitt Community College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tanner Bigham 2b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Nathan Hood rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Chilton dh | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jordan Goodman 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payden Honeycutt 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Keenen Herring lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dustin Ritchie c | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Michael Caldwell ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Philip Van Keuren | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Mozingo | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Greg White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 8 | 5 | 7 | 10 | 5 | 0 |
Batting
2B:
Tyler Chilton
, Zack Mozingo (2)
3B:
Andrew Henrickson
RBI:
Tanner Bigham
, Tyler Chilton
, Payden Honeycutt
, Dustin Ritchie
, Michael Caldwell
, Zack Mozingo (2)
Sac:
Michael Caldwell
Sac Fly:
Tanner Bigham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hayden Buffkin 1b | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Alex Murphy rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Matt Vernon ss | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Garrett Chapman 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Carl Colbert 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Skylar Mercado dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stewart c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kwinton Smith cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Oakley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jobst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bisko | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CJ Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 3 | 13 | 3 | 1 | 5 | 9 |
Batting
2B:
Luke Westerberg
RBI:
Hayden Buffkin (2)
, Alex Murphy
Fielding
E:
Hayden Buffkin (2)
DP:
Hayden Buffkin
, Matt Vernon
, Carl Colbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JD Cook (W, 2-2) | 5.2 | 13 | 3 | 3 | 1 | 3 | 0 |
| Chase Saunders | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 14 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
JD Cook (28)
, Chase Saunders (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Oakley (L, 2-2) | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Connor Sahlin | 4.0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Zach Wimmer | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Sam Caldwell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Ward | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zach Hamilton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jobst | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 8 | 5 | 10 | 5 | 0 |
Pitching
Batters faced:
Chris Oakley (4)
, Connor Sahlin (17)
, Zach Wimmer (3)
, Sam Caldwell (3)
, Patrick Ward (5)
, Zach Hamilton
, Nick Jobst (5)
WP:
Connor Sahlin (2)
HBP:
Zach Wimmer
Other Information
| Location: | Sparrow Stadium |
| Attendance: | 0 |
| Weather: | |