March 15, 2015 Pitt Community College at Florence-Darlington Technical College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 9 | 0 |
| Florence-Darlington Technical College | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 10 | 1 |
Box Score
Pitt Community College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Greg White lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Hood rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chandler Taylor 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Chilton dh | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Payden Honeycutt 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Denton c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Tippett ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Caldwell 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Philip Van Keuren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Ritchie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mozingo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 9 | 5 | 3 | 4 | 0 |
Batting
HR:
Nathan Hood
RBI:
Nathan Hood (2)
, Tyler Chilton
, Gabe Tippett
, Michael Caldwell
Sac:
Chandler Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayden Buffkin 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Murphy rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Vernon ss | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Javoni Thomas 1b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Garrett Chapman 3b | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| CJ Hopkins dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Samuel De La Cruz c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chris Ford cf | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| David Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwinton Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 8 | 7 | 3 | 6 |
Batting
2B:
Luke Westerberg
RBI:
Luke Westerberg (2)
, Alex Murphy
, Javoni Thomas
, Samuel De La Cruz
, Chris Ford (3)
Sac:
Brad Bisko
GIDP:
Javoni Thomas
, Chris Ford
Fielding
E:
Javoni Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Garrison (L, 2-2) | 1.2 | 1 | 4 | 4 | 4 | 0 | 0 |
| Lane Johnson | 4.0 | 9 | 4 | 4 | 1 | 3 | 0 |
| Josh Little | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 7 | 3 | 0 |
Pitching
Batters faced:
Zach Garrison (9)
, Lane Johnson (20)
, Josh Little (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Parkinson | 4.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Sam Caldwell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shumate (W, 4-0) | 2.1 | 3 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 8 | 6 | 6 | 3 | 4 | 1 |
Pitching
Batters faced:
David Parkinson (21)
, Sam Caldwell (2)
, Jacob Shumate (11)
WP:
David Parkinson
HBP:
David Parkinson (2)
Other Information
| Location: | Sparrow Stadium |
| Attendance: | 0 |
| Weather: | |