March 3, 2015 Lenoir Community College at Pitt Community College

(0-0)
0
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lenoir Community College 0 0 0 0 0 0 0 0 0 0 2 0
Pitt Community College 3 0 0 0 0 0 1 0 0 4 12 0

Box Score

Lenoir Community College
Pitt Community College

Lenoir Community College Batters

Hitters AB R H RBI BB SO LOB
Nick Stuart cf 4 0 1 0 0 2 0
Cole Bray 2b 4 0 0 0 0 1 0
Spencer Phillips 3b 4 0 0 0 0 4 0
Tony Sanchez 1b 3 0 0 0 0 1 0
Nykolai Ellis c 2 0 0 0 1 2 0
Alex Groff dh 3 0 0 0 0 1 0
Jamie Dove rf 3 0 1 0 0 0 0
Jordan Duncan lf 2 0 0 0 0 0 0
Cody Ezzell ss 3 0 0 0 0 2 0
Jamie Cyr p 0 0 0 0 0 0 0
Carrington Austin 0 0 0 0 0 0 0
Stephen Umphlett 0 0 0 0 0 0 0
Addison Meeks 0 0 0 0 0 0 0
Bryce Bratton 0 0 0 0 0 0 0
Garrett Holland 0 0 0 0 1 0 0
Totals 28 0 2 0 2 13 0
Baserunning
CS: Jamie Dove

Pitt Community College Batters

Hitters AB R H RBI BB SO LOB
Logan Redmond 0 0 0 0 0 0 0
Zach Garrison 0 0 0 0 0 0 0
Andrew Henrickson cf 4 1 3 0 0 0 0
Tanner Bigham 2b 4 1 3 0 0 0 0
Jordan Goodman 1b 3 1 0 0 1 1 0
Zack Mozingo dh 2 0 0 0 0 2 0
Greg White lf 4 1 2 1 0 1 0
Nathan Hood rf 4 0 2 2 0 0 0
Payden Honeycutt 3b 3 0 1 0 0 0 0
Dustin Ritchie c 4 0 1 0 0 0 0
Clay Fesperman ss 4 0 0 0 0 0 0
Philip Van Keuren 0 0 0 0 0 0 0
Trevor Denton 0 0 0 0 0 0 0
Chandler Taylor 1 0 0 1 0 0 0
Totals 33 4 12 4 1 4 0
Batting
2B: Tanner Bigham , Nathan Hood
RBI: Greg White , Nathan Hood (2) , Chandler Taylor
Sac Fly: Chandler Taylor
Baserunning
SB: Andrew Henrickson
CS: Andrew Henrickson

Lenoir Community College Pitchers

Pitchers IP H R ER BB SO HR
Jamie Cyr (L, 2-1) 4.0 8 3 3 1 4 0
Stephen Umphlett 1.0 2 0 0 0 0 0
Carrington Austin 1.0 0 0 0 0 0 0
Bryce Bratton 1.0 1 1 1 0 0 0
Addison Meeks 1.0 1 0 0 0 0 0
Totals 8.0 12 4 4 1 4 0
Pitching
Batters faced: Jamie Cyr (21) , Stephen Umphlett (5) , Carrington Austin (3) , Bryce Bratton (4) , Addison Meeks (4)
WP: Stephen Umphlett
HBP: Jamie Cyr

Pitt Community College Pitchers

Pitchers IP H R ER BB SO HR
Zach Garrison (W, 1-1) 8.0 1 0 0 2 10 0
Logan Redmond 1.0 1 0 0 0 3 0
Totals 9.0 2 0 0 2 13 0
Pitching
Batters faced: Zach Garrison (26) , Logan Redmond (4)

Other Information