February 22, 2015 Pitt Community College at Lenoir Community College

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lenoir Community College | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 10 | 0 |
Box Score
Pitt Community College
Lenoir Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Wynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Henrickson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg White lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Goodman 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mozingo dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Bigham 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hood rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Payden Honeycutt 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dustin Ritchie c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Fesperman ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philip Van Keuren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Taylor | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tripp McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 8 | 2 | 0 |
Fielding
E:
Josh Little
, Andrew Henrickson
, Payden Honeycutt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Stuart cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Bray 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Spencer Phillips 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Sanchez 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nykolai Ellis dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamie Dove rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| James Cotti c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Duncan lf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cody Ezzell ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Marty Bonifant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 3 | 5 | 7 | 0 |
Batting
RBI:
Jamie Dove
, Jordan Duncan
, Cody Ezzell
Sac:
Jamie Dove
Baserunning
CS:
Cody Ezzell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham Edwards (L, 0-1) | 3.0 | 6 | 1 | 0 | 0 | 3 | 0 |
| Chris Scott | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trent Wynn | 1.1 | 2 | 3 | 2 | 3 | 3 | 0 |
| Josh Little | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Blake Allen | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 7 | 4 | 7 | 7 | 0 |
Pitching
Batters faced:
Graham Edwards (14)
, Chris Scott (3)
, Trent Wynn (9)
, Josh Little (4)
, Blake Allen (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marty Bonifant (W, 1-1) | 5.0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Bryce Bratton | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 8 | 2 | 0 |
Pitching
Batters faced:
Marty Bonifant (20)
, Bryce Bratton (10)
Other Information
| Location: | lcc |
| Attendance: | 0 |
| Weather: | |