February 21, 2015 Wake Technical Community College at Pitt Community College

(0-0)
0
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Wake Technical Community College 0 0 0 0 0 0 0 0 2 1
Pitt Community College 0 0 4 0 0 0 0 4 7 1

Box Score

Wake Technical Community College
Pitt Community College

Wake Technical Community College Batters

Hitters AB R H RBI BB SO LOB
Zack Burke 0 0 0 0 0 0 0
Justin Huggins 0 0 0 0 0 0 0
Trevor Pence 0 0 0 0 0 0 0
Austin Warren 2 0 0 0 1 0 0
Matt Mauldin 3 0 0 0 0 2 0
Alex Scott 3 0 0 0 0 0 0
Khalil Macklin 3 0 0 0 0 2 0
Brandon Gragilla 1 0 1 0 1 0 0
Harveys Valera 0 0 0 0 0 0 0
Dakota McFadden 3 0 1 0 0 0 0
Austin King 2 0 0 0 0 2 0
Angelo Noguera 3 0 0 0 0 0 0
Ali Fathullahzadeh 2 0 0 0 0 1 0
Adam Morrison 1 0 0 0 0 1 0
Totals 23 0 2 0 2 8 0
Batting
GIDP: Alex Scott
Fielding
E: Austin Warren

Pitt Community College Batters

Hitters AB R H RBI BB SO LOB
Logan Redmond 0 0 0 0 0 0 0
Aaron Rumburg 0 0 0 0 0 0 0
Andrew Henrickson cf 4 0 1 0 0 0 0
Greg White lf 3 1 2 0 0 1 0
Jordan Goodman 1b 3 1 2 0 0 0 0
Zack Mozingo dh 1 1 0 0 2 1 0
Nathan Hood rf 3 1 1 3 0 1 0
Gabe Tippett ss 3 0 0 0 0 0 0
Payden Honeycutt 3b 2 0 0 0 1 0 0
Dustin Ritchie c 3 0 1 0 0 1 0
Michael Caldwell 2b 2 0 0 0 0 0 0
Tanner Bigham 1 0 0 0 0 1 0
Totals 25 4 7 3 3 5 0
Batting
2B: Dustin Ritchie
HR: Nathan Hood
RBI: Nathan Hood (3)
Fielding
E: Gabe Tippett

Wake Technical Community College Pitchers

Pitchers IP H R ER BB SO HR
Justin Huggins (L, 2-1) 2.0 5 4 4 2 1 1
Zack Burke 3.0 2 0 0 0 2 0
Trevor Pence 1.0 0 0 0 1 2 0
Totals 6.0 7 4 4 3 5 1
Pitching
Batters faced: Justin Huggins (14) , Zack Burke (10) , Trevor Pence (4)

Pitt Community College Pitchers

Pitchers IP H R ER BB SO HR
Logan Redmond (W, 2-0) 5.0 2 0 0 0 7 0
Aaron Rumburg 2.0 0 0 0 2 1 0
Totals 7.0 2 0 0 2 8 0
Pitching
Batters faced: Logan Redmond (18) , Aaron Rumburg (7)
HBP: Logan Redmond

Other Information