February 14, 2015 Pitt Community College at Southeastern Community College-Whiteville

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 11 | 9 | 1 |
| Southeastern Community College-Whiteville | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 2 |
Box Score
Pitt Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rumburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mozingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg White cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Clay Fesperman ss | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Goodman 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Denton c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nathan Hood rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Keenen Herring lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tanner Bigham 2b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Payden Honeycutt 3b | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Chandler Taylor dh | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Andrew Henrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 9 | 10 | 7 | 5 | 0 |
Batting
2B:
Trevor Denton (2)
, Payden Honeycutt
, Chandler Taylor (2)
3B:
Greg White
HR:
Tanner Bigham
RBI:
Greg White
, Clay Fesperman
, Keenen Herring
, Tanner Bigham (2)
, Payden Honeycutt (2)
, Chandler Taylor (3)
Sac:
Andrew Henrickson
Sac Fly:
Clay Fesperman
Baserunning
SB:
Tanner Bigham
, Chandler Taylor
Fielding
E:
Keenen Herring
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Benjamin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raymond Lee 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Williams ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jehneil House 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lane Cullipher c | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jacob Long rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Royce Woolfolk cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Leggett dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Landon Steiner 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grayson Bullock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 | 2 | 5 | 5 |
Batting
2B:
Jacob Long
, Landon Steiner
3B:
Raymond Lee
HR:
Landon Steiner
RBI:
Kevin Williams
, Jehneil House
, Lane Cullipher (2)
, Jacob Long
, Landon Steiner
Sac:
Jehneil House
Sac Fly:
Lane Cullipher
GIDP:
Matthew Leggett
Baserunning
CS:
Raymond Lee
, Royce Woolfolk
Fielding
E:
Grayson Bullock (2)
DP:
Landon Steiner
, Grayson Bullock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Mozingo | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| Chase Saunders | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| Aaron Rumburg (W, 1-0) | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Zack Mozingo (15)
, Chase Saunders (7)
, Aaron Rumburg (11)
HBP:
Aaron Rumburg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Bullock | 6.0 | 6 | 6 | 3 | 5 | 5 | 1 |
| Andrew Armstrong (L, 0-1) | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 11 | 8 | 7 | 5 | 1 |
Pitching
Batters faced:
Grayson Bullock (28)
, Andrew Armstrong (9)
HBP:
Andrew Armstrong
Other Information
| Location: | Southeastern |
| Attendance: | 0 |
| Weather: | |