February 14, 2015 Pitt Community College at Southeastern Community College-Whiteville

(0-0)
17

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 0 | 2 | 0 | 0 | 6 | 2 | 7 | 17 | 14 | 1 |
| Southeastern Community College-Whiteville | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Pitt Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg White cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Caldwell 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trevor Denton dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Taylor 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Keenen Herring lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Payden Honeycutt 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Tippett ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dustin Ritchie c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Van Keuren rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tanner Bigham | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nathan Hood | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Henrickson | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jordan Goodman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zack Mozingo | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Chilton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp McDonald | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake May | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clay Fesperman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 17 | 14 | 17 | 8 | 2 | 0 |
Batting
2B:
Chandler Taylor
, Gabe Tippett
, Philip Van Keuren
, Andrew Henrickson
3B:
Andrew Henrickson
HR:
Keenen Herring
RBI:
Greg White
, Michael Caldwell
, Chandler Taylor (2)
, Keenen Herring (3)
, Payden Honeycutt
, Gabe Tippett
, Tanner Bigham
, Nathan Hood
, Andrew Henrickson (3)
, Jordan Goodman
, Zack Mozingo (2)
Sac Fly:
Jordan Goodman
Baserunning
CS:
Gabe Tippett
Fielding
E:
Payden Honeycutt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Benjamin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Lee 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin Williams ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jehneil House 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Long lf | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Royce Woolfolk cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matthew Leggett c | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Blake Glass dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Steiner 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Forrest Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Giddens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kercardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 2 | 4 | 7 |
Batting
2B:
Matthew Leggett
3B:
Jacob Long (2)
RBI:
Landon Steiner
Sac:
Jalen Benjamin
GIDP:
Kevin Williams
Fielding
E:
Kevin Williams (2)
, Jehneil House
DP:
Raymond Lee
, Kevin Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Johnson (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Josh Little | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Lane Johnson (20)
, Josh Little (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Forrest Wayne (L, 0-1) | 5.0 | 8 | 8 | 3 | 3 | 0 | 1 |
| Kyle Giddens | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Christian Kercardo | 1.0 | 3 | 6 | 5 | 4 | 1 | 0 |
| Tanner Daniels | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 17 | 11 | 8 | 2 | 1 |
Pitching
Batters faced:
Forrest Wayne (26)
, Kyle Giddens
, Christian Kercardo (11)
, Tanner Daniels (7)
HBP:
Tanner Daniels
Other Information
| Location: | Southeastern |
| Attendance: | 0 |
| Weather: | |