2024-2025 Schedule
Overall
19-12
Pct.
.613
Conf.
11-7
Pct.
.611
Streak
Lost 1
Home
6-6
Away
10-4
Neutral
3-2
Games
31
Pts per game
81.6
FG %
44.2
3PT %
30.4
FT %
68.4
Reb per game
42.8
Ast per game
21.8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 5 | at CBG/Assist JUCO Prep Jamboree # | CBG/Assist JUCO Prep Jamboree, Henrico Sports & Events Center | TBA |
|
|
| Thu. 17 | at Shaw University JV # | 6:30 PM |
|
||
| November | |||||
| Sat. 2 | vs. Atlantic Cape Community College @ CCBC - Dundalk | CCBC Dundalk Mixer, 7200 Sollers Point Rd, Baltimore, MD 21222 | W, 84-78 | Final | |
| Sun. 3 | at CCBC Dundalk | CCBC Dundalk Mixer, 7200 Sollers Point Rd, Baltimore, MD 21222 | W, 97-82 | Final | |
| Sat. 9 | vs. Cleveland Community College * | L, 90-65 | Final | ||
| Thu. 14 | at University of Mount Olive JV | W, 94-74 | Final | ||
| Sun. 17 | at Barton College JV # | L, 81-80 | Final | ||
| Wed. 20 | at Cape Fear Community College | Wilmington, NC | W, 2-0 | Final - Forfeit Home | |
| Sat. 30 | vs. Johnston Community College | W, 93-68 | Final | ||
| December | |||||
| Sun. 1 | at Bryant & Stratton College (VA) * | W, 88-78 | Final | ||
| Sat. 7 | vs. Wake Technical Community College | L, 78-73 | Final | ||
| Sat. 14 | vs. Fayetteville Technical CC * | W, 85-78 | Final | ||
| Wed. 18 | vs. Sandhills Community College | L, 92-79 | Final | ||
| Sat. 21 | vs. Middlesex College @ Rockville, MD | 2024 MC Holiday Tournament | L, 65-63 | Final - OT | |
| Sun. 22 | at Montgomery College (MD) | 2024 MC Holiday Tournament | L, 88-73 | Final | |
| January | |||||
| Sat. 4 | at Southwest Virginia * | W, 99-96 | Final | ||
| Sun. 5 | at Guilford Technical Community College * | Watch live: https://youtube.com/live/bBs7EahenCw | W, 104-93 | Final | |
| Sat. 18 | at Catawba Valley Community College * | Tarlton Complex - Hickory, N.C. | L, 88-83 | Final | |
| Sun. 19 | vs. Davidson-Davie Community College * | L, 85-83 | Final | ||
| Fri. 24 | at Methodist University JV | W, 79-63 | Final | ||
| Sun. 26 | vs. Central Carolina Community College * | W, 79-60 | Final | ||
| Wed. 29 | at Cleveland Community College * | W, 98-85 | Final | ||
| at Johnston Community College | Harrison Center, 611 W. Noble St., Selma, NC | Cancelled |
|
||
| February | |||||
| Sat. 1 | at Davidson-Davie Community College * | L, 93-78 | Final | ||
| Mon. 3 | vs. Louisburg College * | L, 77-76 | Final | ||
| Wed. 5 | vs. Bryant & Stratton College (VA) * | W, 84-74 | Final | ||
| Fri. 7 | vs. Southwest Virginia * | Greek Night | W, 69-56 | Final | |
| Sat. 8 | at Louisburg College * | W, 78-68 | Final | ||
| Sat. 15 | at Fayetteville Technical CC * | Reid Ross Classical School/ Fayetteville, NC | L, 76-64 | Final | |
| Sun. 16 | at Central Carolina Community College * | W, 60-59 | Final | ||
| Sat. 22 | vs. Catawba Valley Community College * | Sophomore Day Ceremony | L, 74-73 | Final | |
| Sun. 23 | vs. Guilford Technical Community College * | Sophomore Day | W, 95-81 | Final | |
| March | |||||
| Wed. 5 | vs. Catawba Valley Community College % @ Cape Fear | Region 10/South Atlantic Quarterfinal | W, 98-91 | Final | |
| Thu. 6 | vs. Bryant & Stratton College (VA) % @ Cape Fear CC | Region 10/South Atlantic Semifinal | W, 91-89 | Final | |
| Fri. 7 | vs. Davidson-Davie Community College % @ Cape Fear CC | Region 10/South Atlantic Championship | L, 91-87 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event